Arrivals Board
STA | Flight | Callsign | From | Type | Operator | Identity | Landed | Stand | Comments |
---|---|---|---|---|---|---|---|---|---|
00:35 | TOM8614 | . | Dalaman | B733 | Thomsonfly | G-THOL | 00:25 | 14 | |
01:05 | TOM2414 | . | Bourgas | B752 | Thomsonfly | G-BYAH | 00:42 | 7 | |
05:35 | TCX319L | . | Tenerife Sur | A321 | Thomas Cook AL | G-OMYJ | 05:04 | 12 | |
08:00 | OHY455 | . | Bodrum | MD88 | Onur Air | TC-ONP | 07:35 | 12 | |
08:05 | BE1431 | Jersey 143F | Glasgow | AT72 | Flybe | EI-REH | 07:57 | 7 | opb Aer Arann |
08:20 | BE281 | . | Belfast City | DH8D | Flybe | G-JECV | 08:13 | 1 | |
08:20 | BE581 | Jersey 9DL | Edinburgh | DH8D | Flybe | G-JECT | 08:20 | 9 | |
10:35 | RE311 | . | Dublin | AT72 | Aer Arann | EI-REP | 11:12 | 1 | |
10:30 | KL1059 | . | Amsterdam | FK70 | KLM Cityhopper | PH-MJL | 10:04 | 11 | |
11:05 | WW2772 | . | Glasgow | B733 | bmibaby | G-TOYF | 10:50 | 9 | |
11:35 | BE678 | . | Newcastle | DH8D | Flybe | G-JECT | 11:38 | 12 | |
12:05 | WW2202 | Baby 37E | Malaga | B733 | bmibaby | G-TOYE | 11:59 | 1 | |
12:20 | TCX637L | . | Palma | A321 | Thomas Cook AL | G-OMYJ | 12:02 | 10 | |
12:40 | BE1432 | Jersey 143G | Paris CDG | AT72 | Flybe | EI-REH | 12:31 | 9 | opb Aer Arann |
12:45 | TOM3772 | Thomson 772G | Ibiza | B752 | Thomsonfly | G-BYAH | 12:29 | 7 | |
13:40 | BE1342 | Jersey 134H | Jersey | DH8D | Flybe | G-JEDP | 13:39 | 1 | |
14:05 | TOM2896 | Thomson 896D | Mallorca | B752 | Thomsonfly | G-BYAD | 14:15 | 10 | |
15:30 | WW2004 | . | Edinburgh | B733 | bmibaby | G-TOYE | 16:09 | 1 | |
16:55 | KL1063 | . | Amsterdam | FK70 | KLM Cityhopper | cancelled | |||
17:00 | WW2902 | . | Jersey | B735 | bmibaby | G-BVKD | 16:54 | 3 | |
17:15 | TOM1284 | . | Faro | B733 | Thomsonfly | G-THOL | 16:58 | 9 | |
17:15 | WW2108 | . | Barcelona | B733 | bmibaby | G-TOYK | 17:56 | 3 | |
17:30 | WW2736 | Baby 93C | Faro | B733 | bmibaby | G-TOYF | 17:27 | 11 | |
18:50 | WW2332 | . | Aldergrove | B733 | bmibaby | G-TOYE | 18:58 | 1 | |
19:45 | TOM4168 | Thomson 168H | Alicante | B752 | Thomsonfly | G-BYAH | 19:31 | 10 | |
21:45 | TOM2834 | . | Malaga | B752 | Thomsonfly | G-BYAD | 21:41 | 10 | |
22:25 | KL1069 | . | Amsterdam | FK10 | KLM Cityhopper | PH-KLG | 23:09 | 11 | |
22:35 | TCX221L | . | Las Palmas | A321 | Thomas Cook AL | G-OMYJ | 22:12 | 9 |
Departures Board
STD | Flight | Callsign | Destination | Type | Operator | Identity | Departed | Comments |
---|---|---|---|---|---|---|---|---|
06:05 | KL1058 | . | Amsterdam | FK10 | KLM Cityhopper | PH-KLI | 09:30 | |
06:05 | WW2201 | . | Malaga | B733 | bmibaby | G-TOYE | 06:13 | |
06:35 | TCX637K | . | Palma Mallorca | A321 | Thomas Cook AL | G-OMYJ | 06:44 | |
07:00 | TOM3771 | Thomson 771G | Ibiza | B752 | Thomsonfly | G-BYAH | 07:06 | |
08:10 | WW2771 | . | Glasgow | B733 | bmibaby | G-TOYF | 08:14 | |
08:25 | TOM2895 | Thomson 895D | Mallorca | B752 | Thomsonfly | G-BYAD | 08:31 | |
08:30 | BE1431 | . | Paris CDG | AT72 | Flybe | EI-REH | 08:34 | opb Aer Arann |
08:45 | BE282 | . | Belfast City | DH8D | Flybe | G-JECV | 09:02 | |
08:45 | BE677 | . | Newcastle | E145 | Flybe | G-JECT | 08:59 | |
09:30 | OHY456 | . | Bodrum | MD88 | Onur Air | TC-ONP | 09:52 | |
11:00 | RE312 | . | Dublin | AT72 | Aer Arann | EI-REP | 11:49 | |
11:10 | KL1060 | . | Amsterdam | FK70 | KLM Cityhopper | PH-MJL | 11:08 | |
11:15 | TOM1283 | . | Faro | B733 | Thomsonfly | G-THOL | 11:16 | |
11:45 | WW2735 | Baby 58A | Faro | B733 | bmibaby | G-TOYF | 12:10 | |
11:55 | WW2107 | . | Barcelona | B733 | bmibaby | G-TOYK | 13:04 | |
12:00 | BE582 | . | Edinburgh | E145 | Flybe | G-JECT | 12:17 | |
12:35 | WW2003 | . | Edinburgh | B733 | bmibaby | G-TOYE | 13:13 | |
13:15 | BE1432 | Jersey 14H | Glasgow | AT72 | Flybe | EI-REH | 13:17 | opb Aer Arann |
13:20 | TCX221K | . | Las Palmas | A321 | Thomas Cook AL | G-OMYJ | 13:24 | |
13:45 | TOM4167 | Thomson 167H | Alicante | B752 | Thomsonfly | G-BYAH | 14:05 | |
14:05 | BE1343 | . | Jersey | DH8D | Flybe | G-JEDP | 14:12 | |
15:35 | TOM2833 | . | Malaga | B752 | Thomsonfly | G-BYAD | 15:42 | |
16:05 | WW2331 | . | Aldergrove | B733 | bmibaby | G-TOYE | 16:43 | |
17:30 | WW2901 | . | Jersey | B735 | bmibaby | G-BVKD | 17:35 | |
17:35 | KL1064 | . | Amsterdam | FK70 | KLM Cityhopper | cancelled | ||
17:45 | WW2203 | . | Malaga | B733 | bmibaby | G-TOYF | 18:36 | |
18:15 | TOM4963 | Thomson 963J | Kos | B733 | Thomsonfly | G-THOL | 18:08 | |
18:40 | WW2935 | . | Palma Mallorca | B733 | bmibaby | G-TOYK | 18:53 | |
19:20 | WW2641 | . | Alicante | B733 | bmibaby | G-TOYE | 19:44 | |
20:45 | TOM2503 | Thomson 503D | Girona | B752 | Thomsonfly | G-BYAH | 20:52 | |
23:35 | TCX472K | . | Palma Mallorca | A321 | Thomas Cook AL | G-OMYJ | 23:40 |
No comments:
Post a Comment