STA | Flight | Callsign | From | Type | Operator | Identity | Landed | Stand | Comments |
---|---|---|---|---|---|---|---|---|---|
08:05 | T34641 | Eastflight 14R | Newcastle | JS41 | Eastern AW | G-MAJP | 07:46 | - | |
08:25 | BE1431 | . | Glasgow | DH8D | Flybe | G-ECOG | 08:06 | - | |
09:35 | RE311 | . | Dublin | AT43 | Aer Arann | EI-CBK | 09:17 | - | |
09:55 | WW2002 | Baby 10F | Edinburgh | B733 | bmibaby | G-TOYI | 09:38 | - | Frame change |
10:00 | HWY602 | Highway 602C | RAF Valley | JS31 | Highland AW | G-FARA | c09:40 | 8 | |
11:05 | KL1059 | . | Amsterdam | FK70 | KLM Cityhopper | PH-KZC | 11:04 | 11 | |
12:10 | BE583 | . | Edinburgh | DH8D | Flybe | G-JECU | 11:41 | - | |
12:50 | RE313 | . | Dublin | AT43 | Aer Arann | EI-CBK | 12:27 | - | |
13:20 | BE281 | . | Belfast City | DH8D | Flybe | G-JECZ | 13:05 | - | |
14:10 | KL1063 | . | Amsterdam | FK70 | KLM Cityhopper | PH-WXA | 13:57 | 11 | |
15:30 | BE1435 | Jersey 443C | Glasgow | DH8D | Flybe | G-ECOR | 15:49 | - | |
15:40 | BE676 | . | Newcastle | DH8D | Flybe | G-JECU | 15:14 | - | |
16:10 | RE421 | Arann 21F | Cork | AT43 | Aer Arann | EI-CBK | 15:57 | - | |
18:15 | T34647 | Eastflight 74R | Newcastle | JS41 | Eastern AW | G-MAJP | 18:05 | 1 | |
18:30 | BE585 | . | Edinburgh | DH8D | Flybe | G-ECOW | 18:08 | 3 | |
18:45 | HWY604 | Highway 604C | RAF Valley | JS31 | Highland AW | G-FARA | 18:12 | 8 | |
19:20 | BE1436 | Jersey 136G | Paris CDG | DH8D | Flybe | G-ECOR | 19:45 | 10 | |
19:50 | WW2334 | . | Aldergrove | B733 | bmibaby | G-TOYI | 19:34 | - | |
20:10 | WW2004 | . | Edinburgh | B733 | bmibaby | G-TOYG | 19:59 | - | |
20:20 | RE315 | . | Dublin | AT72 | Aer Arann | EI-CPT | 20:01 | 1 | |
20:55 | KL1069 | . | Amsterdam | FK70 | KLM Cityhopper | PH-KZK | 20:53 | 11 | |
23:50 | TOM279 | . | Sharm el Sheikh | B738 | Thomson AW | G-FDZB | 01:16 Fri | 10 |
Scheduled Departures
STD | Flight | Callsign | Destination | Type | Operator | Identity | Departed | Comments |
---|---|---|---|---|---|---|---|---|
06:00 | KL1058 | . | Amsterdam | FK70 | KLM Cityhopper | PH-KZE | 06:06 | |
06:45 | WW2001 | Baby 45Z | Edinburgh | B733 | bmibaby | G-ODSK | 06:58 | |
07:30 | HWY601 | Highway 601V | RAF Valley | JS31 | Highland AW | G-FARA | 07:32 | |
08:35 | T34642 | Eastflight 24R | Newcastle | JS41 | Eastern AW | G-MAJP | 08:08 | |
08:50 | BE1432 | . | Glasgow | DH8D | Flybe | G-ECOG | 08:54 | |
10:00 | RE312 | . | Dublin | AT43 | Aer Arann | EI-CBK | 09:53 | |
11:25 | TOM278 | . | Sharm el Sheikh | B738 | Thomson AW | G-FDZB | 11:43 | |
12:35 | BE675 | . | Newcastle | DH8D | Flybe | G-JECU | 12:42 | |
13:10 | KL1060 | . | Amsterdam | FK70 | KLM Cityhopper | PH-KZC | 13:13 | |
13:20 | RE422 | Arann 22F | Cork | AT43 | Aer Arann | EI-CBK | 13:16 | |
13:45 | BE282 | . | Belfast City | DH8D | Flybe | G-JECZ | 13:43 | |
15:55 | BE1435 | . | Paris CDG | DH8D | Flybe | G-ECOR | 16:27 | |
16:05 | BE584 | . | Edinburgh | DH8D | Flybe | G-JECU | 16:37 | |
16:15 | HWY603 | Highway 603V | RAF Valley | JS31 | Highland AW | G-FARA | 16:15 | |
16:35 | RE314 | . | Dublin | AT43 | Aer Arann | EI-CBK | 16:30 | |
16:40 | KL1064 | . | Amsterdam | FK70 | KLM Cityhopper | PH-WXA | 16:44 | |
16:55 | WW2003 | . | Edinburgh | B733 | bmibaby | G-TOYG | 17:00 | |
17:00 | WW2333 | Baby 46S | Aldergrove | B733 | bmibaby | G-TOYI | 17:19 | |
18:45 | T34648 | Eastflight 84R | Newcastle | JS41 | Eastern AW | G-MAJP | 18:41 | |
18:55 | BE586 | Jersey 4FM | Edinburgh | DH8D | Flybe | G-ECOW | 18:53 | |
19:55 | BE1436 | . | Glasgow | DH8D | Flybe | G-ECOR | 20:22 | |
20:45 | RE316 | . | Dublin | AT72 | Aer Arann | EI-CBT | 20:44 |
No comments:
Post a Comment