STA | Flight | Callsign | From | Type | Operator | Identity | Landed | Stand | Comments |
---|---|---|---|---|---|---|---|---|---|
08:05 | T34641 | Eastflight 14R | Newcastle | JS41 | Eastern AW | G-MAJP | 08:10 | 1 | |
08:25 | BE581 | Jersey 9DL | Edinburgh | DH8D | Flybe | G-ECOA | 08:32 | 3 | |
08:25 | BE1431 | . | Glasgow | DH8D | Flybe | G-JECL | 08:34 | 9 | |
09:35 | RE311 | . | Dublin | AT43 | Aer Arann | EI-CVR | 09:37 | 1 | |
09:55 | WW2002 | Baby 10F | Edinburgh | B733 | bmibaby | G-TOYK | 09:46 | 3 | |
10:00 | HWY602 | Highway 602C | RAF Valley | JS31 | Highland AW | G-LOVB | 10:02 | 8 | |
11:05 | KL1059 | . | Amsterdam | FK70 | KLM Cityhopper | PH-KZT | 10:55 | 11 | |
13:00 | TOM6207 | Thomson 9KG | Alicante | B738 | Thomson AW | G-FDZR | 13:19 | 10 | Frame change |
13:20 | BE281 | . | Belfast City | DH8D | Flybe | G-JECG | 14:09 | 1 | |
13:50 | WW2202 | Baby 37E | Malaga | B733 | bmibaby | G-TOYI | 13:36 | 13 | |
14:10 | KL1063 | . | Amsterdam | FK70 | KLM Cityhopper | PH-KZI | 15:32 | 11 | |
15:30 | BE1435 | Jersey 443C | Glasgow | DH8D | Flybe | G-ECOT | 15:37 | 3 | |
16:10 | WW2642 | . | Alicante | B733 | bmibaby | G-TOYK | 16:11 | 14 | |
18:15 | T34647 | Eastflight 74R | Newcastle | JS41 | Eastern AW | G-MAJP | 18:06 | 1 | |
18:25 | TCX887L | Kestrel 46HC | Tenerife Sur | A320 | Thomas Cook AL | G-BYTH | 18:11 | 12 | |
18:30 | BE585 | . | Edinburgh | DH8D | Flybe | G-ECOJ | 18:24 | 3 | |
18:45 | HWY604 | Highway 604C | RAF Valley | JS31 | Highland AW | G-LOVB | 18:08 | 8 | |
19:20 | BE1436 | Jersey 136G | Paris CDG | DH8D | Flybe | G-ECOT | 19:15 | 9 | |
20:10 | WW2004 | . | Edinburgh | B733 | bmibaby | G-ODSK | 19:55 | 7 | Frame change |
20:20 | RE315 | . | Dublin | AT72 | Aer Arann | EI-REL | 20:18 | 1 | |
20:55 | KL1069 | . | Amsterdam | FK70 | KLM Cityhopper | PH-KZV | 20:50 | 11 | |
23:45 | TOM6251 | Thomson 3JG | Tenerife Sur | B738 | Thomson AW | G-FDZR | 23:46 | 13 |
Scheduled Departures
STD | Flight | Callsign | Destination | Type | Operator | Identity | Departed | Comments |
---|---|---|---|---|---|---|---|---|
06:00 | KL1058 | . | Amsterdam | FK70 | KLM Cityhopper | PH-JCH | 06:11 | |
06:45 | WW2001 | Baby 45Z | Edinburgh | B733 | bmibaby | G-TOYK | 06:51 | |
07:00 | TOM6206 | Thomson 4GV | Alicante | B738 | Thomson AW | G-FDZE | 07:02 | |
07:30 | HWY601 | Highway 601V | RAF Valley | JS31 | Highland AW | G-LOVB | 07:33 | |
07:30 | WW2201 | . | Malaga | B733 | bmibaby | G-TOYI | 07:37 | |
08:35 | T34642 | Eastflight 24R | Newcastle | JS41 | Eastern AW | G-MAJP | 08:45 | |
08:40 | TCX887K | Kestrel 76GM | Tenerife Sur | A320 | Thomas Cook AL | G-BYTH | 08:48 | |
08:50 | BE582 | Jersey 3DE | Edinburgh | DH8D | Flybe | G-ECOA | 09:06 | |
08:50 | BE1432 | . | Glasgow | DH8D | Flybe | G-JECL | 09:02 | |
10:00 | RE312 | . | Dublin | AT43 | Aer Arann | EI-CVR | 10:06 | |
10:25 | WW2641 | . | Alicante | B733 | bmibaby | G-TOYK | 10:52 | |
13:10 | KL1060 | . | Amsterdam | FK70 | KLM Cityhopper | PH-KZT | 13:09 | |
13:45 | BE282 | . | Belfast City | DH8D | Flybe | G-JECG | 14:42 | |
14:35 | TOM6250 | Thomson 7CT | Tenerife Sur | B738 | Thomson AW | G-FDZR | 14:40 | |
15:55 | BE1435 | . | Paris CDG | DH8D | Flybe | G-ECOT | 16:08 | |
16:15 | HWY603 | Highway 603V | RAF Valley | JS31 | Highland AW | G-LOVB | 16:15 | |
16:40 | KL1064 | . | Amsterdam | FK70 | KLM Cityhopper | PH-KZI | 16:36 | |
16:55 | WW2003 | . | Edinburgh | B733 | bmibaby | G-TOYI | 16:54 | |
18:45 | T34648 | Eastflight 84R | Newcastle | JS41 | Eastern AW | G-MAJP | 18:46 | |
18:55 | BE586 | Jersey 4FM | Edinburgh | DH8D | Flybe | G-ECOJ | 18:56 | |
19:55 | BE1436 | . | Glasgow | DH8D | Flybe | G-ECOT | 20:03 | |
20:45 | RE316 | . | Dublin | AT72 | Aer Arann | EI-REL | 20:52 |
No comments:
Post a Comment