STA | Flight | Callsign | From | Type | Operator | Identity | Landed | Stand | Comments |
---|---|---|---|---|---|---|---|---|---|
01:30 | TOM6313 | Thomson 5BC | Larnaca | G-FDZB | 01:26 | 10 | |||
03:20 | TCX256L | Kestrel 79CM | Rhodes | G-TCDA | 03:14 | 9 | |||
07:55 | EI3290 | Arann 90CW | Dublin | EI-REO | 07:45 | 1 | |||
08:05 | T34641 | Eastflight 14R | Newcastle | G-MAJT | 08:09 | 8 | |||
08:25 | BE581 | Jersey 82A | Edinburgh | G-JEDO | 08:25 | 1 | |||
08:25 | BE1431 | Jersey 3BN | Glasgow | G-JECG | 08:20 | 3 | |||
10:00 | NM933 | . | RAF Valley | D-CMNX | 09:35 | 12 | |||
10:35 | KL1059 | KLM 49T | Amsterdam | PH-JCT | 11:03 | 11 | |||
10:40 | BE674 | Jersey 7DY | Newcastle | G-FLBA | 10:41 | 3 | |||
11:00 | BE281 | Jersey 7PX | Belfast City | G-ECOR | 10:54 | 1 | |||
11:30 | EI3292 | Arann 92CW | Dublin | EI-REO | 11:23 | 3 | |||
11:30 | WW2936 | . | Palma Mallorca | G-TOYF | 11:17 | 9 | |||
12:50 | TOM6415 | Thomson 82X | Palma Mallorca | G-OOBB | 12:45 | 7 | |||
13:05 | WW2202 | Baby 37E | Malaga | G-TOYJ | 13:04 | 3 | Frame change | ||
13:25 | TOM6405 | Thomson 7CP | Malaga | G-FDZB | 13:26 | 10 | |||
14:20 | KL1063 | KLM 51R | Amsterdam | PH-OFM | 14:19 | 11 | |||
14:25 | BE1344 | Jersey 7AF | Jersey | G-ECOR | 14:12 | 1 | |||
14:45 | EI3828 | . | Cork | EI-REO | 14:33 | 3 | |||
15:00 | TCX134L | . | Zakynthos | G-TCDA | 19:25 | 9 | |||
15:35 | BE1435 | Jersey 5HL | Glasgow | G-JECG | 15:22 | 1 | |||
16:30 | WW2004 | . | Edinburgh | G-TOYJ | 16:21 | 1 | |||
17:45 | WW2642 | . | Alicante | G-TOYF | 17:39 | 3 | |||
18:15 | T34647 | Eastflight 74R | Newcastle | G-MAJT | 18:06 | 1 | |||
18:45 | NM939 | . | RAF Valley | D-CMNX | 18:18 | 12 | |||
19:20 | BE1436 | Jersey 1PN | Paris CDG | G-JECG | 19:21 | 11 | |||
19:20 | WW2902 | . | Jersey | G-TOYJ | 18:53 | 13 | |||
19:30 | BE585 | . | Edinburgh | G-JECN | 19:14 | 3 | |||
20:20 | EI3298 | Arann 98CW | Dublin | EI-REO | 20:05 | 1 | |||
20:50 | KL1069 | . | Amsterdam | PH-WXC | 20:46 | 11 | |||
23:55 | TOM6447 | Thomson 2TC | Heraklion | G-FDZB | 23:41 | - | |||
00:05 Fri | TOM709 | . | Dalaman | G-OOBB | 23:46 | - |
Scheduled Departures
STD | Flight | Callsign | Destination | Type | Operator | Identity | Departed | Comments |
---|---|---|---|---|---|---|---|---|
06:00 | WW2935 | . | Palma Mallorca | G-TOYF | 06:15 | |||
06:10 | KL1058 | . | Amsterdam | PH-WXA | 06:18 | |||
06:30 | TCX134K | Kestrel 92CP | Zakynthos | G-TCDA | 11:15 | |||
07:00 | TOM6414 | Thomson 8DM | Palma Mallorca | G-OOBB | 07:09 | |||
07:00 | WW2201 | . | Malaga | G-TOYG | 07:06 | |||
07:15 | TOM6404 | Thomson 3PC | Malaga | G-FDZB | 07:33 | |||
07:30 | NM932 | . | RAF Valley | D-CMNX | 07:35 | |||
08:20 | EI3291 | Arann 91CW | Dublin | EI-REO | 08:21 | |||
08:35 | T34642 | Eastflight 24R | Newcastle | G-MAJT | 08:41 | |||
08:50 | BE582 | Jersey 8ET | Edinburgh | G-JEDO | 08:58 | |||
08:50 | BE1432 | Jersey 4PT | Glasgow | G-JECG | 09:03 | |||
11:05 | BE675 | Jersey 1UG | Newcastle | G-FLBA | 11:19 | |||
11:25 | BE1343 | Jersey 6RM | Jersey | G-ECOR | 11:33 | |||
11:35 | KL1060 | KLM 50T | Amsterdam | PH-JCT | 11:52 | |||
11:55 | EI3829 | . | Cork | EI-REO | 11:58 | |||
12:00 | WW2641 | . | Alicante | G-TOYF | 12:15 | |||
13:35 | WW2003 | . | Edinburgh | G-TOYJ | 13:44 | |||
14:25 | TOM708 | . | Dalaman | G-OOBB | 14:28 | |||
14:40 | TOM6446 | Thomson 1DX | Heraklion | G-FDZB | 14:47 | |||
14:50 | BE282 | Jersey 82V | Belfast City | G-ECOR | 14:56 | |||
15:10 | EI3295 | Arann 95CW | Dublin | EI-REO | 15:09 | |||
16:00 | BE1435 | . | Paris CDG | G-JECG | 16:09 | |||
16:15 | NM938 | . | RAF Valley | D-CMNX | 16:13 | |||
16:50 | KL1064 | KLM 52R | Amsterdam | PH-OFM | 16:55 | |||
17:00 | WW2901 | . | Jersey | G-TOYJ | 17:03 | |||
18:15 | WW2735 | Baby 58A | Jersey | G-TOYF | 18:29 | |||
18:45 | T34648 | Eastflight 84R | Newcastle | G-MAJT | 18:41 | |||
19:55 | BE586 | Jersey 8VR | Edinburgh | G-JECN | 19:55 | |||
19:55 | BE1436 | . | Glasgow | G-JECG | 20:30 | |||
20:45 | EI3299 | Arann 99CW | Dublin | EI-REO | 20:43 |
No comments:
Post a Comment