| STA | Flight | Callsign | From | Type | Operator | Identity | Landed | Stand | Comments |
|---|---|---|---|---|---|---|---|---|---|
| 01:30 | TOM6313 | Thomson 5BC | Larnaca | ![]() | ![]() | G-FDZS | 01:21 | 10 | |
| 03:20 | TCX256L | Kestrel 79CM | Rhodes | ![]() | ![]() | G-OMYJ | 03:17 | 9 | |
| 07:55 | EI3290 | Arann 90CW | Dublin | ![]() | ![]() | EI-REP | 07:43 | 1 | |
| 08:05 | T34641 | Eastflight 14R | Newcastle | ![]() | ![]() | G-MAJP | 07:55 | 8 | |
| 08:25 | BE581 | Jersey 82A | Edinburgh | ![]() | ![]() | G-ECOV | 08:23 | 1 | |
| 08:25 | BE1431 | Jersey 3BN | Glasgow | ![]() | ![]() | G-JECG | 08:14 | 3 | |
| 10:00 | NM933 | . | RAF Valley | ![]() | ![]() | D-CMNX | 09:43 | 12 | |
| 10:35 | KL1059 | KLM 49T | Amsterdam | ![]() | ![]() | PH-KZL | 10:34 | 11 | |
| 10:40 | BE674 | Jersey 7DY | Newcastle | ![]() | ![]() | G-JEDP | 10:38 | 3 | |
| 11:00 | BE281 | Jersey 7PX | Belfast City | ![]() | ![]() | G-JECH | 10:57 | 1 | |
| 11:30 | EI3292 | Arann 92CW | Dublin | ![]() | ![]() | EI-REP | 11:23 | 3 | |
| 11:30 | WW2936 | . | Palma Mallorca | ![]() | ![]() | G-TOYG | 11:26 | 9 | |
| 12:50 | TOM6415 | Thomson 82X | Palma Mallorca | ![]() | ![]() | G-OOBB | 13:01 | 7 | |
| 13:05 | WW2202 | Baby 37E | Malaga | ![]() | ![]() | G-TOYD | 13:15 | 3 | |
| 13:25 | TOM6405 | Thomson 7CP | Malaga | ![]() | ![]() | G-FDZS | 13:20 | 10 | |
| 14:20 | KL1063 | KLM 51R | Amsterdam | ![]() | ![]() | PH-OFP | 14:14 | 11 | |
| 14:25 | BE1344 | Jersey 7AF | Jersey | ![]() | ![]() | G-JECH | 14:05 | 1 | |
| 14:45 | EI3828 | . | Cork | ![]() | ![]() | EI-REP | 14:47 | 3 | |
| 15:30 | TCX134L | Kestrel 27GC | Zakynthos | ![]() | ![]() | G-OMYJ | 18:57 | 9 | |
| 15:35 | BE1435 | Jersey 5HL | Glasgow | ![]() | ![]() | G-JECK | 15:24 | 9 | |
| 15:55 | WW2902 | . | Jersey | ![]() | ![]() | G-TOYD | 15:55 | 3 | |
| 17:45 | WW2642 | . | Alicante | ![]() | ![]() | G-TOYG | 17:53 | 3 | |
| 18:15 | T34647 | Eastflight 74R | Newcastle | ![]() | ![]() | G-MAJP | 18:14 | 1 | |
| 18:45 | NM939 | . | RAF Valley | ![]() | ![]() | D-CMNX | 18:24 | 1 | |
| 19:20 | BE1436 | Jersey 1PN | Paris CDG | ![]() | ![]() | G-JECK | 19:23 | 10 | |
| 19:30 | BE585 | . | Edinburgh | ![]() | ![]() | G-ECOV | 19:31 | 3 | |
| 20:20 | EI3298 | Arann 98CW | Dublin | ![]() | ![]() | EI-REL | 22:16 | 1 | late |
| 20:50 | KL1069 | . | Amsterdam | ![]() | ![]() | PH-KZM | 20:42 | 11 | |
| 22:25 | WW2736 | Baby 93C | Faro | ![]() | ![]() | G-TOYD | 22:28 | 3 | |
| 23:55 | TOM6447 | Thomson 2TC | Heraklion | ![]() | ![]() | G-FDZS | 23:57 | 13 | |
| 23:55 | WW2644 | . | Alicante | ![]() | ![]() | G-TOYG | 00:57 Fri | 1 | |
| 00:05 Fri | TOM709 | . | Dalaman | ![]() | ![]() | G-OOBB | 23:50 | 7 |
Scheduled Departures
| STD | Flight | Callsign | Destination | Type | Operator | Identity | Departed | Comments |
|---|---|---|---|---|---|---|---|---|
| 06:00 | WW2935 | . | Palma Mallorca | ![]() | ![]() | G-TOYG | 06:18 | |
| 06:10 | KL1058 | . | Amsterdam | ![]() | ![]() | PH-KZR | 06:24 | |
| 07:00 | TCX134K | Kestrel 92CP | Zakynthos | ![]() | ![]() | G-OMYJ | 10:29 | |
| 07:00 | TOM6414 | Thomson 8DM | Palma Mallorca | ![]() | ![]() | G-OOBB | 07:27 | |
| 07:00 | WW2201 | . | Malaga | ![]() | ![]() | G-TOYD | 07:33 | |
| 07:15 | TOM6404 | Thomson 3PC | Malaga | ![]() | ![]() | G-FDZS | 07:31 | |
| 07:30 | NM932 | . | RAF Valley | ![]() | ![]() | D-CMNX | 07:39 | |
| 08:20 | EI3291 | Arann 91CW | Dublin | ![]() | ![]() | EI-REP | 08:15 | |
| 08:35 | T34642 | Eastflight 24R | Newcastle | ![]() | ![]() | G-MAJP | 08:28 | |
| 08:50 | BE582 | Jersey 8ET | Edinburgh | ![]() | ![]() | G-ECOV | 09:01 | |
| 08:50 | BE1432 | Jersey 4PT | Glasgow | ![]() | ![]() | G-JECG | 08:57 | |
| 11:05 | BE675 | Jersey 1UG | Newcastle | ![]() | ![]() | G-JEDP | 11:12 | |
| 11:25 | BE1343 | Jersey 6RM | Jersey | ![]() | ![]() | G-JECH | 11:40 | |
| 11:35 | KL1060 | KLM 50T | Amsterdam | ![]() | ![]() | PH-KZL | 11:38 | |
| 11:55 | EI3829 | . | Cork | ![]() | ![]() | EI-REP | 12:04 | |
| 12:00 | WW2641 | . | Alicante | ![]() | ![]() | G-TOYG | 12:20 | |
| 13:35 | WW2901 | . | Jersey | ![]() | ![]() | G-TOYD | 14:12 | |
| 14:25 | TOM708 | . | Dalaman | ![]() | ![]() | G-OOBB | 14:38 | |
| 14:40 | TOM6446 | Thomson 1DX | Heraklion | ![]() | ![]() | G-FDZS | 14:48 | |
| 14:50 | BE282 | Jersey 82V | Belfast City | ![]() | ![]() | G-JECH | 14:54 | |
| 15:10 | EI3295 | Arann 95CW | Dublin | ![]() | ![]() | EI-REP | 15:25 | |
| 16:00 | BE1435 | . | Paris CDG | ![]() | ![]() | G-JECK | 16:02 | |
| 16:15 | NM938 | . | RAF Valley | ![]() | ![]() | D-CMNX | 16:10 | |
| 16:25 | WW2735 | Baby 58A | Faro | ![]() | ![]() | G-TOYD | 16:50 | |
| 16:30 | TCX302K | Kestrel 27BA | Lanzarote | ![]() | ![]() | G-OMYJ | 20:05 | |
| 16:50 | KL1064 | KLM 52R | Amsterdam | ![]() | ![]() | PH-OFP | 16:57 | |
| 18:15 | WW2643 | . | Alicante | ![]() | ![]() | G-TOYG | 19:33 | |
| 18:45 | T34648 | Eastflight 84R | Newcastle | ![]() | ![]() | G-MAJP | 18:45 | |
| 19:55 | BE586 | Jersey 8VR | Edinburgh | ![]() | ![]() | G-ECOV | 20:10 | |
| 19:55 | BE1436 | . | Glasgow | ![]() | ![]() | G-JECK | 20:13 | |
| 20:45 | EI3299 | Arann 99CW | Dublin | ![]() | ![]() | EI-REL | 22:42 | late |



























No comments:
Post a Comment