| STA | Flight | Callsign | From | Type | Operator | Identity | Landed | Stand | Comments |
|---|---|---|---|---|---|---|---|---|---|
| 00:40 | WW2642 | . | Alicante | ![]() | ![]() | G-TOYJ | 04:18 | 3 | |
| 02:30 | TCX893L | Kestrel 83BL | Monastir | ![]() | ![]() | G-OMYJ | 02:13 | 9 | |
| 02:55 | TOM6757 | Thomson 9EM | Paphos Intl | ![]() | ![]() | G-OOBB | 02:29 | 7 | |
| 03:35 | TOM805 | . | Dalaman | ![]() | ![]() | G-FDZS | 03:36 | 13 | |
| 07:55 | EI3290 | Arann 90CW | Dublin | ![]() | ![]() | EI-REO | 07:42 | 1 | Landed 12 |
| 08:05 | T34641 | Eastflight 14R | Newcastle | ![]() | ![]() | G-MAJP | 08:14 | 8 | |
| 08:25 | BE581 | Jersey 82A | Edinburgh | ![]() | ![]() | G-ECOJ | 08:20 | 3 | |
| 08:25 | BE1431 | Jersey 3BN | Glasgow | ![]() | ![]() | G-JECF | 08:53 | 1 | |
| 10:00 | NM933 | . | RAF Valley | ![]() | ![]() | D-CMNX | 09:36 | 12 | |
| 10:35 | KL1059 | KLM 49T | Amsterdam | ![]() | ![]() | PH-OFL | 10:47 | 11 | |
| 11:05 | BE281 | Jersey 7PX | Belfast City | ![]() | ![]() | G-JECS | 10:58 | 3 | |
| 11:30 | EI3292 | Arann 92CW | Dublin | ![]() | ![]() | EI-REO | 11:17 | 1 | |
| 11:30 | WW2936 | . | Palma Mallorca | ![]() | ![]() | G-TOYJ | 11:27 | 9 | |
| 12:50 | BE676 | Jersey 49F | Newcastle | ![]() | ![]() | G-JECH | 12:47 | 1 | |
| 13:05 | WW2202 | Baby 37E | Malaga | ![]() | ![]() | G-ODSK | 13:09 | 3 | Frame change |
| 13:25 | TCX327L | Kestrel 92LG | Reus | ![]() | ![]() | G-CRPH | 13:30 | 9 | |
| 14:20 | KL1063 | KLM 51R | Amsterdam | ![]() | ![]() | PH-KZD | 14:21 | 11 | |
| 14:45 | EI3828 | . | Cork | ![]() | ![]() | EI-REO | 14:31 | 1 | |
| 15:35 | BE1435 | Jersey 5HL | Glasgow | ![]() | ![]() | G-JECF | 15:23 | 3 | |
| 16:30 | WW2004 | . | Edinburgh | ![]() | ![]() | G-ODSK | 16:30 | 3 | |
| 17:00 | TOM6107 | Thomson 5CQ | Las Palmas | ![]() | ![]() | G-FDZS | 17:06 | 10 | |
| 17:05 | TOM597 | . | Dalaman | ![]() | ![]() | G-OOBB | 16:53 | 7 | |
| 17:40 | TCX293L | . | Dalaman | ![]() | ![]() | G-OMYJ | 17:23 | 9 | |
| 18:00 | WW2736 | Baby 93C | Faro | ![]() | ![]() | G-TOYJ | 17:49 | 3 | |
| 18:15 | T34647 | Eastflight 74R | Newcastle | ![]() | ![]() | G-MAJP | 18:04 | 1 | |
| 18:45 | NM939 | . | RAF Valley | ![]() | ![]() | D-CMNX | 18:11 | 12 | |
| 19:10 | BE283 | Jersey 1LA | Belfast City | ![]() | ![]() | G-ECOG | 18:52 | 1 | |
| 19:20 | BE1436 | Jersey 1PN | Paris CDG | ![]() | ![]() | G-JECF | 19:53 | 10 | |
| 19:30 | BE585 | . | Edinburgh | ![]() | ![]() | G-ECOV | 19:27 | 3 | |
| 20:20 | EI3298 | Arann 98CW | Dublin | ![]() | ![]() | EI-REO | 20:00 | 1 | |
| 20:50 | KL1069 | . | Amsterdam | ![]() | ![]() | PH-KZD | 20:40 | 11 | |
| 22:55 | WW2968 | . | Murcia San Javier | ![]() | ![]() | G-ODSK | 22:46 | 3 |
Scheduled Departures
| STD | Flight | Callsign | Destination | Type | Operator | Identity | Departed | Comments |
|---|---|---|---|---|---|---|---|---|
| 06:00 | WW2935 | . | Palma Mallorca | ![]() | ![]() | G-TOYJ | 06:05 | |
| 06:10 | KL1058 | . | Amsterdam | ![]() | ![]() | PH-KZR | 06:27 | |
| 07:00 | WW2201 | . | Malaga | ![]() | ![]() | G-TOYF | 07:10 | |
| 07:25 | TOM596 | . | Dalaman | ![]() | ![]() | G-OOBB | 07:31 | |
| 07:30 | NM932 | . | RAF Valley | ![]() | ![]() | D-CMNX | 07:34 | |
| 08:00 | TCX293K | . | Dalaman | ![]() | ![]() | G-OMYJ | 08:08 | |
| 08:05 | TOM6106 | Thomson 19D | Las Palmas | ![]() | ![]() | G-FDZS | 08:23 | |
| 08:20 | EI3291 | Arann 91CW | Dublin | ![]() | ![]() | EI-REO | 08:15 | |
| 08:35 | T34642 | Eastflight 24R | Newcastle | ![]() | ![]() | G-MAJP | 08:43 | |
| 08:50 | BE582 | Jersey 8ET | Edinburgh | ![]() | ![]() | G-ECOJ | 08:57 | |
| 08:50 | BE1432 | Jersey 4PT | Glasgow | ![]() | ![]() | G-JECF | 09:37 | |
| 11:30 | BE282 | Jersey 82V | Belfast City | ![]() | ![]() | G-JECS | 11:42 | |
| 11:35 | KL1060 | KLM 50T | Amsterdam | ![]() | ![]() | PH-OFL | 11:39 | |
| 11:55 | EI3829 | . | Cork | ![]() | ![]() | EI-REO | 11:53 | |
| 12:00 | WW2735 | Baby 58A | Faro | ![]() | ![]() | G-TOYJ | 12:18 | |
| 13:30 | BE675 | Jersey 1UG | Newcastle | ![]() | ![]() | G-JECH | 13:31 | |
| 13:35 | WW2003 | . | Edinburgh | ![]() | ![]() | G-ODSK | 13:51 | |
| 14:40 | TCX327K | Kestrel 4GB | Reus | ![]() | ![]() | G-CRPH | 14:44 | |
| 15:10 | EI3295 | Arann 95CW | Dublin | ![]() | ![]() | EI-REO | 15:14 | |
| 16:00 | BE1435 | . | Paris CDG | ![]() | ![]() | G-JECF | 16:01 | |
| 16:15 | NM938 | . | RAF Valley | ![]() | ![]() | D-CMNX | 16:11 | |
| 16:50 | KL1064 | KLM 52R | Amsterdam | ![]() | ![]() | PH-KZD | 16:55 | |
| 17:00 | WW2967 | . | Murcia San Javier | ![]() | ![]() | G-ODSK | 17:17 | |
| 18:30 | WW2641 | . | Alicante | ![]() | ![]() | G-TOYJ | 18:59 | |
| 18:30 | TOM6154 | Thomson 4DX | Bourgas | ![]() | ![]() | G-FDZS | 18:57 | |
| 18:35 | TOM690 | . | Bodrum | ![]() | ![]() | G-OOBB | 18:44 | |
| 18:45 | T34648 | Eastflight 84R | Newcastle | ![]() | ![]() | G-MAJP | 18:47 | |
| 18:55 | TCX492K | . | Bodrum | ![]() | ![]() | G-OMYJ | 19:02 | |
| 19:35 | BE284 | Jersey 4VZ | Belfast City | ![]() | ![]() | G-ECOG | 19:31 | |
| 19:55 | BE586 | Jersey 8VR | Edinburgh | ![]() | ![]() | G-ECOV | 20:04 | |
| 19:55 | BE1436 | . | Glasgow | ![]() | ![]() | G-JECF | 20:33 | |
| 20:45 | EI3299 | Arann 99CW | Dublin | ![]() | ![]() | EI-REO | 20:42 |




























No comments:
Post a Comment