STA | Flight | Callsign | From | Type | Operator | Identity | Landed | Stand | Comments |
---|---|---|---|---|---|---|---|---|---|
01:10 | WW2738 | . | Faro | G-TOYJ | 00:50 | 3 | |||
02:05 | TOM703 | . | Sharm el Sheikh | G-OOBB | 01:59 | 7 | |||
06:10 | TCX221L | . | Dalaman | G-OMYJ | 05:41 | 9 | |||
06:10 | TOM6685 | Thomson 3CT | Kos | G-FDZS | 05:49 | 10 | |||
07:55 | EI3290 | Arann 90CW | Dublin | EI-REO | 07:57 | 1 | |||
08:00 | TRK445 | . | Dalaman | TC-TCF | 08:00 | 10 | |||
09:00 | BGH5549 | . | Bourgas | LZ-BHB | 08:46 | 9 | |||
10:00 | ECA898 | . | Larnaca | 5B-DBX | 09:53 | 10 | |||
10:35 | BE281 | Jersey 7PX | Belfast City | G-JECS | 10:22 | 1 | |||
10:35 | KL1059 | KLM 49T | Amsterdam | PH-KZT | 10:30 | 11 | |||
11:30 | EI3292 | Arann 92CW | Dublin | EI-REO | 11:07 | 1 | |||
12:15 | WW2202 | Baby 37E | Malaga | G-TOYF | 12:06 | 9 | |||
12:25 | WW2968 | . | Murcia San Javier | G-TOYJ | 12:13 | 10 | |||
12:55 | BE583 | Jersey 3WQ | Edinburgh | G-JECO | 12:49 | 1 | |||
13:10 | BE1344 | Jersey 7AF | Jersey | G-ECOR | 12:55 | 3 | |||
14:20 | KL1063 | KLM 51R | Amsterdam | PH-KZS | 14:14 | 11 | |||
14:45 | EI3828 | . | Cork | EI-REO | 14:29 | 1 | |||
14:50 | TOM6715 | Thomson 8PH | Faro | G-OOBB | 14:41 | 7 | |||
15:35 | BE1435 | Jersey 5HL | Glasgow | G-JECG | 15:26 | 3 | |||
15:45 | BE283 | Jersey 1LA | Belfast City | G-JECH | 15:31 | 1 | |||
16:20 | BE676 | Jersey 49F | Newcastle | G-JECO | 16:17 | 1 | |||
16:25 | TOM6707 | Thomson 1LH | Lanzarote | G-FDZS | 16:21 | 10 | |||
18:00 | TCX205L | Kestrel 56LE | Paphos Intl | G-OMYJ | 18:05 | 9 | |||
18:15 | WW2936 | . | Palma Mallorca | G-TOYF | 19:52 | 10 | |||
18:25 | WW2186 | . | Mahon | G-TOYJ | 18:35 | 10 | |||
19:00 | OHY6967 | . | Bodrum | TC-OAL | 18:56 | 13 | |||
19:20 | BE1436 | Jersey 1PN | Paris CDG | G-JECG | 19:32 | 3 | |||
19:30 | BE585 | . | Edinburgh | G-JECL | 19:23 | 1 | |||
20:20 | EI3298 | Arann 98CW | Dublin | EI-REO | 20:02 | 1 | |||
20:50 | KL1069 | . | Amsterdam | PH-KZR | 21:02 | 11 | |||
21:45 | WW2004 | . | Edinburgh | G-TOYJ | 22:10 | 3 |
Scheduled Departures
STD | Flight | Callsign | Destination | Type | Operator | Identity | Departed | Comments |
---|---|---|---|---|---|---|---|---|
06:05 | WW2201 | . | Malaga | G-TOYF | 06:19 | |||
06:10 | KL1058 | . | Amsterdam | PH-KZS | 06:24 | |||
06:30 | WW2967 | . | Murcia San Javier | G-TOYJ | 06:42 | |||
07:25 | TCX205K | Kestrel 53AT | Paphos Intl | G-OMYJ | 07:25 | |||
07:45 | TOM6706 | Thomson 32T | Lanzarote | G-FDZS | 07:49 | |||
08:20 | EI3291 | Arann 91CW | Dublin | EI-REO | 08:23 | |||
08:55 | TOM6714 | Thomson 88C | Faro | G-OOBB | 08:55 | |||
09:00 | TRK446 | . | Dalaman | TC-TCF | 09:17 | |||
10:00 | BGH5550 | . | Bourgas | LZ-BHB | 09:46 | |||
11:00 | BE282 | Jersey 82V | Belfast City | G-JECS | 11:00 | |||
11:00 | ECA899 | . | Larnaca | 5B-DBX | 11:03 | |||
11:35 | KL1060 | KLM 50T | Amsterdam | PH-KZT | 11:33 | |||
11:55 | EI3829 | . | Cork | EI-REO | 11:54 | |||
12:45 | WW2935 | . | Palma Mallorca | G-TOYF | 13:20 | |||
12:55 | WW2185 | . | Mahon | G-TOYJ | 13:33 | |||
13:20 | BE675 | Jersey 1UG | Newcastle | G-JECO | 13:29 | |||
13:35 | BE1345 | Jersey 7HU | Jersey | G-ECOR | 13:36 | |||
15:10 | EI3295 | Arann 95CW | Dublin | EI-REO | 15:07 | |||
16:00 | BE1435 | . | Paris CDG | G-JECG | 16:09 | |||
16:10 | BE284 | Jersey 4VZ | Belfast City | G-JECH | 16:18 | |||
16:15 | TOM6756 | Thomson 8LG | Paphos Intl | G-OOBB | 16:25 | |||
16:45 | BE584 | Jersey 8PM | Edinburgh | G-JECO | 16:56 | |||
16:50 | KL1064 | KLM 52R | Amsterdam | PH-KZS | 16:54 | |||
17:55 | TOM804 | . | Dalaman | G-FDZS | 18:36 | |||
18:40 | WW2003 | . | Edinburgh | G-TOYJ | 19:37 | |||
18:55 | WW2641 | . | Alicante | G-TOYJ | 22:58 | |||
19:15 | TCX893K | Kestrel 89KM | Monastir | G-OMYJ | 19:18 | |||
19:55 | BE586 | . | Edinburgh | G-JECL | 20:03 | |||
19:55 | BE1436 | . | Glasgow | G-JECG | 20:18 | |||
20:00 | OHY6968 | . | Bodrum | TC-OAL | 20:05 | |||
20:45 | EI3299 | Arann 99CW | Dublin | EI-REO | 20:39 |
No comments:
Post a Comment