STA | Flight | Callsign | From | Type | Operator | Identity | Landed | Stand | Comments |
---|---|---|---|---|---|---|---|---|---|
23:55 Fri | WW2186 | . | Mahon | G-TOYJ | 00:01 | 3 | |||
02:00 | TOM6555 | Thomson 58A | Tenerife Sur | G-OOBB | 01:51 | 7 | |||
03:40 | TCX319L | . | Dalaman | G-OMYJ | 03:50 | 9 | |||
04:35 | TOM6571 | Thomson 6VH | Ibiza | G-FDZB | 04:07 | 10 | |||
07:55 | EI3290 | Arann 90CW | Dublin | EI-REO | 07:43 | 1 | |||
08:20 | BE281 | Jersey 7PX | Belfast City | G-JECS | 08:21 | 1 | |||
08:25 | BE581 | Jersey 82A | Edinburgh | G-JEDO | 08:23 | 3 | |||
08:30 | BE1431 | Jersey 3BN | Glasgow | G-ECOB | 08:18 | 9 | |||
10:35 | KL1059 | KLM 49T | Amsterdam | PH-KZW | 10:24 | 11 | Landed 30 | ||
10:50 | WW2902 | . | Jersey | G-TOYF | 10:42 | 9 | |||
11:15 | BE1344 | Jersey 7AF | Jersey | G-JECS | 11:09 | 1 | |||
11:30 | EI3292 | Arann 92CW | Dublin | EI-REO | 11:19 | 3 | |||
11:45 | TCX472L | . | Ibiza | G-OMYJ | 11:33 | 9 | |||
11:50 | BE676 | Jersey 49F | Newcastle | G-JECO | 14:41 | 1 | |||
12:05 | TOM6605 | Thomson 2VX | Ibiza | G-FDZS | 12:23 | 10 | Frame change | ||
12:25 | BE1432 | Jersey 4PT | Paris CDG | G-ECOB | 12:43 | 11 | |||
12:25 | TOM6635 | Thomson 88G | Palma Mallorca | G-OOBB | 12:39 | 7 | |||
12:25 | WW2202 | Baby 37E | Malaga | G-TOYJ | 12:16 | 3 | |||
14:20 | KL1063 | KLM 51R | Amsterdam | PH-KZN | 14:14 | 11 | |||
14:45 | EI3828 | . | Cork | EI-REO | 14:34 | 3 | |||
17:15 | WW2736 | Baby 93C | Faro | G-TOYF | 17:12 | 3 | |||
18:40 | WW2642 | . | Alicante | G-TOYJ | 18:34 | 3 | |||
19:00 | TCX637L | Kestrel 6VZ | Dalaman | G-OMYJ | 18:41 | 9 | |||
19:25 | TOM6645 | Thomson 4GV | Alicante | G-FDZS | 19:42 | 10 | |||
20:50 | KL1069 | . | Amsterdam | PH-KZS | 20:41 | 11 | |||
23:15 | WW2936 | . | Palma Mallorca | G-TOYF | 23:47 | - |
Scheduled Departures
STD | Flight | Callsign | Destination | Type | Operator | Identity | Departed | Comments |
---|---|---|---|---|---|---|---|---|
06:00 | TCX472K | Kestrel 6YP | Ibiza | G-OMYJ | 06:00 | |||
06:10 | KL1058 | . | Amsterdam | PH-JCT | 06:19 | |||
06:10 | TOM6604 | Thomson 9GP | Ibiza | G-FDZB | 06:16 | |||
06:15 | WW2201 | . | Malaga | G-TOYJ | 06:33 | |||
06:45 | TOM6634 | Thomson 99A | Palma Mallorca | G-OOBB | 06:51 | |||
08:20 | EI3291 | Arann 91CW | Dublin | EI-REO | 08:14 | |||
08:30 | WW2901 | . | Jersey | G-TOYF | 08:34 | |||
08:45 | BE1343 | Jersey 6RM | Jersey | G-JECS | 09:03 | |||
08:50 | BE675 | Jersey 1UG | Newcastle | G-JEDO | 08:58 | |||
08:55 | BE1431 | . | Paris CDG | G-ECOB | 09:01 | |||
11:15 | WW2735 | Baby 58A | Faro | G-TOYF | 11:27 | |||
11:35 | KL1060 | KLM 50T | Amsterdam | PH-KZW | 11:37 | |||
11:40 | BE282 | Jersey 82V | Belfast City | G-JECS | 11:50 | |||
11:55 | EI3829 | . | Cork | EI-REO | 11:55 | |||
12:15 | BE582 | Jersey 8ET | Edinburgh | G-JECO | 15:38 | |||
12:55 | WW2641 | . | Alicante | G-TOYJ | 13:09 | |||
13:00 | BE1432 | . | Glasgow | G-ECOB | 14:04 | |||
13:20 | TCX637K | Kestrel 78WB | Palma Mallorca | G-OMYJ | 13:19 | |||
13:30 | TOM6644 | Thomson 6YH | Alicante | G-FDZS | 13:54 | |||
13:55 | TOM702 | . | Sharm el Sheikh | G-OOBB | 13:57 | |||
15:10 | EI3295 | Arann 95CW | Dublin | EI-REO | 15:14 | |||
16:50 | KL1064 | KLM 52R | Amsterdam | PH-KZN | 16:51 | |||
17:45 | WW2935 | . | Palma Mallorca | G-TOYF | 18:24 | |||
19:10 | WW2737 | . | Faro | G-TOYJ | 19:20 | |||
20:30 | TCX221K | . | Dalaman | G-OMYJ | 20:30 | |||
20:55 | TOM6684 | Thomson 3XY | Kos | G-FDZS | 20:52 |
No comments:
Post a Comment