STA | Flight | Callsign | From | Type | Operator | Identity | Landed | Stand | Comments |
---|---|---|---|---|---|---|---|---|---|
00:05 | TOM709 | Thomson 709 | Dalaman | G-CPEP | 23:58 Thu | 7 | Landed 30 | ||
07:55 | EI3290 | Arann 90CW | Dublin | EI-REL | 07:47 | 1 | |||
08:05 | T34641 | Eastflight 14R | Newcastle | - | - | - | No flight today | ||
08:15 | BE281 | Jersey 7PX | Belfast City | G-ECOB | 08:00 | 3 | |||
08:25 | BE1431 | Jersey 3BN | Glasgow | G-JECJ | 08:18 | 9 | |||
10:00 | NM933 | Kiel Air 933 | RAF Valley | D-CMNX | 09:29 | 12 | |||
10:50 | KL1059 | KLM 49T | Amsterdam | PH-JCH | 10:41 | 11 | |||
11:30 | EI3292 | Arann 92CW | Dublin | EI-REL | 11:25 | 1 | |||
12:15 | BE581 | Jersey 82A | Edinburgh | G-ECOJ | 12:01 | 3 | |||
12:50 | BE676 | Jersey 49F | Newcastle | G-JECM | 12:42 | 1 | |||
13:05 | WW2202 | Baby 37E | Malaga | G-TOYH | 12:49 | 9 | |||
13:25 | BE283 | Jersey 1LA | Belfast City | G-ECOB | 13:05 | 3 | |||
14:10 | TOM6515 | Thomson 88T | Zakynthos | G-FDZS | 14:26 | 10 | |||
14:20 | KL1063 | KLM 51R | Amsterdam | PH-OFM | 14:18 | 11 | |||
14:45 | EI3828 | Arann 3828 | Cork | EI-REL | 14:36 | 1 | |||
15:30 | TOM6507 | Thomson 8VM | Corfu | G-CPEP | 15:11 | 7 | |||
15:35 | BE1435 | Jersey 5HL | Glasgow | G-JECJ | 15:16 | 3 | |||
16:30 | WW2004 | Baby 2004 | Edinburgh | G-TOYH | 16:15 | 3 | |||
17:45 | NM937 | Kiel Air 937 | RAF Valley | D-CMNX | 17:22 | 12 | |||
18:15 | T34647 | Eastflight 74R | Newcastle | G-MAJW | 17:59 | 8 | |||
19:20 | BE1436 | Jersey 1PN | Paris CDG | G-JECJ | 19:07 | 3 | |||
19:30 | BE585 | Jersey 585 | Edinburgh | G-ECOJ | 19:01 | 1 | |||
20:20 | EI3298 | Arann 98CW | Dublin | EI-REL | 19:43 | 1 | |||
20:50 | KL1069 | KLM 1069 | Amsterdam | PH-OFM | 20:48 | 11 | |||
20:55 | WW2968 | Baby 2968 | Murcia San Javier | G-TOYG | 20:42 | 3 | |||
21:15 | TOM6539 | Thomson 1FJ | Mahon | G-FDZS | 21:00 | 10 | |||
22:45 | WW2642 | Baby 2642 | Alicante | G-TOYH | 23:02 | 14 |
Scheduled Departures
STD | Flight | Callsign | Destination | Type | Operator | Identity | Departed | Comments |
---|---|---|---|---|---|---|---|---|
06:00 | TOM6514 | Thomson 2EW | Zakynthos | G-FDZS | 06:20 | |||
06:10 | KL1058 | KLM 1058 | Amsterdam | PH-OFM | 06:15 | |||
07:00 | TCX768K | Kestrel 84ZG | Tenerife Sur | G-TCDA | 07:09 | |||
07:00 | WW2201 | Baby 2201 | Malaga | G-TOYH | 07:04 | |||
07:30 | NM932 | Kiel Air 932 | RAF Valley | D-CMNX | c07:35 | |||
07:50 | TOM6506 | Thomson 2CY | Corfu | G-CPEP | 08:03 | |||
08:20 | EI3291 | Arann 91CW | Dublin | EI-REL | 08:24 | |||
08:35 | T34642 | Eastflight 24R | Newcastle | - | - | No flight today | ||
08:40 | BE282 | Jersey 82V | Belfast City | G-ECOB | 08:38 | |||
08:50 | BE1432 | Jersey 4PT | Glasgow | G-JECJ | 08:55 | |||
11:35 | KL1060 | KLM 50T | Amsterdam | PH-JCH | 11:43 | |||
11:55 | EI3829 | Arann 3829 | Cork | EI-REL | 12:02 | |||
12:40 | BE582 | Jersey 8ET | Edinburgh | G-ECOJ | 12:44 | |||
13:30 | BE675 | Jersey 1UG | Newcastle | G-JECM | 13:35 | |||
13:35 | WW2003 | Baby 2003 | Edinburgh | G-TOYH | 13:38 | |||
13:50 | BE284 | Jersey 4VZ | Belfast City | G-ECOB | 13:47 | |||
15:00 | WW2967 | Baby 2967 | Murcia San Javier | G-TOYG | 15:07 | |||
15:10 | EI3295 | Arann 95CW | Dublin | EI-REL | 15:18 | |||
15:15 | NM936 | Kiel Air 936 | RAF Valley | D-CMNX | 15:13 | |||
15:30 | TOM6538 | Thomson 2BT | Mahon | G-FDZS | 15:34 | |||
16:00 | BE1435 | Jersey 1435 | Paris CDG | G-JECJ | 16:00 | |||
16:50 | KL1064 | KLM 52R | Amsterdam | PH-OFM | 17:02 | Departed 12 | ||
16:55 | TOM6554 | Thomson 8TE | Tenerife Sur | G-CPEP | 17:14 | |||
17:00 | WW2641 | Baby 2641 | Alicante | G-TOYH | 17:10 | |||
18:45 | T34648 | Eastflight 84R | Newcastle | G-MAJW | 18:30 | |||
19:40 | TCX319K | Kestrel 319K | Dalaman | G-TCDA | 19:51 | |||
19:55 | BE586 | Jersey 8VR | Edinburgh | G-ECOJ | 19:48 | |||
19:55 | BE1436 | Jersey 1436 | Glasgow | G-JECJ | 20:06 | |||
20:45 | EI3299 | Arann 99CW | Dublin | EI-REL | 20:32 |
No comments:
Post a Comment