STA | Flight | Callsign | From | Type | Operator | Identity | Landed | Stand | Comments |
---|---|---|---|---|---|---|---|---|---|
02:00 | TOM6555 | Thomson 58A | Tenerife Sur | G-OOBG | 02:03 | 7 | |||
03:40 | TCX319L | Kestrel 319L | Dalaman | G-TCDA | 03:25 | 9 | |||
04:35 | TOM6571 | Thomson 6VH | Ibiza | G-FDZF | 04:01 | 10 | |||
07:55 | EI3290 | Arann 90CW | Dublin | EI-REM | 07:51 | 1 | |||
08:20 | BE281 | Jersey 7PX | Belfast City | G-JECY | 08:10 | 3 | |||
08:25 | BE581 | Jersey 82A | Edinburgh | G-JEDN | 08:29 | 9 | |||
08:30 | BE1431 | Jersey 3BN | Glasgow | G-ECOA | 08:16 | 7 | |||
10:50 | KL1059 | KLM 49T | Amsterdam | PH-KZF | 10:51 | 11 | |||
10:50 | WW2902 | Baby 2902 | Jersey | G-TOYG | 10:24 | 3 | |||
11:15 | BE1344 | Jersey 7AF | Jersey | G-JECY | 11:05 | 1 | |||
11:30 | EI3292 | Arann 92CW | Dublin | EI-REM | 11:26 | 3 | |||
11:45 | TCX472L | Kestrel 472L | Ibiza | G-TCDA | 11:23 | 9 | |||
11:50 | BE676 | Jersey 49F | Newcastle | G-JEDN | 11:47 | 1 | |||
12:05 | TOM6605 | Thomson 2VX | Ibiza | G-FDZS | 12:58 | 10 | Frame change | ||
12:25 | BE1432 | Jersey 4PT | Paris CDG | G-ECOA | 12:24 | 11 | |||
12:25 | TOM6635 | Thomson 88G | Palma Mallorca | G-OOBG | 13:15 | 7 | |||
12:25 | WW2202 | Baby 37E | Malaga | G-OBMP | 12:27 | 3 | |||
14:20 | KL1063 | KLM 51R | Amsterdam | PH-OFL | 14:30 | 11 | |||
14:45 | EI3828 | Arann 3828 | Cork | EI-REM | 14:37 | 1 | |||
17:15 | WW2736 | Baby 93C | Faro | G-TOYG | 16:59 | 3 | |||
18:40 | WW2642 | Baby 2642 | Alicante | G-OBMP | 18:47 | 14 | |||
19:00 | TCX637L | Kestrel 6VZ | Palma Mallorca | G-TCDA | 18:31 | 9 | |||
19:25 | TOM6645 | Thomson 4GV | Alicante | G-FDZS | 20:01 | 10 | |||
20:50 | KL1069 | KLM 1069 | Amsterdam | PH-OFL | 20:43 | 11 | |||
23:15 | WW2936 | Baby 2936 | Palma Mallorca | G-TOYG | 22:59 | 3 |
Scheduled Departures
STD | Flight | Callsign | Destination | Type | Operator | Identity | Departed | Comments |
---|---|---|---|---|---|---|---|---|
06:00 | TCX472P | Kestrel 6YP | Ibiza | G-TCDA | 06:04 | |||
06:10 | KL1058 | KLM 1058 | Amsterdam | PH-OFL | 06:22 | |||
06:10 | TOM6604 | Thomson 9GP | Ibiza | G-FDZF | 06:28 | |||
06:15 | WW2201 | Baby 2201 | Malaga | G-OBMP | 06:24 | |||
06:45 | TOM6634 | Thomson 99A | Palma Mallorca | G-OOBG | 07:04 | |||
08:20 | EI3291 | Arann 91CW | Dublin | EI-REM | 08:30 | |||
08:30 | WW2901 | Baby 2901 | Jersey | G-TOYG | 08:34 | |||
08:45 | BE1343 | Jersey 6RM | Jersey | G-JECY | 08:52 | |||
08:50 | BE675 | Jersey 1UG | Newcastle | G-JEDN | 09:02 | |||
08:55 | BE1431 | Jersey 1431 | Paris CDG | G-ECOA | 08:52 | |||
11:15 | WW2735 | Baby 58A | Faro | G-TOYG | 11:18 | |||
11:35 | KL1060 | KLM 50T | Amsterdam | PH-KZF | 11:36 | |||
11:40 | BE282 | Jersey 82V | Belfast City | G-JECY | 11:55 | |||
11:55 | EI3829 | Arann 3829 | Cork | EI-REM | 12:03 | |||
12:15 | BE582 | Jersey 8ET | Edinburgh | G-JEDN | 12:29 | |||
12:55 | WW2641 | Baby 2641 | Alicante | G-OBMP | 13:24 | |||
13:00 | BE1432 | Jersey 1432 | Glasgow | G-ECOA | 13:12 | |||
13:20 | TCX637K | Kestrel 78WB | Palma Mallorca | G-TCDA | 13:20 | |||
13:30 | TOM6644 | Thomson 6YH | Alicante | G-FDZS | 14:17 | |||
13:55 | TOM702 | Thomson 702 | Sharm el Sheikh | G-OOBG | 14:39 | |||
15:10 | EI3295 | Arann 95CW | Dublin | EI-REM | 15:03 | |||
16:50 | KL1064 | KLM 52R | Amsterdam | PH-OFL | 16:57 | |||
17:45 | WW2935 | Baby 2935 | Palma Mallorca | G-TOYG | 17:50 | |||
20:30 | TCX221K | Kestrel 221K | Dalaman | G-TCDA | 20:24 | |||
20:55 | TOM6684 | Thomson 3XY | Kos | G-FDZS | 21:21 |
No comments:
Post a Comment