STA | Flight | Callsign | From | Type | Operator | Identity | Landed | Stand | Comments |
---|---|---|---|---|---|---|---|---|---|
02:05 | TOM703 | Thomson 703 | Sharm el Sheikh | G-OOBG | 02:30 | 7 | |||
06:10 | TCX221L | Kestrel 221L | Dalaman | G-TCDA | 05:51 | 9 | |||
06:10 | TOM6685 | Thomson 3CT | Kos | G-FDZS | 06:11 | 10 | |||
07:55 | EI3290 | Arann 90CW | Dublin | EI-REO | 07:47 | 1 | |||
09:00 | BGH5549 | Balkan Holidays 5549 | Bourgas | LZ-BHD | 09:04 | 9 | |||
10:00 | ECA898 | Eurocypria 898 | Larnaca | 5B-DBR | 10:21 | 3 | |||
10:35 | BE281 | Jersey 7PX | Belfast City | G-JECY | 10:31 | 1 | re-positioned to stand 16 11:15 | ||
10:50 | KL1059 | KLM 49T | Amsterdam | PH-WXD | 10:38 | 11 | |||
11:30 | EI3292 | Arann 92CW | Dublin | EI-REO | 11:13 | 1 | |||
12:15 | WW2202 | Baby 37E | Malaga | G-OBMP | 12:03 | 9 | |||
12:25 | WW2968 | Baby 2968 | Murcia San Javier | G-TOYG | 12:01 | 3 | |||
12:55 | BE583 | Jersey 3WQ | Edinburgh | G-JEDN | 13:24 | 1 | |||
14:20 | KL1063 | KLM 51R | Amsterdam | PH-OFL | 14:17 | 11 | |||
14:45 | EI3828 | Arann 3828 | Cork | EI-REO | 14:30 | 1 | |||
14:50 | TOM6715 | Thomson 8PH | Faro | G-OOBG | 15:02 | 7 | |||
15:35 | BE1435 | Jersey 5HL | Glasgow | G-JEDJ | 15:18 | 3 | |||
15:45 | BE283 | Jersey 1LA | Belfast City | G-ECOF | 15:38 | 1 | |||
16:20 | BE676 | Jersey 49F | Newcastle | G-JEDN | 16:25 | 3 | |||
16:25 | TOM6707 | Thomson 1LH | Lanzarote | G-FDZS | 16:13 | 10 | |||
18:00 | TCX205L | Kestrel 56LE | Paphos Intl | G-TCDA | 17:50 | 9 | |||
18:15 | WW2936 | Baby 2936 | Palma Mallorca | G-OBMP | 18:09 | 3 | |||
18:45 | WW2642 | Baby 2642 | Alicante | G-TOYG | 18:34 | 14 | |||
19:20 | BE1436 | Jersey 1PN | Paris CDG | G-JEDJ | 19:16 | 11 | |||
19:30 | BE585 | Jersey 585 | Edinburgh | G-ECOB | 19:23 | 3 | |||
20:20 | EI3298 | Arann 98CW | Dublin | EI-REI | 20:02 | 1 | |||
20:50 | KL1069 | KLM 1069 | Amsterdam | PH-OFM | 20:40 | 11 | |||
21:45 | WW2004 | Baby 2004 | Edinburgh | G-OBMP | 21:35 | 12 |
Scheduled Departures
STD | Flight | Callsign | Destination | Type | Operator | Identity | Departed | Comments |
---|---|---|---|---|---|---|---|---|
06:05 | WW2201 | Baby 2201 | Malaga | G-OBMP | 06:13 | |||
06:10 | KL1058 | KLM 1058 | Amsterdam | PH-OFL | 06:25 | |||
06:30 | WW2967 | Baby 2967 | Murcia San Javier | G-TOYG | 06:43 | |||
07:25 | TCX205K | Kestrel 53AT | Paphos Intl | G-TCDA | 07:28 | |||
07:45 | TOM6706 | Thomson 32T | Lanzarote | G-FDZS | 08:00 | |||
08:20 | EI3291 | Arann 91CW | Dublin | EI-REO | 08:23 | |||
08:55 | TOM6714 | Thomson 88C | Faro | G-OOBG | 09:07 | |||
10:00 | BGH5550 | Balkan Holidays 5550 | Bourgas | LZ-BHD | 10:13 | |||
11:00 | BE282 | Jersey 82V | Belfast City | - | - | Cancelled, pax to BE284 | ||
11:00 | ECA899 | Eurocypria 899 | Larnaca | 5B-DBR | 11:37 | |||
11:35 | KL1060 | KLM 50T | Amsterdam | PH-WXD | 11:41 | |||
11:55 | EI3829 | Arann 3829 | Cork | EI-REO | 11:51 | |||
12:45 | WW2935 | Baby 2935 | Palma Mallorca | G-OBMP | 13:04 | |||
13:00 | WW2641 | Baby 2641 | Alicante | G-TOYG | 13:09 | |||
13:20 | BE675 | Jersey 1UG | Newcastle | G-JEDN | 14:07 | |||
15:10 | EI3295 | Arann 95CW | Dublin | EI-REO | 15:10 | |||
16:00 | BE1435 | Jersey 1435 | Paris CDG | G-JEDJ | 16:03 | |||
16:10 | BE284 | Jersey 4VZ | Belfast City | G-ECOF | 17:25 | |||
16:15 | TOM6756 | Thomson 8LG | Paphos Intl | G-OOBG | 16:35 | |||
16:45 | BE584 | Jersey 8PM | Edinburgh | G-JEDN | 17:12 | |||
16:50 | KL1064 | KLM 52R | Amsterdam | PH-OFL | 16:57 | |||
17:55 | TOM804 | Thomson 804 | Dalaman | G-FDZS | 18:02 | |||
18:40 | WW2003 | Baby 2003 | Edinburgh | G-OBMP | 19:01 | |||
19:15 | TCX893K | Kestrel 89KM | Monastir | G-TCDA | 19:20 | |||
19:55 | BE586 | Jersey 586 | Edinburgh | G-ECOB | 20:20 | |||
19:55 | BE1436 | Jersey 1436 | Glasgow | G-JEDJ | 20:06 | |||
20:45 | EI3299 | Arann 99CW | Dublin | EI-REI | 20:48 |
No comments:
Post a Comment