STA | Flight | Callsign | From | Type | Operator | Identity | Landed | Stand | Comments |
---|---|---|---|---|---|---|---|---|---|
00:15 | WW2642 | Baby 2642 | Alicante | G-TOYG | 00:28 | - | |||
04:00 | TOM691 | Thomson 691 | Bodrum | G-OOBE | 03:23 | 7 | |||
04:15 | TCX492L | Kestrel 492L | Bodrum | G-TCDA | 04:26 | 9 | |||
07:55 | EI3290 | Arann 90CW | Dublin | EI-REM | 07:47 | 1 | |||
08:05 | T34641 | Eastflight 14R | Newcastle | G-MAJW | 08:00 | 8 | |||
08:25 | BE581 | Jersey 581 | Edinburgh | G-ECOB | c08:25 | ||||
08:25 | BE1431 | Jersey 3BN | Glasgow | G-JEDO | c08:25 | ||||
09:55 | KM5206 | Air Malta 5206 | Malta Luqa | 9H-AEH | 09:51 | 9 | |||
10:00 | NM933 | Kiel Air 933 | RAF Valley | D-CMNX | 09:31 | 12 | |||
10:50 | KL1059 | KLM 49T | Amsterdam | PH-KZG | 09:51 | 11 | |||
11:00 | BE281 | Jersey 7PX | Belfast City | G-JECK | c10:50 | 1 | |||
11:30 | WW2936 | Baby 2936 | Palma Mallorca | G-TOYG | 13:54 | 14 | |||
11:40 | TOM6217 | Thomson 2XK | Palma Mallorca | G-OOBE | 15:05 | 7 | |||
13:05 | WW2202 | Baby 37E | Malaga | G-TOYH | 14:07 | 3 | Frame change | ||
13:45 | TOM6213 | Thomson 6ME | Alicante | G-FDZS | 14:14 | 10 | |||
14:20 | KL1063 | KLM 51R | Amsterdam | PH-OFO | 14:22 | 11 | |||
15:35 | BE1435 | Jersey 5HL | Glasgow | G-JEDO | 15:23 | 3 | |||
16:25 | TCX325L | Kestrel 13TC | Tenerife Sur | G-TCDA | 16:26 | 9 | |||
16:30 | WW2004 | Baby 2004 | Edinburgh | G-TOYH | 17:16 | 3 | |||
18:15 | T34647 | Eastflight 74R | Newcastle | G-MAJW | 18:10 | 1 | |||
18:45 | NM939 | Kiel Air 939 | RAF Valley | D-CMNX | 18:13 | 12 | |||
19:20 | BE1436 | Jersey 1PN | Paris CDG | G-JEDO | 19:15 | 9 | |||
19:20 | WW2902 | Baby 2902 | Jersey | G-TOYH | 19:41 | 13 | |||
19:30 | BE585 | Jersey 585 | Edinburgh | G-JECL | 19:18 | 3 | |||
20:20 | EI3298 | Arann 98CW | Dublin | EI-REM | 20:06 | 1 | |||
20:50 | KL1069 | KLM 1069 | Amsterdam | PH-OFN | 20:49 | 11 | Landed 30 | ||
21:15 | TOM6263 | Thomson 6WY | Kefalonia | G-OOBE | 23:11 | - | Landed 30 |
Scheduled Departures
STD | Flight | Callsign | Destination | Type | Operator | Identity | Departed | Comments |
---|---|---|---|---|---|---|---|---|
06:00 | TOM6216 | Thomson 5PD | Palma Mallorca | G-OOBE | 07:47 | |||
06:00 | WW2935 | Baby 2935 | Palma Mallorca | G-TOYG | 07:33 | |||
06:10 | KL1058 | KLM 1058 | Amsterdam | PH-KZW | 06:17 | |||
07:00 | TCX325K | Kestrel 56PL | Tenerife Sur | G-TCDA | 06:35 | |||
07:00 | WW2201 | Baby 2201 | Malaga | G-ODSK | 07:24 | |||
07:30 | NM932 | Kiel Air 932 | RAF Valley | D-CMNX | 07:32 | |||
07:50 | TOM6212 | Thomson 1PV | Alicante | G-FDZS | 08:46 | |||
08:20 | EI3291 | Arann 91CW | Dublin | EI-REM | 08:15 | |||
08:35 | T34642 | Eastflight 24R | Newcastle | G-MAJW | 08:37 | |||
08:50 | BE582 | Jersey 582 | Edinburgh | G-ECOB | 08:48 | |||
08:50 | BE1432 | Jersey 4PT | Glasgow | G-JEDO | 09:01 | |||
10:40 | KM5207 | Air Malta 5207 | Malta Luqa | 9H-AEH | 10:50 | |||
11:35 | KL1060 | KLM 50T | Amsterdam | PH-KZG | 11:40 | |||
13:10 | TOM6262F | Thomson 5PE | Kefalonia | G-OOBE | 16:14 | |||
13:35 | WW2003 | Baby 2003 | Edinburgh | G-TOYH | 14:50 | |||
14:45 | TOM730 | Thomson 730 | Antalya | G-FDZS | 15:28 | |||
14:50 | BE282 | Jersey 82V | Belfast City | G-JECK | 14:54 | |||
16:00 | BE1435 | Jersey 1435 | Paris CDG | G-JEDO | 16:11 | |||
16:15 | NM938 | Kiel Air 938 | RAF Valley | D-CMNX | 16:17 | |||
16:50 | KL1064 | KLM 52R | Amsterdam | PH-OFO | 16:53 | |||
17:00 | WW2901 | Baby 2901 | Jersey | G-TOYH | 17:52 | |||
18:30 | TCX781K | Kestrel 781K | Antalya | G-TCDA | 18:29 | |||
18:45 | T34648 | Eastflight 84R | Newcastle | G-MAJW | 18:38 | |||
19:55 | BE586 | Jersey 8VR | Edinburgh | G-JECL | 20:03 | |||
19:55 | BE1436 | Jersey 1436 | Glasgow | G-JEDO | 19:59 | |||
20:45 | EI3299 | Arann 99CW | Dublin | EI-REM | 20:35 | Departed 30 |
No comments:
Post a Comment