STA | Flight | Callsign | From | Type | Operator | Identity | Landed | Stand | Comments |
---|---|---|---|---|---|---|---|---|---|
02:55 | TOM6757 | Thomson 9EM | Paphos Intl | G-OOBE | 02:12 | 7 | |||
03:35 | TOM805 | Thomson 805 | Dalaman | G-FDZS | 03:09 | 10 | |||
05:35 | TCX893L | Kestrel 83BL | Monastir | G-TCDA | 05:34 | 9 | |||
07:55 | EI3290 | Arann 90CW | Dublin | EI-REL | 08:04 | 1 | |||
08:05 | T34641 | Eastflight 14R | Newcastle | G-MAJW | 07:53 | 8 | |||
08:25 | BE581 | Jersey 581 | Edinburgh | G-ECOB | 08:12 | 3 | |||
08:25 | BE1431 | Jersey 3BN | Glasgow | G-JEDO | 08:15 | 7 | |||
10:00 | NM933 | Kiel Air 933 | RAF Valley | D-CMNX | 09:31 | 12 | |||
10:50 | KL1059 | KLM 49T | Amsterdam | PH-KZB | 10:45 | 11 | |||
11:05 | BE281 | Jersey 7PX | Belfast City | G-ECOO | 10:53 | 1 | |||
11:30 | EI3292 | Arann 92CW | Dublin | EI-REL | 11:26 | 3 | |||
12:50 | BE676 | Jersey 49F | Newcastle | G-ECOJ | 12:38 | 1 | |||
13:05 | WW2202 | Baby 37E | Malaga | G-TOYG | 13:15 | 3 | |||
14:20 | KL1063 | KLM 51R | Amsterdam | PH-JCT | 14:17 | 11 | |||
14:45 | EI3828 | Arann 3828 | Cork | EI-REL | 14:42 | 1 | |||
15:35 | BE1435 | Jersey 5HL | Glasgow | G-JEDO | 15:23 | 3 | |||
16:30 | WW2004 | Baby 2004 | Edinburgh | G-TOYG | 16:33 | 3 | |||
17:00 | TOM6107 | Thomson 5CQ | Las Palmas | G-FDZS | 17:10 | 10 | |||
17:05 | TOM597 | Thomson 597 | Dalaman | G-OOBE | 16:52 | 7 | |||
17:40 | TCX293L | Kestrel 293L | Dalaman | G-TCDA | 18:04 | 9 | |||
18:00 | WW2736 | Baby 93C | Faro | G-ODSK | 17:42 | 14 | |||
18:15 | T34647 | Eastflight 74R | Newcastle | G-MAJW | 18:01 | 8 | |||
18:45 | NM939 | Kiel Air 939 | RAF Valley | D-CMNX | 18:16 | 12 | |||
19:20 | BE1436 | Jersey 1PN | Paris CDG | G-JEDO | 19:10 | 3 | |||
19:30 | BE585 | Jersey 585 | Edinburgh | G-JEDN | 19:17 | 1 | |||
20:20 | EI3298 | Arann 98CW | Dublin | EI-REL | 20:05 | 1 | |||
20:50 | KL1069 | KLM 1069 | Amsterdam | PH-KZW | 20:57 | 11 |
Scheduled Departures
STD | Flight | Callsign | Destination | Type | Operator | Identity | Departed | Comments |
---|---|---|---|---|---|---|---|---|
06:10 | KL1058 | KLM 1058 | Amsterdam | PH-OFO | 06:19 | |||
07:00 | WW2201 | Baby 2201 | Malaga | G-TOYG | 07:19 | |||
07:25 | TOM596 | Thomson 596 | Dalaman | G-OOBE | 07:36 | |||
07:30 | NM932 | Kiel Air 932 | RAF Valley | D-CMNX | 07:32 | |||
08:00 | TCX293K | Kestrel 293K | Dalaman | G-TCDA | 08:55 | |||
08:05 | TOM6106 | Thomson 19D | Las Palmas | G-FDZS | 08:06 | |||
08:20 | EI3291 | Arann 91CW | Dublin | EI-REL | 08:32 | |||
08:35 | T34642 | Eastflight 24R | Newcastle | G-MAJW | 08:36 | |||
08:50 | BE582 | Jersey 582 | Edinburgh | G-ECOB | 08:50 | |||
08:50 | BE1432 | Jersey 4PT | Glasgow | G-JEDO | 08:59 | |||
11:30 | BE282 | Jersey 82V | Belfast City | G-ECOO | 11:32 | |||
11:35 | KL1060 | KLM 50T | Amsterdam | PH-KZB | 11:29 | |||
11:55 | EI3829 | Arann 3829 | Cork | EI-REL | 12:05 | |||
12:00 | WW2735 | Baby 58A | Faro | G-ODSK | 12:02 | |||
13:30 | BE675 | Jersey 1UG | Newcastle | G-ECOJ | 13:31 | |||
13:35 | WW2003 | Baby 2003 | Edinburgh | G-TOYG | 13:59 | |||
15:10 | EI3295 | Arann 95CW | Dublin | EI-REL | 15:19 | |||
16:00 | BE1435 | Jersey 1435 | Paris CDG | G-JEDO | 16:01 | |||
16:15 | NM938 | Kiel Air 938 | RAF Valley | D-CMNX | 16:09 | |||
16:50 | KL1064 | KLM 52R | Amsterdam | PH-JCT | 16:56 | |||
18:30 | WW2641 | Baby 2641 | Alicante | G-TOYG | 19:06 | |||
18:35 | TOM690 | Thomson 690 | Bodrum | G-OOBE | 18:45 | |||
18:45 | T34648 | Eastflight 84R | Newcastle | G-MAJW | 18:49 | |||
18:55 | TCX492K | Kestrel 492K | Bodrum | G-TCDA | 19:20 | |||
19:55 | BE586 | Jersey 8VR | Edinburgh | G-JEDN | 19:58 | |||
19:55 | BE1436 | Jersey 1436 | Glasgow | G-JEDO | c 21:30 | |||
20:45 | EI3299 | Arann 99CW | Dublin | EI-REL | 20:43 |
No comments:
Post a Comment