STA | Flight | Callsign | From | Type | Operator | Identity | Landed | Comments |
---|---|---|---|---|---|---|---|---|
00:10 | TOM6447 | Thomson 6PT | Heraklion | ![]() | G-TAWD | 00:09 | ||
00:25 | TOM709 | Thomson 709 | Dalaman | ![]() | G-OOBC | 00:02 | ||
02:00 | NPT027C | Neptune 27C | East Midlands | ![]() | G-BTPC | 01:49 | ||
07:55 | T34641 | Eastflight 14R | Newcastle | ![]() | ![]() | G-MAJF | 07:54 | |
08:30 | BE581 | Jersey 2YL | Edinburgh | ![]() | G-JEDP | 08:12 | ||
08:30 | BE1431 | Jersey 2VC | Glasgow | ![]() | G-JEDV | 08:21 | ||
09:30 | KL1059 | KLM 13N | Amsterdam | ![]() | PH-KZB | 09:06 | ||
10:00 | NM933 | Fast Link 933 | RAF Valley | ![]() | G-EIGG | 09:27 | ||
11:10 | EI3292 | Arann 92CW | Dublin | ![]() | EI-CPT | 12:29 | Late | |
11:30 | BE281 | Jersey 9TP | Belfast City | ![]() | G-JEDR | 11:20 | ||
14:10 | TOM6515 | Thomson 31A | Zakynthos | ![]() | G-TAWD | 15:24 | Late | |
14:15 | VLG7222 | Vueling 7222 | Barcelona | ![]() | EC-LOP | 14:30 | ||
14:25 | BE1344 | Jersey 6EC | Jersey | ![]() | G-JEDR | 14:09 | ||
15:20 | BE3435 | Jersey 3435 | Glasgow | ![]() | G-JECZ | 15:03 | ||
15:30 | TOM6507 | Thomson 1LE | Corfu | ![]() | G-OOBC | 15:17 | ||
15:55 | BE583 | Jersey 583 | Edinburgh | ![]() | G-ECOA | 15:46 | ||
16:15 | TCX7069 | Kestrel 98WM | Tenerife Sur | ![]() | G-DHJH | 16:01 | ||
16:45 | KL1063 | KLM 51R | Amsterdam | ![]() | PH-WXC | 16:27 | ||
17:45 | NM937 | Fast Link 937 | RAF Valley | ![]() | G-EIGG | 17:03 | ||
18:40 | T34095 | Eastflight 95V | Aberdeen/Newcastle | ![]() | ![]() | G-MAJL | 18:52 | |
19:30 | BE585 | Jersey 2BE | Edinburgh | ![]() | G-JECR | 19:25 | ||
19:40 | BE3436 | Jersey 3436 | Paris CDG | ![]() | G-ECOA | 20:18 | ||
20:35 | EI3298 | Arann 98CW | Dublin | ![]() | EI-REH | 22:40 | Late | |
21:10 | TOM6539 | Thomson 47G | Mahon | ![]() | G-TAWD | 22:10 | ||
21:30 | KL1069 | KLM 1069 | Amsterdam | ![]() | PH-KZS | 21:21 | ||
22:55 | KM4508 | Air Malta 4508 | Malta Luqa | ![]() | 9H-AEH | 22:56 |
STD | Flight | Callsign | Destination | Type | Operator | Identity | Departed | Comments |
---|---|---|---|---|---|---|---|---|
03:00 | NPT022P | Neptune 22P | Bournemouth | ![]() | G-BTPC | 02:21 | ||
06:00 | TOM6514 | Thomson 4CG | Zakynthos | ![]() | G-TAWD | 07:22 | Slot delay | |
06:05 | KL1058 | KLM 1058 | Amsterdam | ![]() | PH-KZR | 06:15 | ||
07:00 | TCX7068 | Kestrel 81MG | Tenerife Sur | ![]() | G-DHJH | 07:07 | ||
07:40 | NM932 | Fast Link 932 | RAF Valley | ![]() | G-EIGG | 07:37 | ||
07:50 | TOM6506 | Thomson 76M | Corfu | ![]() | G-OOBC | 08:00 | ||
08:20 | T34032 | Eastflight 82F | Newcastle/Aberdeen | ![]() | ![]() | G-MAJF | 08:23 | |
08:55 | BE582 | Jersey 3XJ | Edinburgh | ![]() | G-JEDP | 08:59 | ||
08:55 | BE1432 | Jersey 1432 | Glasgow | ![]() | G-JEDV | 09:04 | ||
10:05 | KL1060 | KLM 14N | Amsterdam | ![]() | PH-KZB | 10:11 | ||
11:35 | EI3293 | Arann 93CW | Dublin | ![]() | EI-CPT | 13:10 | Late | |
11:55 | BE1345 | Jersey 7CH | Jersey | ![]() | G-JEDR | 11:58 | ||
14:50 | BE282 | Jersey 1ER | Belfast City | ![]() | G-JEDR | 14:51 | ||
14:50 | VLG7223 | Vueling 7223 | Barcelona | ![]() | EC-LOP | 15:19 | ||
15:15 | NM936 | Fast Link 936 | RAF Valley | ![]() | G-EIGG | 15:05 | ||
15:25 | TOM6538 | Thomson 1XT | Mahon | ![]() | G-TAWD | 16:41 | Late | |
15:45 | BE3435 | Jersey 3435 | Paris CDG | ![]() | G-ECOA | 17:12 | Frame swap, tech delay | |
16:20 | BE584 | Jersey 8LX | Edinburgh | ![]() | - | - | Cancelled | |
16:55 | TOM6554 | Thomson 6554 | Tenerife Sur | ![]() | G-OOBC | 17:04 | ||
17:15 | TCX7634 | Kestrel 7634 | Dalaman | ![]() | G-DHJH | 17:23 | ||
17:20 | KL1064 | KLM 52R | Amsterdam | ![]() | PH-WXC | 17:15 | ||
19:10 | T34648 | Eastflight 84R | Newcastle | ![]() | ![]() | G-MAJL | 19:33 | |
19:55 | BE586 | Jersey 586 | Edinburgh | ![]() | G-JECR | 20:20 | ||
20:15 | BE3436 | Jersey 3436 | Glasgow | ![]() | G-ECOA | 21:05 | ||
21:00 | EI3299 | Arann 99CW | Dublin | ![]() | EI-REH | 23:25 | Late | |
23:40 | KM4508 | Air Malta 4508 | Birmingham/Malta | ![]() | 9H-AEH | 23:46 |
No comments:
Post a Comment