STA | Flight | Callsign | From | Type | Operator | Identity | Landed | Comments |
---|---|---|---|---|---|---|---|---|
00:40 | TCX7925 | Kestrel 7925 | Dalaman | ![]() | G-DHJH | 00:33 | ||
03:10 | TOM6155 | Thomson 9MJ | Bourgas | ![]() | G-BYAW | 02:47 | ||
03:45 | TOM691 | Thomson 691 | Bodrum | ![]() | G-TAWO | 03:32 | ||
07:55 | T34641 | Eastflight 14R | Newcastle | ![]() | ![]() | G-MAJB | 07:54 | |
08:30 | BE581 | Jersey 2YL | Edinburgh | ![]() | G-JECK | 08:20 | ||
08:30 | BE1431 | Jersey 2VC | Glasgow | ![]() | G-ECOT | 08:22 | ||
09:30 | KL1059 | KLM 13N | Amsterdam | ![]() | PH-KZT | 09:25 | ||
09:55 | KM4206 | Air Malta 4206 | Malta Luqa | ![]() | 9H-AEK | 09:30 | ||
10:00 | NM933 | Fast Link 933 | Hawarden | ![]() | G-JIBO | 11:11 | ||
11:00 | VLG1241 | Vueling 1241 | Alicante | ![]() | EC-KMI | 11:14 | ||
11:05 | VLG1260 | Vueling 1260 | Malaga | ![]() | EC-KFI | 10:47 | ||
11:10 | TOM6209 | Thomson 14T | Reus | ![]() | G-TAWO | 10:54 | ||
11:10 | EI3292 | Arann 92CW | Dublin | ![]() | EI-EHH | 10:57 | ||
11:30 | BE281 | Jersey 9TP | Belfast City | ![]() | G-ECOR | 11:21 | ||
11:55 | TCX7195 | Kestrel 63EY | Palma Mallorca | ![]() | G-DHJH | 11:34 | ||
11:55 | TOM6217 | Thomson 81G | Palma Mallorca | ![]() | G-BYAW | 11:44 | ||
15:20 | BE3435 | Jersey 3435 | Glasgow | ![]() | G-JEDM | 15:33 | ||
15:55 | BE583 | Jersey 583 | Edinburgh | ![]() | G-JECL | 15:45 | ||
16:45 | KL1063 | KLM 51R | Amsterdam | ![]() | PH-KZL | 16:36 | ||
18:40 | T34095 | Eastflight 95V | Aberdeen/Newcastle | ![]() | ![]() | G-MAJJ | 18:45 | |
18:45 | NM939 | Fast Link 939 | Hawarden | ![]() | G-JIBO | 18:32 | ||
19:40 | BE3436 | Jersey 3436 | Paris CDG | ![]() | G-JEDM | 19:28 | ||
20:35 | EI3298 | Arann 98CW | Dublin | ![]() | EI-EHH | 20:35 | ||
21:10 | TOM6263 | Thomson 3VG | Kefalinnia | ![]() | G-TAWO | 21:03 | ||
21:30 | KL1069 | KLM 1069 | Amsterdam | ![]() | PH-KZT | 21:20 | ||
22:35 | TCX7039 | Kestrel 39VB | Heraklion | ![]() | G-DHJH | 22:32 | ||
23:25 | TOM731 | Thomson 731 | Antalya | ![]() | G-BYAW | 23:09 |
STD | Flight | Callsign | Destination | Type | Operator | Identity | Departed | Comments |
---|---|---|---|---|---|---|---|---|
06:00 | TCX7194 | Kestrel 29CV | Palma Mallorca | ![]() | G-DHJH | 06:04 | ||
06:00 | TOM6208 | Thomson 3EX | Reus | ![]() | G-TAWO | 06:11 | ||
06:00 | TOM6216 | Thomson 2PJ | Palma Mallorca | ![]() | G-BYAW | 06:08 | ||
06:05 | KL1058 | KLM 1058 | Amsterdam | ![]() | PH-KZV | 06:25 | Off 12 | |
07:40 | NM932 | Fast Link 932 | Hawarden | ![]() | G-JIBO | 09:17 | ||
08:20 | T34032 | Eastflight 82F | Newcastle/Aberdeen | ![]() | ![]() | G-MAJB | 08:30 | |
08:55 | BE582 | Jersey 3XJ | Edinburgh | ![]() | G-JECK | 09:06 | ||
08:55 | BE1432 | Jersey 1432 | Glasgow | ![]() | G-ECOT | 09:09 | ||
10:05 | KL1060 | KLM 14N | Amsterdam | ![]() | PH-KZT | 10:12 | ||
10:40 | KM4207 | Air Malta 4207 | Malta Luqa | ![]() | 9H-AEK | 10:40 | ||
11:35 | EI3293 | Arann 93CW | Dublin | ![]() | EI-EHH | 11:36 | ||
11:35 | VLG1240 | Vueling 1240 | Alicante | ![]() | EC-KMI | 12:12 | ||
11:40 | VLG1261 | Vueling 1261 | Malaga | ![]() | EC-KFI | 11:51 | ||
13:05 | TOM6262 | Thomson 8ED | Kefalinnia | ![]() | G-TAWO | 13:09 | ||
13:10 | TCX7038 | Kestrel 14FR | Heraklion | ![]() | G-DHJH | 13:15 | ||
13:30 | TOM730 | Thomson 730 | Antalya | ![]() | G-BYAW | 13:33 | ||
14:50 | BE282 | Jersey 1ER | Belfast City | ![]() | G-ECOR | 14:51 | ||
15:45 | BE3435 | Jersey 3435 | Paris CDG | ![]() | G-JEDM | 16:08 | ||
16:15 | NM938 | Fast Link 938 | Hawarden | ![]() | G-JIBO | 16:28 | ||
16:20 | BE584 | Jersey 8LX | Edinburgh | ![]() | G-JECL | 16:20 | ||
17:20 | KL1064 | KLM 52R | Amsterdam | ![]() | PH-KZL | 17:19 | ||
19:10 | T34648 | Eastflight 84R | Newcastle | ![]() | ![]() | G-MAJJ | 19:16 | |
20:15 | BE3436 | Jersey 3436 | Glasgow | ![]() | G-JEDM | 20:14 | ||
21:00 | EI3299 | Arann 99CW | Dublin | ![]() | EI-EHH | 21:15 |
No comments:
Post a Comment