STA | Flight | Callsign | From | Type | Operator | Identity | Landed | Comments |
---|---|---|---|---|---|---|---|---|
00:05 | TOM6383 | Thomson 4JG | Rhodes | G-FDZT | 00:06 | |||
01:15 | TOM6313 | Thomson 9YG | Paphos Intl | G-FDZY | 00:54 | |||
02:00 | NPT027C | Neptune 27C | East Midlands | G-MANO | 01:27 | |||
07:35 | EI3290 | Arann 90CW | Dublin | EI-REH | 07:40 | |||
07:55 | T34641 | Eastflight 14R | Newcastle | G-MAJI | 07:45 | |||
09:30 | KL1059 | KLM 13N | Amsterdam | PH-WXD | 09:22 | |||
09:55 | WX301 | City Ireland 01B | Edinburgh | OO-VLQ | 09:44 | |||
10:00 | V9933 | Fast Link 933 | RAF Valley | G-JIBO | 09:45 | |||
10:20 | WX133 | City Ireland 133 | Glasgow | OO-VLM | 10:30 | |||
10:25 | VY1260 | Vueling 1260 | Malaga | EC-MAI | 10:15 | |||
12:05 | TOM6405 | Thomson 46H | Faro | G-FDZY | 11:51 | |||
13:10 | TCX7325 | Kestrel 34NE | Zakynthos | LY-VEN | 13:02 | |||
13:10 | TOM6417 | Thomson 4HE | Malaga | G-FDZT | 13:10 | |||
13:40 | BE281 | Jersey 9TP | Belfast City | G-JECI | 14:16 | |||
13:45 | VY1241 | Vueling 1241 | Alicante | EC-JZQ | 13:39 | |||
14:55 | AEA295 | Europa 295 | Palma Mallorca | EC-LTM | 14:56 | |||
16:35 | WX287 | City Ireland 87N | Paris Orly | OO-VLM | 17:14 | |||
16:40 | KL1063 | KLM 51R | Amsterdam | PH-WXC | 16:29 | |||
17:10 | WX303 | City Ireland 03H | Edinburgh | OO-VLL | 16:48 | |||
17:50 | WX135 | City Ireland 35Z | Glasgow | OO-VLQ | 17:47 | |||
18:40 | T34095 | Eastflight 95V | Aberdeen/Newcastle | G-MAJI | c18:50 | |||
18:45 | V9939 | Fast Link 939 | RAF Valley | G-JIBO | 18:23 | |||
20:35 | EI3298 | Arann 98CW | Dublin | EI-FAW | 20:41 | |||
21:20 | WX305 | City Ireland 05F | Edinburgh | OO-VLL | 21:04 | |||
21:30 | KL1069 | KLM 1069 | Amsterdam | PH-KZM | 22:10 | Late | ||
21:55 | WX137 | City Ireland 37J | Glasgow | OO-VLQ | 21:39 | |||
22:55 | TOM207 | Thomson 207 | Bodrum | G-FDZY | 22:43 | |||
23:05 | TCX7019 | Kestrel 27PB | Lanzarote | LY-VEN | 00:00 Fri |
STD | Flight | Callsign | Destination | Type | Operator | Identity | Departed | Comments |
---|---|---|---|---|---|---|---|---|
02:45 | NPT023Y | Neptune 23Y | Bournemouth | G-MANO | 02:28 | Off 12 | ||
05:00 | TCX7324 | Kestrel 89PT | Zakynthos | LY-VEN | 05:24 | |||
06:05 | KL1058 | KLM 1058 | Amsterdam | PH-WXD | 06:22 | |||
06:05 | TOM6404 | Thomson 24A | Faro | G-FDZY | 06:12 | |||
06:15 | WX300 | City Ireland 30E | Edinburgh | OO-VLQ | 06:25 | |||
06:40 | WX132 | City Ireland 32F | Glasgow | OO-VLM | 06:50 | |||
07:00 | TOM6416 | Thomson 36A | Malaga | G-FDZT | 07:05 | |||
07:40 | V9932 | Fast Link 932 | RAF Valley | G-JIBO | 07:49 | |||
08:05 | EI3291 | Arann 91CW | Dublin | EI-REH | 08:14 | |||
08:20 | T34032 | Eastflight 82F | Newcastle/Aberdeen | G-MAJI | 08:24 | |||
10:05 | KL1060 | KLM 14N | Amsterdam | PH-WXD | 10:00 | |||
11:00 | VY1261 | Vueling 1261 | Malaga | EC-MAI | 10:55 | |||
12:50 | WX286 | City Ireland 86C | Paris Orly | OO-VLM | 13:00 | |||
13:30 | WX302 | City Ireland 02L | Edinburgh | OO-VLL | 13:32 | |||
13:35 | TOM206 | Thomson 206 | Bodrum | G-FDZY | 13:42 | |||
14:05 | BE282 | Jersey 6MA | Belfast City | G-JECI | 14:57 | |||
14:10 | TCX7018 | Kestrel 23FV | Lanzarote | LY-VEN | 14:07 | |||
14:10 | WX134 | City Ireland 34A | Glasgow | OO-VLQ | 14:33 | |||
14:20 | VY1240 | Vueling 1240 | Alicante | EC-JZQ | 14:44 | |||
14:45 | TOM708 | Thomson 708 | Dalaman | G-FDZT | 14:51 | |||
15:45 | AEA296 | Europa 296 | Palma Mallorca | EC-LTM | 16:03 | |||
16:15 | V9938 | Fast Link 938 | RAF Valley | G-JIBO | 16:17 | |||
17:15 | KL1064 | KLM 52R | Amsterdam | PH-WXC | 17:22 | |||
17:40 | WX304 | City Ireland 04D | Edinburgh | OO-VLL | 17:49 | |||
18:20 | WX136 | City Ireland 36Q | Glasgow | OO-VLQ | 18:22 | |||
19:10 | T34648 | Eastflight 84R | Newcastle | G-MAJI | 19:22 | |||
21:00 | EI3299 | Arann 99CW | Dublin | EI-FAW | 21:16 |
No comments:
Post a Comment