STA | Flight | Callsign | From | Type | Operator | Identity | Landed | Comments |
---|---|---|---|---|---|---|---|---|
00:50 | TOM6133 | Thomson 9MB | Ibiza | G-FDZU | 00:27 | |||
01:40 | TCX7925 | Kestrel 7925 | Dalaman | LY-VEN | 02:02 | |||
02:00 | NPT027C | Neptune 27C | East Midlands | G-BTPE | 01:50 | |||
02:50 | TOM6155 | Thomson 2DY | Bourgas | G-FDZY | 03:16 | |||
07:25 | EI3290 | Stobart 90CW | Dublin | EI-FCZ | 07:15 | |||
07:55 | T34641 | Eastflight 14R | Newcastle | G-MAJU | 07:46 | |||
08:50 | VY1260 | Vueling 1260 | Malaga | EC-LUO | 08:39 | |||
09:25 | KM4206 | Air Malta 4206 | Malta Luqa | 9H-AEP | 09:23 | |||
09:30 | KL1059 | KLM 13N | Amsterdam | PH-KZT | 09:37 | |||
09:55 | WX301 | City Ireland 01B | Edinburgh | OO-VLJ | 09:47 | |||
10:00 | V9933 | Fast Link 933 | RAF Valley | G-JIBO | 09:51 | |||
10:20 | WX133 | City Ireland 133 | Glasgow | OO-VLF | 10:13 | |||
11:15 | TOM6209 | Thomson 12A | Reus | G-FDZY | 10:54 | |||
11:45 | TCX7195 | Kestrel 63EY | Palma Mallorca | LY-VEN | 11:34 | |||
11:55 | TOM6217 | Thomson 36W | Palma Mallorca | G-FDZU | 11:42 | |||
12:10 | VY1241 | Vueling 1241 | Alicante | EC-MAN | 12:09 | |||
12:55 | WX303 | City Ireland 03H | Edinburgh | OO-VLP | 12:51 | |||
13:00 | TOM6229 | Thomson 88V | Alicante | G-TAWU | 13:03 | |||
13:55 | BE281 | Jersey 9TP | Belfast City | G-ECOJ | 13:48 | |||
16:35 | WX287 | City Ireland 87N | Paris Orly | OO-VLF | 16:48 | |||
16:40 | KL1063 | KLM 51R | Amsterdam | PH-KZB | 16:38 | |||
16:50 | VY1242 | Vueling 1242 | Palma Mallorca | EC-LRN | 16:52 | |||
18:40 | T34095 | Eastflight 95V | Aberdeen/Newcastle | G-MAJZ | 18:46 | |||
18:45 | V9939 | Fast Link 939 | RAF Valley | G-JIBO | 18:35 | |||
20:35 | EI3298 | Stobart 98CW | Dublin | EI-FCZ | 20:23 | |||
21:10 | TOM6263 | Thomson 75K | Kefallinia | G-FDZY | 21:14 | |||
21:20 | WX305 | City Ireland 05F | Edinburgh | OO-VLP | 21:07 | |||
21:30 | KL1069 | KLM 1069 | Amsterdam | PH-KZL | 21:19 | |||
21:55 | WX137 | City Ireland 37J | Glasgow | OO-VLF | 21:41 | |||
22:25 | TCX7039 | Kestrel 39VB | Heraklion | LY-VEN | 22:35 | |||
00:00 Wed | TOM6247 | Thomson 62H | Heraklion | G-FDZU | 23:53 |
STD | Flight | Callsign | Destination | Type | Operator | Identity | Departed | Comments |
---|---|---|---|---|---|---|---|---|
02:45 | NPT028P | Neptune 28P | East Midlands | G-BTPE | 02:41 | Route change | ||
06:00 | TCX7194 | Kestrel 29CV | Palma Mallorca | LY-VEN | 06:06 | |||
06:00 | TOM6208 | Thomson 6208 | Reus | G-FDZY | 06:09 | |||
06:00 | TOM6216 | Thomson 27D | Palma Mallorca | G-FDZU | 06:01 | |||
06:05 | KL1058 | KLM 1058 | Amsterdam | PH-KZP | 06:28 | |||
06:15 | WX300 | City Ireland 30E | Edinburgh | OO-VLJ | 06:18 | |||
06:40 | WX132 | City Ireland 32F | Glasgow | OO-VLF | 06:52 | |||
07:40 | V9932 | Fast Link 932 | RAF Valley | G-JIBO | 07:50 | |||
08:05 | EI3291 | Stobart 91CW | Dublin | EI-FCZ | 08:00 | Off 30 | ||
08:20 | T34032 | Eastflight 82F | Newcastle/Aberdeen | G-MAJU | 08:24 | |||
09:15 | WX302 | City Ireland 02L | Edinburgh | OO-VLP | 09:25 | |||
09:25 | VY1261 | Vueling 1261 | Malaga | EC-LUO | 09:31 | |||
10:05 | KL1060 | KLM 14N | Amsterdam | PH-KZT | 10:23 | |||
10:15 | KM4207 | Air Malta 4207 | Malta Luqa | 9H-AEP | 10:29 | |||
12:45 | VY1240 | Vueling 1240 | Alicante | EC-MAN | 13:05 | |||
12:50 | WX286 | City Ireland 86C | Paris Orly | OO-VLF | 12:55 | |||
13:00 | TCX7038 | Kestrel 14FR | Heraklion | LY-VEN | 13:15 | |||
13:05 | TOM6262 | Thomson 1XC | Kefallinia | G-FDZY | 13:24 | |||
14:20 | BE282 | Jersey 6MA | Belfast City | G-ECOJ | 14:29 | |||
14:35 | TOM6228 | Thomson 76P | Alicante | G-TAWU | 14:44 | |||
14:45 | TOM6246 | Thomson 4AY | Heraklion | G-FDZU | 15:07 | |||
16:15 | V9938 | Fast Link 938 | RAF Valley | G-JIBO | 16:15 | |||
17:15 | KL1064 | KLM 52R | Amsterdam | PH-KZB | 17:21 | |||
17:40 | WX304 | City Ireland 04D | Edinburgh | OO-VLP | 17:49 | |||
17:25 | VY1243 | Vueling 1243 | Palma Mallorca | EC-LRN | 17:40 | |||
18:20 | WX136 | City Ireland 36Q | Glasgow | OO-VLF | 18:22 | |||
19:10 | T34648 | Eastflight 84R | Newcastle | G-MAJZ | 19:14 | |||
21:00 | EI3299 | Stobart 99CW | Dublin | EI-FCZ | 20:56 | |||
22:40 | TOM6276 | Thomson 21P | Palma Mallorca | G-FDZY | 22:43 |
No comments:
Post a Comment