STA | Flight | Callsign | From | Type | Operator | Identity | Landed | Comments |
---|---|---|---|---|---|---|---|---|
00:00 | TOM6247 | Thomson 62H | Heraklion | G-FDZY | 23:55 Tue | |||
01:05 | VLG9822 | Vueling 9822 | Seville | EC-LVP | 00:35 | |||
02:00 | NPT027C | Neptune 27C | East Midlands | G-BTPC | c.01:30 | |||
02:05 | VLG9944 | Vueling 9944 | Seville | EC-KFI | 01:49 | |||
04:20 | TOM6277 | Thomson 5TE | Palma Mallorca | G-FDZU | 04:03 | |||
08:05 | VLG7222 | Vueling 7222 | Barcelona | EC-HQL | 08:11 | |||
08:20 | EI3290 | Stobart 90CW | Dublin | EI-FCZ | 08:16 | |||
09:30 | KL1059 | KLM 13N | Amsterdam | PH-KZR | 09:13 | |||
09:55 | WX301 | City Ireland 01B | Edinburgh | OO-VLP | 09:29 | |||
10:00 | V9933 | Fast Link 933 | RAF Valley | G-JIBO | 09:47 | |||
10:20 | WX133 | City Ireland 133 | Glasgow | OO-VLL | 09:58 | |||
12:00 | TOM6337 | Thomson 4EM | Palma Mallorca | G-FDZU | 11:58 | |||
13:10 | TOM6371 | Thomson 7MG | Ibiza | G-FDZY | 13:03 | |||
13:25 | TCX7437 | Kestrel 7437 | Enfidha | LY-VEN | 13:13 | |||
13:40 | WX311 | City Ireland 11Y | Jersey | OO-VLP | 13:10 | |||
13:55 | BE281 | Jersey 9TP | Belfast City | G-JECY | 13:44 | |||
16:35 | WX287 | City Ireland 87N | Paris Orly | OO-VLM | 16:48 | |||
16:40 | KL1063 | KLM 51R | Amsterdam | PH-KZR | 16:27 | |||
17:10 | WX303 | City Ireland 03H | Edinburgh | OO-VLL | 16:53 | |||
18:45 | V9939 | Fast Link 939 | RAF Valley | G-JIBO | 18:25 | |||
20:35 | EI3298 | Stobart 98CW | Dublin | EI-FAW | 20:16 | |||
21:20 | WX305 | City Ireland 05F | Edinburgh | OO-VLM | 20:52 | |||
21:30 | KL1069 | KLM 1069 | Amsterdam | PH-KZP | 21:04 | |||
21:55 | WX137 | City Ireland 37J | Glasgow | OO-VLL | 21:45 | |||
23:45 | TCX7017 | Kestrel 64EY | Rhodes | LY-VEN | 23:45 |
STD | Flight | Callsign | Destination | Type | Operator | Identity | Departed | Comments |
---|---|---|---|---|---|---|---|---|
23:30 Tue | IB2801 | Iberia 2801 | Madrid | EC-JDR | 00:45 | |||
00:50 | JQ5242 | Albastar 5242 | Madrid | EC-LNC | 00:59 | |||
02:45 | NPT023Y | Neptune 23Y | Bournemouth | G-BTPC | c02:30 | |||
03:05 | VLG9823 | Vueling 9823 | Seville | EC-LVP | 03:25 | |||
03:20 | VLG9945 | Vueling 9945 | Seville | EC-KFI | 03:28 | |||
06:00 | TCX7436 | Kestrel 7436 | Enfidha | LY-VEN | 06:06 | |||
06:05 | KL1058 | KLM 1058 | Amsterdam | PH-KZT | 06:15 | |||
06:15 | WX300 | City Ireland 30E | Edinburgh | OO-VLP | 06:17 | |||
06:20 | TOM6336 | Thomson 4BK | Palma Mallorca | G-FDZU | 06:30 | |||
06:40 | WX132 | City Ireland 32F | Glasgow | OO-VLL | 06:43 | |||
07:25 | TOM6370 | Thomson 15A | Ibiza | G-FDZY | 07:36 | |||
07:40 | V9932 | Fast Link 932 | RAF Valley | G-JIBO | 07:50 | |||
08:40 | VLG7223 | Vueling 7223 | Barcelona | EC-HQL | 09:19 | |||
08:45 | EI3291 | Stobart 91CW | Dublin | EI-FCZ | 08:59 | |||
10:00 | PVG2005 | Privilege 2005 | Seville | EC-LZO | 10:23 | |||
10:05 | KL1060 | KLM 14N | Amsterdam | PH-KZR | 10:07 | |||
10:50 | WX310 | City Ireland 10E | Jersey | OO-VLP | 10:46 | |||
12:50 | WX286 | City Ireland 86C | Paris Orly | OO-VLM | 13:00 | |||
13:30 | WX302 | City Ireland 02L | Edinburgh | OO-VLL | 13:41 | |||
14:20 | BE282 | Jersey 6MA | Belfast City | G-JECY | 14:29 | |||
14:25 | TCX7016 | Kestrel 59DP | Rhodes | LY-VEN | 14:43 | |||
14:35 | TOM6312 | Thomson 2YG | Paphos Intl | G-FDZY | 14:54 | |||
14:45 | TOM6382 | Thomson 91C | Rhodes | G-FDZU | 19:57 | Very late | ||
16:15 | V9938 | Fast Link 938 | RAF Valley | G-JIBO | 16:20 | |||
17:15 | KL1064 | KLM 52R | Amsterdam | PH-KZR | 17:20 | |||
17:40 | WX304 | City Ireland 04D | Edinburgh | OO-VLM | 17:41 | |||
18:20 | WX136 | City Ireland 36Q | Glasgow | OO-VLL | 18:20 | |||
21:00 | EI3299 | Stobart 99CW | Dublin | EI-FAW | 21:06 |
EC-LZO picture credit Keith Morgan
No comments:
Post a Comment