STA | Flight | Callsign | From | Type | Operator | Identity | Landed | Comments |
---|---|---|---|---|---|---|---|---|
00:00 | TOM6247 | Thomson 62H | Heraklion | ![]() | G-FDZU | 23:53 Tue | ||
02:00 | NPT027C | Neptune 27C | East Midlands | ![]() | G-MANM | 01:56 | ||
04:20 | TOM6277 | Thomson 5TE | Palma Mallorca | ![]() | G-FDZY | 04:09 | ||
08:05 | VLG7222 | Vueling 7222 | Barcelona | ![]() | EC-KMI | 08:01 | ||
08:20 | EI3290 | Stobart 90CW | Dublin | ![]() | EI-FCZ | 08:13 | ||
09:30 | KL1059 | KLM 13N | Amsterdam | ![]() | PH-WXC | 09:40 | ||
09:55 | WX301 | City Ireland 01B | Edinburgh | ![]() | OO-VLP | 09:45 | ||
10:00 | V9933 | Fast Link 933 | RAF Valley | ![]() | G-JIBO | 09:49 | ||
10:20 | WX133 | City Ireland 133 | Glasgow | ![]() | OO-VLF | 10:15 | ||
12:00 | TOM6337 | Thomson 633 | Palma Mallorca | ![]() | G-FDZY | 13:37 | ||
13:10 | TOM6371 | Thomson 7MG | Ibiza | ![]() | G-FDZU | 13:18 | ||
13:25 | TCX7437 | Kestrel 7437 | Enfidha | ![]() | LY-VEN | 12:57 | ||
13:40 | WX311 | City Ireland 11Y | Jersey | ![]() | OO-VLP | 13:24 | ||
13:55 | BE281 | Jersey 9TP | Belfast City | ![]() | G-ECOJ | 13:50 | ||
16:35 | WX287 | City Ireland 87N | Paris Orly | ![]() | OO-VLF | 17:33 | ||
16:40 | KL1063 | KLM 51R | Amsterdam | ![]() | PH-KZL | 16:25 | ||
17:10 | WX303 | City Ireland 03H | Edinburgh | ![]() | OO-VLP | 17:37 | ||
18:45 | V9939 | Fast Link 939 | RAF Valley | ![]() | G-JIBO | 18:25 | ||
20:35 | EI3298 | Stobart 98CW | Dublin | ![]() | EI-FCZ | 20:31 | ||
21:20 | WX305 | City Ireland 05F | Edinburgh | ![]() | OO-VLF | 21:23 | ||
21:30 | KL1069 | KLM 1069 | Amsterdam | ![]() | PH-KZF | 21:41 | ||
21:55 | WX137 | City Ireland 37J | Glasgow | ![]() | OO-VLP | 21:57 | ||
23:45 | TCX7017 | Kestrel 64EY | Rhodes | ![]() | LY-VEN | 23:46 | ||
00:05 Thu | TOM6383 | Thomson 4JG | Rhodes | ![]() | G-FDZY | 23:57 |
STD | Flight | Callsign | Destination | Type | Operator | Identity | Departed | Comments |
---|---|---|---|---|---|---|---|---|
02:45 | NPT023Y | Neptune 23Y | Bournemouth | ![]() | G-MANM | 02:51 | ||
06:00 | TCX7436 | Kestrel 7436 | Enfidha | ![]() | LY-VEN | 05:57 | ||
06:05 | KL1058 | KLM 1058 | Amsterdam | ![]() | PH-KZL | 06:18 | ||
06:15 | WX300 | City Ireland 30E | Edinburgh | ![]() | OO-VLP | 06:13 | ||
06:20 | TOM6336 | Thomson 4BK | Palma Mallorca | ![]() | G-FDZY | 07:48 | Slot Delay | |
06:40 | WX132 | City Ireland 32F | Glasgow | ![]() | OO-VLF | 06:43 | ||
07:25 | TOM6370 | Thomson 15A | Ibiza | ![]() | G-FDZU | 07:37 | ||
07:40 | V9932 | Fast Link 932 | RAF Valley | ![]() | G-JIBO | 07:43 | ||
08:40 | VLG7223 | Vueling 7223 | Barcelona | ![]() | EC-KMI | 08:51 | ||
08:45 | EI3291 | Stobart 91CW | Dublin | ![]() | EI-FCZ | 08:53 | ||
10:05 | KL1060 | KLM 14N | Amsterdam | ![]() | PH-WXC | 10:22 | ||
10:50 | WX310 | City Ireland 10E | Jersey | ![]() | OO-VLP | 11:13 | ||
12:50 | WX286 | City Ireland 86C | Paris Orly | ![]() | OO-VLF | 13:03 | ||
13:30 | WX302 | City Ireland 02L | Edinburgh | ![]() | OO-VLP | 14:09 | ||
14:20 | BE282 | Jersey 6MA | Belfast City | ![]() | G-ECOJ | 14:37 | ||
14:25 | TCX7016 | Kestrel 59DP | Rhodes | ![]() | LY-VEN | 14:32 | ||
14:35 | TOM6312 | Thomson 2YG | Paphos Intl | ![]() | G-FDZU | 14:48 | ||
14:45 | TOM6382 | Thomson 91C | Rhodes | ![]() | G-FDZY | 14:54 | ||
16:15 | V9938 | Fast Link 938 | RAF Valley | ![]() | G-JIBO | 16:16 | ||
17:15 | KL1064 | KLM 52R | Amsterdam | ![]() | PH-KZL | 17:27 | ||
17:40 | WX304 | City Ireland 04D | Edinburgh | ![]() | OO-VLF | 18:07 | ||
18:20 | WX136 | City Ireland 36Q | Glasgow | ![]() | OO-VLP | 18:33 | ||
21:00 | EI3299 | Stobart 99CW | Dublin | ![]() | EI-FCZ | 21:06 |
No comments:
Post a Comment