STA | Flight | Callsign | From | Type | Operator | Identity | Landed | Comments |
---|---|---|---|---|---|---|---|---|
00:05 | TOM6383 | Thomson 2GK | Rhodes | G-TAWU | 00:12 | |||
00:30 | TCX7017 | Kestrel 64EY | Rhodes | YL-LCK | 00:29 | Landed on 12 | ||
01:40 | TOM6313 | Thomson 3CT | Paphos Intl | G-FDZA | 01:17 | |||
07:55 | T34641 | Eastflight 14R | Newcastle | G-MAJC | 07:51 | |||
09:30 | KL1059 | KLM 13N | Amsterdam | PH-KZK | 09:20 | |||
09:50 | BE4502 | Jersey 6LU | Edinburgh | G-FBEJ | 09:45 | |||
09:50 | LNQ231 | Fast Link 231 | RAF Valley | G-JIBO | 09:29 | |||
10:20 | EI3290 | Stobart 90CW | Dublin | EI-REH | 10:13 | |||
10:50 | FR4761 | Ryanair 50P | Tenerife Sur | EI-EGB | 10:28 | |||
11:20 | VY1242 | Vueling 12CW | Palma Mallorca | EC-LOC | 11:19 | |||
12:05 | TOM6405 | Thomson 19X | Faro | G-TAWU | 11:56 | |||
12:10 | BE281 | Jersey 3JV | Belfast City | G-FLBE | 12:04 | |||
13:10 | TCX7325 | Kestrel 34NE | Zakynthos | YL-LCK | 13:03 | |||
13:15 | BE4510 | Jersey 2TB | Glasgow | G-FBEJ | 13:19 | |||
13:20 | VY1241 | Vueling 12AV | Alicante | EC-LZE | 13:06 | |||
14:30 | TOM6423 | Thomson 9FG | Lanzarote | G-FDZA | 14:10 | |||
14:55 | AEA295 | Europa 295 | Palma Mallorca | EC-KCG | 14:47 | |||
16:40 | KL1063 | KLM 51R | Amsterdam | PH-EZR | 16:36 | |||
18:35 | LNQ237 | Fast Link 237 | RAF Valley | G-JIBO | 18:29 | |||
18:40 | T34095 | Eastflight 95V | Aberdeen/Newcastle | G-MAJG | 18:52 | |||
19:20 | VY1260 | Vueling 1260 | Malaga | EC-JYX | 19:08 | |||
19:40 | BE4531 | Jersey 6PJ | Faro | G-FBEJ | 19:59 | |||
20:35 | EI3298 | Stobart 98CW | Dublin | EI-FAV | 21:43 | Late | ||
21:30 | KL1069 | KLM 1069 | Amsterdam | PH-KZF | 22:31 | Late | ||
22:30 | TOM6417 | Thomson 87J | Malaga | G-FDZA | 22:19 | |||
22:45 | BE4518 | Jersey 87L | Dublin | G-FBEJ | 23:03 | |||
23:05 | TCX7019 | Kestrel 27PB | Lanzarote | YL-LCK | 22:39 | |||
23:35 | TOM519 | Thomson 519 | Dalaman | G-TAWU | 23:16 |
STD | Flight | Callsign | Destination | Type | Operator | Identity | Departed | Comments |
---|---|---|---|---|---|---|---|---|
05:00 | TCX7324 | Kestrel 56UH | Zakynthos | YL-LCK | 05:09 | |||
06:00 | TOM6422 | Thomson 3KH | Lanzarote | G-FDZA | 06:02 | |||
06:05 | KL1058 | KLM 1058 | Amsterdam | PH-KZB | 06:19 | |||
06:05 | TOM6404 | Thomson 16W | Faro | G-TAWU | 06:10 | |||
06:45 | BE4501 | Jersey 4CP | Edinburgh | G-FBEJ | 06:51 | |||
07:40 | LNQ230 | Fast Link 230 | RAF Valley | G-JIBO | 07:46 | |||
08:20 | T34032 | Eastflight 82F | Newcastle/Aberdeen | G-MAJC | 08:28 | |||
10:05 | KL1060 | KLM 14N | Amsterdam | PH-KZK | 10:05 | |||
10:20 | BE4509 | Jersey 4509 | Glasgow | G-FBEJ | 10:29 | |||
10:45 | EI3291 | Stobart 91CW | Dublin | EI-REH | 11:09 | |||
11:15 | FR4760 | Ryanair 4760 | Tenerife Sur | EI-EGB | 11:21 | |||
11:55 | VY1243 | Vueling 12EX | Palma Mallorca | EC-LOC | 12:19 | |||
12:35 | BE282 | Jersey 7UA | Belfast City | G-FLBE | 12:44 | |||
13:50 | BE4530 | Jersey 4ND | Faro | G-FBEJ | 14:31 | |||
13:55 | TOM518 | Thomson 518 | Dalaman | G-TAWU | 14:06 | |||
13:55 | VY1240 | Vueling 12YQ | Alicante | EC-LZE | 14:03 | |||
14:10 | TCX7018 | Kestrel 72GD | Lanzarote | YL-LCK | 14:22 | |||
15:45 | AEA296 | Europa 296 | Palma Mallorca | EC-KCG | 15:48 | |||
16:20 | TOM6416 | Thomson 2DJ | Malaga | G-FDZU | 16:26 | |||
16:25 | LNQ236 | Fast Link 236 | RAF Valley | G-JIBO | 16:29 | |||
17:15 | KL1064 | KLM 52R | Amsterdam | PH-EZR | 17:39 | |||
19:15 | T34648 | Eastflight 84R | Newcastle | G-MAJG | 19:20 | |||
19:55 | VY1261 | Vueling 1261 | Malaga | EC-JYX | 20:04 | |||
20:10 | BE4517 | Jersey 9FB | Dublin | G-FBEJ | 20:47 | |||
21:00 | EI3299 | Stobart 99CW | Dublin | EI-FAV | 22:20 |
No comments:
Post a Comment