STA | Flight | Callsign | From | Type | Operator | Identity | Landed | Comments |
---|---|---|---|---|---|---|---|---|
00:50 | TOM6133 | Thomson 1EK | Ibiza | G-FDZG | 00:37 | |||
01:40 | TCX7925 | Kestrel 7925 | Dalaman | YL-LCK | 01:21 | |||
02:50 | TOM6155 | Thomson 7PL | Bourgas | G-TAWO | 02:38 | |||
07:55 | T34641 | Eastflight 14R | Newcastle | G-MAJE | 07:47 | |||
08:10 | VY1242 | Vueling 12CW | Palma Mallorca | EC-KCU | 08:13 | |||
08:35 | VY1260 | Vueling 1260 | Malaga | EC-MBY | 08:19 | |||
09:25 | KM4206 | Air Malta 4206 | Malta Luqa | 9H-AEI | 09:10 | |||
09:30 | KL1059 | KLM 13N | Amsterdam | PH-KZU | 09:19 | |||
09:50 | BE4502 | Jersey 6LU | Edinburgh | G-FBEG | 09:47 | |||
09:50 | LNQ231 | Fast Link 231 | RAF Valley | G-JIBO | 09:39 | |||
11:00 | EI3290 | Stobart 90CW | Dublin | EI-FAW | 10:42 | |||
11:15 | TOM6209 | Thomson 32P | Reus | G-TAWO | 11:03 | |||
11:45 | TCX7195 | Kestrel 35PW | Palma Mallorca | YL-LCK | 11:41 | |||
11:55 | TOM6217 | Thomson 2HY | Palma Mallorca | G-TAWG | 11:52 | |||
12:10 | BE281 | Jersey 3JV | Belfast City | G-PRPA | 12:01 | |||
12:15 | VY1241 | Vueling 12AV | Alicante | EC-LZE | 12:17 | |||
12:55 | TOM6229 | Thomson 82J | Alicante | G-TAWI | 12:59 | |||
13:15 | BE4510 | Jersey 2TB | Glasgow | G-FBEG | 13:14 | |||
16:40 | KL1063 | KLM 51R | Amsterdam | PH-EZG | 16:33 | |||
18:35 | LNQ237 | Fast Link 237 | RAF Valley | G-JIBO | 18:05 | |||
18:40 | T34095 | Eastflight 95V | Aberdeen/Newcastle | G-MAJK | 18:59 | |||
18:45 | BE4536 | Jersey 6ZA | Milan Malpensa | G-FBEG | 18:41 | |||
20:35 | EI3298 | Stobart 98CW | Dublin | EI-FAX | 20:30 | |||
21:10 | TOM6263 | Thomson 7DH | Kefallinia | G-TAWG | 21:17 | |||
21:25 | TOM6247 | Thomson 2MP | Heraklion | G-TAWO | 21:22 | |||
21:30 | KL1069 | KLM 1069 | Amsterdam | PH-KZI | 21:19 | |||
22:45 | BE4518 | Jersey 87L | Dublin | G-FBEG | 22:21 | |||
22:55 | TCX7039 | Kestrel 7039 | Antalya | YL-LCK | 22:53 |
STD | Flight | Callsign | Destination | Type | Operator | Identity | Departed | Comments |
---|---|---|---|---|---|---|---|---|
06:00 | TCX7194 | Kestrel 19CY | Palma Mallorca | YL-LCK | 06:01 | |||
06:00 | TOM6208 | Thomson 46W | Reus | G-TAWO | 06:03 | |||
06:00 | TOM6216 | Thomson 7KM | Palma Mallorca | G-FDZG | 05:58 | |||
06:05 | KL1058 | KLM 1058 | Amsterdam | PH-KZS | 06:23 | |||
06:45 | BE4501 | Jersey 4CP | Edinburgh | G-FBEG | 07:00 | |||
07:40 | LNQ230 | Fast Link 230 | RAF Valley | G-JIBO | 07:45 | |||
08:20 | T34032 | Eastflight 82F | Newcastle/Aberdeen | G-MAJE | 08:26 | |||
08:45 | VY1243 | Vueling 12EX | Palma Mallorca | EC-KCU | 09:05 | |||
09:10 | VY1261 | Vueling 1261 | Malaga | EC-MBY | 09:32 | |||
10:05 | KL1060 | KLM 14N | Amsterdam | PH-KZU | 10:10 | |||
10:15 | KM4207 | Air Malta 4207 | Malta Luqa | 9H-AEI | 10:21 | |||
10:20 | BE4509 | Jersey 4509 | Glasgow | G-FBEG | 10:40 | |||
11:25 | EI3291 | Stobart 91CW | Dublin | EI-FAW | 11:23 | |||
12:15 | TOM6246 | Thomson 13W | Heraklion | G-TAWO | 12:27 | |||
12:35 | BE282 | Jersey 7UA | Belfast City | G-PRPA | 12:50 | |||
12:50 | VY1240 | Vueling 12YQ | Alicante | EC-LZE | 13:26 | |||
13:00 | TCX7038 | Kestrel 7038 | Antalya | YL-LCK | 13:05 | |||
13:05 | TOM6262 | Thomson 76P | Kefallinia | G-TAWG | 13:22 | |||
14:00 | BE4535 | Jersey 4535 | Milan Malpensa | G-FBEG | 14:14 | |||
14:35 | TOM6228 | Thomson 2PM | Alicante | G-TAWI | 14:35 | |||
16:25 | LNQ236 | Fast Link 236 | RAF Valley | G-JIBO | 16:20 | |||
17:15 | KL1064 | KLM 52R | Amsterdam | PH-EZG | 17:19 | |||
19:15 | T34648 | Eastflight 84R | Newcastle | G-MAJK | 19:25 | |||
20:10 | BE4517 | Jersey 9FB | Dublin | G-FBEG | 20:16 | |||
21:00 | EI3299 | Stobart 99CW | Dublin | EI-FAX | 21:06 | |||
22:40 | TOM6276 | Thomson 8GE | Palma Mallorca | G-TAWG | 22:40 |
No comments:
Post a Comment