| STA | Flight | Callsign | From | Type | Operator | Identity | Landed | Comments |
|---|---|---|---|---|---|---|---|---|
| 19:25 Tue | KM208 | Air Malta 208 | Malta Luqa | ![]() | ![]() | 9H-AEK | 00:10 | Tech delay |
| 04:20 | TOM6277 | Thomson 4LB | Palma Mallorca | ![]() | G-FDZZ | 03:54 | ||
| 07:20 | VY1242 | Vueling 12CW | Palma Mallorca | ![]() | EC-LVS | 07:11 | ||
| 07:30 | VY1241 | Vueling 12AV | Alicante | ![]() | EC-MBS | 07:06 | ||
| 07:35 | VY1260 | Vueling 1260 | Malaga | ![]() | EC-LRE | 07:22 | ||
| 08:50 | EI3290 | Stobart 9CW | Dublin | ![]() | EI-FAV | 08:45 | ||
| 09:25 | BE4502 | Jersey 9PX | Edinburgh | ![]() | G-FBEL | 09:16 | ||
| 09:30 | BE4542 | Jersey 3YK | Dublin | ![]() | G-FBEF | 09:12 | ||
| 09:30 | KL1059 | KLM 13N | Amsterdam | ![]() | PH-EZH | 09:25 | ||
| 10:00 | V9933 | Eurovan 933 | RAF Valley | ![]() | OK-TCA | 09:41 | ||
| 12:00 | TOM6337 | Thomson 3AX | Palma Mallorca | ![]() | G-FDZZ | 11:58 | ||
| 12:30 | BE283 | Jersey 3JQ | Belfast City | ![]() | G-PRPD | 12:27 | ||
| 13:10 | BE4514 | Jersey 4TA | Glasgow | ![]() | G-FBEL | 13:00 | ||
| 13:20 | TOM6371 | Thomson 5YK | Ibiza | ![]() | G-TAWR | 13:37 | ||
| 13:35 | MT7397 | Kestrel 96PY | Palma Mallorca | ![]() | YL-LCK | 13:45 | ||
| 14:45 | BE4564 | Jersey 738E | Milan Malpensa | ![]() | G-FBEF | 14:58 | ||
| 16:45 | KL1063 | KLM 51R | Amsterdam | ![]() | PH-WXD | 16:38 | ||
| 17:05 | VY7222 | Vueling 7222 | Barcelona | ![]() | EC-LRM | 17:00 | ||
| 18:35 | BE4556 | Jersey 4556 | Munich | ![]() | G-FBEL | 18:27 | ||
| 18:35 | V9939 | Eurovan 939 | RAF Valley | ![]() | OK-TCA | 18:10 | ||
| 18:55 | BE4516 | Jersey 7XF | Paris CDG | ![]() | G-FBEF | 19:03 | ||
| 20:30 | EI3298 | Stobart 98CW | Dublin | ![]() | EI-FAW | 20:13 | Landed on 12 | |
| 21:30 | KL1069 | KLM 27H | Amsterdam | ![]() | PH-WXD | 21:14 | ||
| 21:55 | BE4548 | Jersey 9VF | Dublin | ![]() | G-FBEF | 21:46 | ||
| 22:00 | BE4508 | Jersey 1FU | Edinburgh | ![]() | G-FBEL | 21:49 | ||
| 23:55 | TOM6383 | Thomson 1XT | Rhodes | ![]() | G-FDZZ | 00:00 Thu |
| STD | Flight | Callsign | Destination | Type | Operator | Identity | Departed | Comments |
|---|---|---|---|---|---|---|---|---|
| 20:15 Tue | KM209 | Air Malta 209 | Malta Luqa | ![]() | ![]() | 9H-AEK | 01:19 | Late |
| 06:05 | KL1058 | KLM 1058 | Amsterdam | ![]() | PH-KZL | 06:11 | Off 12 | |
| 06:20 | TOM6336 | Thomson 6HJ | Palma Mallorca | ![]() | G-FDZZ | 06:36 | ||
| 06:30 | BE4501 | Jersey 2TA | Edinburgh | ![]() | G-FBEL | 06:39 | ||
| 07:00 | BE4541 | Jersey 4541 | Dublin | ![]() | G-FBEF | 07:08 | ||
| 07:25 | TOM6370 | Thomson 9AD | Ibiza | ![]() | G-TAWR | 07:43 | ||
| 07:35 | V9932 | Eurovan 932 | RAF Valley | ![]() | OK-TCA | 07:35 | ||
| 07:45 | MT7396 | Kestrel 42RW | Palma Mallorca | ![]() | YL-LCK | 07:55 | ||
| 07:55 | VY1243 | Vueling 12EX | Palma Mallorca | ![]() | EC-LVS | 08:18 | ||
| 08:10 | VY1240 | Vueling 12YQ | Alicante | ![]() | EC-MBS | 08:29 | ||
| 08:10 | VY1261 | Vueling 1261 | Malaga | ![]() | EC-LRE | 08:38 | ||
| 09:15 | EI3291 | Stobart 91CW | Dublin | ![]() | EI-FAV | 09:22 | ||
| 10:00 | KL1060 | KLM 14N | Amsterdam | ![]() | PH-EZH | 10:02 | ||
| 10:05 | BE4563 | Jersey 8HC | Milan Malpensa | ![]() | G-FBEF | 10:09 | ||
| 10:15 | BE4513 | Jersey 862J | Glasgow | ![]() | G-FBEL | 10:31 | ||
| 12:55 | BE284 | Jersey 284 | Belfast City | ![]() | G-PRPD | 13:02 | ||
| 13:55 | BE4555 | Jersey 3HF | Munich | ![]() | G-FBEL | 14:08 | ||
| 14:40 | TOM6382 | Thomson 8VC | Rhodes | ![]() | G-FDZZ | 14:50 | ||
| 14:55 | MT7016 | Kestrel 59DP | Rhodes | ![]() | YL-LCK | 15:05 | ||
| 15:00 | TOM6312 | Thomson 9YD | Paphos Intl | ![]() | G-TAWR | 15:33 | ||
| 15:30 | BE4515 | Jersey 4ER | Paris CDG | ![]() | G-FBEF | 15:54 | ||
| 16:10 | V9938 | Eurovan 938 | RAF Valley | ![]() | OK-TCA | 16:18 | ||
| 17:15 | KL1064 | KLM 72M | Amsterdam | ![]() | PH-WXD | 17:25 | ||
| 17:40 | VY7223 | Vueling 7223 | Barcelona | ![]() | EC-LRM | 17:55 | ||
| 19:05 | BE4507 | Jersey 6WB | Edinburgh | ![]() | G-FBEL | 19:14 | ||
| 19:25 | BE4547 | Jersey 7PB | Dublin | ![]() | G-FBEF | 19:50 | ||
| 20:55 | EI3299 | Stobart 99CW | Dublin | ![]() | EI-FAW | 20:53 |



















No comments:
Post a Comment