STA | Flight | Callsign | From | Type | Operator | Identity | Comments |
---|---|---|---|---|---|---|---|
08:55 | BE4502 | Jersey 5LB | Edinburgh | G-FBEI | - | ||
08:55 | VY7222 | Vueling 72XL | Barcelona | EC-MCU | - | ||
09:30 | BE4522 | Jersey 5PZ | Dublin | G-FBEM | - | ||
09:30 | KL1059 | KLM 13N | Amsterdam | PH-KZP | - | ||
09:45 | T3611 | Eastflight 611 | RAF Valley | G-MAJG | - | ||
10:30 | BE4552 | Jersey 5BC | London City | G-JEDV | - | ||
11:55 | MT1207 | Kestrel 13UT | Mahon | LY-VEL | - | ||
12:50 | BE4566 | Jersey 387K | Paris CDG | G-FBEI | - | ||
13:25 | TOM6549 | Thomson 4TH | Palma Mallorca | G-FDZJ | - | ||
14:45 | BE4544 | Jersey 324C | Milan Malpensa | G-FBEM | - | ||
15:10 | BE284 | Jersey 7CA | Belfast City | G-PRPO | - | ||
15:40 | T34035 | Eastflight 85F | Aberdeen/Newcastle | G-MAJU | - | ||
16:15 | TOM6507 | Thomson 3LW | Corfu | G-TAWF | - | ||
16:45 | KL1063 | KLM 51R | Amsterdam | PH-KZK | - | ||
17:30 | T3613 | Eastflight 613 | RAF Valley | G-MAJG | - | ||
17:50 | BE4586 | Jersey 3FT | Jersey | G-FBEM | - | ||
18:40 | BE4518 | Jersey 5WC | Munich | G-FBEI | - | ||
18:40 | BE4558 | Jersey 8MF | London City | G-PRPO | - | ||
19:00 | FR9223 | Ryanair 1GZ | Faro | EI-EGB | - | ||
20:35 | TOM6539 | Thomson 7CE | Mahon | G-FDZJ | - | ||
21:30 | KL1069 | KLM 27H | Amsterdam | PH-KZI | - | ||
21:40 | BE4526 | Jersey 8AH | Dublin | G-FBEM | - | ||
22:05 | BE4508 | Jersey 3GE | Edinburgh | G-FBEI | - | ||
22:25 | MT1065 | Kestrel 27CK | Tenerife Sur | LY-VEL | - | ||
22:30 | BE4514 | Jersey 7DE | Glasgow | G-PRPO | - |
STD | Flight | Callsign | Destination | Type | Operator | Identity | Comments |
---|---|---|---|---|---|---|---|
06:00 | BE4501 | Jersey 7TE | Edinburgh | G-FBEI | - | ||
06:00 | MT1206 | Kestrel 27KJ | Mahon | LY-VEL | - | ||
06:05 | KL1058 | KLM 1058 | Amsterdam | PH-KZP | - | ||
07:00 | BE4521 | Jersey 1MD | Dublin | G-FBEM | - | ||
07:35 | T3610 | Eastflight 610 | RAF Valley | G-MAJG | - | ||
07:45 | BE4551 | Jersey 9VE | London City | G-JEDV | - | ||
07:45 | TOM6548 | Thomson 81A | Palma Mallorca | G-FDZJ | - | ||
08:35 | TOM6506 | Thomson 37W | Corfu | G-TAWF | - | ||
09:25 | BE4565 | Jersey 239W | Paris CDG | G-FBEI | - | ||
09:30 | VY7223 | Vueling 7223 | Barcelona | EC-MCU | - | ||
10:00 | BE4543 | Jersey 845N | Milan Malpensa | G-FBEM | - | ||
10:00 | KL1060 | KLM 14N | Amsterdam | PH-KZP | - | ||
11:30 | BE283 | Jersey 618A | Belfast City | G-JEDV | - | ||
13:10 | MT1064 | Kestrel 84KV | Tenerife Sur | LY-VEL | - | ||
14:00 | BE4517 | Jersey 4DF | Munich | G-FBEI | - | ||
14:45 | TOM6538 | Thomson 3XJ | Mahon | G-FDZJ | - | ||
15:25 | T3612 | Eastflight 612 | RAF Valley | G-MAJG | - | ||
15:35 | BE4585 | Jersey 1KJ | Jersey | G-FBEM | - | ||
15:55 | BE4557 | Jersey 1VP | London City | G-PRPO | - | ||
16:05 | T34094 | Eastflight 94C | Newcastle/Aberdeen | G-MAJU | - | ||
17:15 | KL1064 | KLM 72M | Amsterdam | PH-KZK | - | ||
17:35 | TOM6554 | Thomson 8EL | Tenerife Sur | G-TAWF | - | ||
19:10 | BE4507 | Jersey 9HT | Edinburgh | G-FBEI | - | ||
19:10 | BE4525 | Jersey 74U | Dublin | G-FBEM | - | ||
19:25 | BE4513 | Jersey 2CJ | Glasgow | G-PRPO | - | ||
19:25 | FR9224 | Ryanair 9WM | Faro | EI-EGB | - | ||
22:00 | TOM6566 | Thomson 44H | Palma Mallorca | G-FDZJ | - |
No comments:
Post a Comment