STA | Flight | Callsign | From | Type | Operator | Identity | Comments |
---|---|---|---|---|---|---|---|
03:50 | TOM6757 | Thomson 6EH | Larnaca | G-FDZJ | - | ||
07:35 | VY1260 | Vueling 60AB | Malaga | EC-MAX | - | ||
08:00 | T34641 | Eastflight 14R | Newcastle | G-MAJU | - | ||
08:55 | BE4502 | Jersey 5LB | Edinburgh | G-FBEN | - | ||
09:30 | BE4522 | Jersey 5PZ | Dublin | G-FBEI | - | ||
09:30 | KL1059 | KLM 13N | Amsterdam | PH-KZB | - | ||
09:45 | T3611 | Eastflight 611 | RAF Valley | G-MAJG | - | ||
10:30 | BE4552 | Jersey 5BC | London City | - | Cancelled | ||
11:25 | FR9223 | Ryanair 1GZ | Faro | EI-EBA | - | ||
12:15 | TOM6199 | Thomson 7MW | Mahon | G-TAWF | - | ||
12:50 | BE4566 | Jersey 387K | Paris CDG | G-FBEN | - | ||
14:30 | TOM6155 | Thomson 1CE | Bourgas | G-FDZJ | - | ||
14:45 | BE4544 | Jersey 324C | Milan Malpensa | G-FBEI | - | ||
14:50 | MT1143 | Kestrel 19PT | Zakynthos | LY-VEL | - | ||
15:10 | BE284 | Jersey 7CA | Belfast City | G-JEDV | - | ||
16:45 | KL1063 | KLM 51R | Amsterdam | PH-KZL | - | ||
16:55 | VY1242 | Vueling 12CW | Palma Mallorca | EC-MBS | - | ||
17:50 | BE4586 | Jersey 3FT | Jersey | G-FBEI | - | ||
18:20 | T3613 | Eastflight 613 | (RAF Valley)/Mona | G-MAJG | - | ||
18:40 | BE4518 | Jersey 5WC | Munich | G-FBEN | - | ||
18:40 | BE4558 | Jersey 8MF | London City | G-JEDV | - | ||
19:00 | T34095 | Eastflight 95V | Aberdeen/Newcastle | G-MAJB | - | ||
19:10 | TOM6145 | Thomson 57M | Palma Mallorca | G-TAWF | - | ||
21:10 | VY7222 | Vueling 72XL | Barcelona | EC-MLE | - | ||
21:30 | KL1069 | KLM 27H | Amsterdam | PH-KZP | - | ||
21:40 | BE4526 | Jersey 8AH | Dublin | G-FBEI | - | ||
22:05 | BE4508 | Jersey 3GE | Edinburgh | G-FBEN | - | ||
22:30 | BE4514 | Jersey 7DE | Glasgow | G-JEDV | - |
STD | Flight | Callsign | Destination | Type | Operator | Identity | Comments |
---|---|---|---|---|---|---|---|
06:00 | BE4501 | Jersey 7TE | Edinburgh | G-FBEN | - | ||
06:05 | KL1058 | KLM 1058 | Amsterdam | PH-KZB | - | ||
06:05 | TOM6154 | Thomson 8HT | Bourgas | G-FDZJ | - | ||
06:20 | TOM6198 | Thomson 85J | Mahon | G-TAWF | - | ||
06:40 | MT1142 | Kestrel 63NU | Zakynthos | LY-VEL | - | ||
07:00 | BE4521 | Jersey 1MD | Dublin | G-FBEI | - | ||
07:35 | T3610 | Eastflight 610 | RAF Valley | G-MAJG | - | ||
07:45 | BE4551 | Jersey 9VE | London City | - | Cancelled | ||
08:15 | VY1261 | Vueling 1261 | Malaga | EC-MAX | - | ||
08:25 | T34032 | Eastflight 82F | Newcastle/Aberdeen | G-MAJU | - | ||
09:25 | BE4565 | Jersey 239W | Paris CDG | G-FBEN | - | ||
10:00 | BE4543 | Jersey 845N | Milan Malpensa | G-FBEI | - | ||
10:00 | KL1060 | KLM 14N | Amsterdam | PH-KZB | - | ||
11:30 | BE283 | Jersey 618A | Belfast City | G-FLBD | Tech delay, dep 14:53 | ||
11:50 | FR9224 | Ryanair 9WM | Faro | EI-EBA | - | ||
13:30 | TOM6144 | Thomson 2JM | Palma Mallorca | G-TAWF | - | ||
14:00 | BE4517 | Jersey 4DF | Munich | G-FBEN | - | ||
15:35 | BE4585 | Jersey 1KJ | Jersey | G-FBEI | - | ||
15:50 | MT924 | Kestrel 924 | Dalaman | LY-VEL | - | ||
15:55 | BE4557 | Jersey 1VP | London City | G-JEDV | - | ||
15:55 | TOM486 | Thomson 486 | Dalaman | G-FDZJ | - | ||
16:10 | T3612 | Eastflight 612 | (RAF Valley)/Mona | G-MAJG | Re-routed due to Eisteddfod | ||
17:15 | KL1064 | KLM 72M | Amsterdam | PH-KZL | - | ||
17:40 | VY1243 | Vueling 12EX | Palma Mallorca | EC-MBS | - | ||
19:10 | BE4507 | Jersey 9HT | Edinburgh | G-FBEN | Late | ||
19:10 | BE4527 | Jersey 74U | Dublin | G-FBEI | - | ||
19:25 | BE4513 | Jersey 2CJ | Glasgow | G-JEDV | - | ||
19:25 | T34648 | Eastflight 84R | Newcastle | G-MAJB | - | ||
20:30 | TOM6132 | Thomson 8ED | Ibiza | G-TAWF | - | ||
21:45 | VY7223 | Vueling 7223 | Barcelona | EC-MLE | - |
No comments:
Post a Comment