| STA | Flight | Callsign | From | Type | Operator | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 23:35 Fri | TOM695 | TUI Air 695 | Dalaman | ![]() | G-TAWB | Late, 00:22, landed on 30 | |
| 08:20 | FHY593 | Freebird 593 | Dalaman | ![]() | ![]() | TC-FBO | Landed on 12 |
| 08:55 | BE4552 | Jersey 5FC | Belfast City | ![]() | ![]() | G-FBJC | - |
| 09:25 | KL1059 | KLM 13N | Amsterdam | ![]() | - | Cancelled | |
| 09:35 | BE4522 | Jersey 2UC | Dublin | ![]() | ![]() | G-FBEI | - |
| 09:45 | BE7615 | Eastflight 7615 | RAF Valley | ![]() | ![]() | G-MAJG | - |
| 09:55 | BE4502 | Jersey 97Y | Edinburgh | ![]() | ![]() | G-FBEJ | - |
| 12:20 | MT1061 | Kestrel 1061 | Reus | ![]() | ![]() | G-TCVC | Late, 13:20 |
| 12:50 | QR321 | Qatari 321 | Doha | A7-BCK | - | ||
| 12:55 | BE4566 | Jersey 618Y | Paris CDG | ![]() | ![]() | G-FBJC | - |
| 13:25 | TOM6549 | TUI Air 1BD | Palma Mallorca | ![]() | G-TAWB | - | |
| 13:40 | BE4514 | Jersey 9NE | Glasgow | ![]() | ![]() | G-FBEJ | - |
| 15:00 | BE4544 | Jersey 7BZ | Milan Malpensa | ![]() | ![]() | G-FBEI | - |
| 15:15 | MT1919 | Kestrel 5J | Tenerife Sur | ![]() | YL-LCS | - | |
| 15:50 | BE7653 | Eastflight 85F | Aberdeen/Newcastle | ![]() | ![]() | G-MAJD | - |
| 16:15 | TOM6507 | TUI Air 7EJ | Corfu | ![]() | G-TAWS | - | |
| 16:45 | KL1063 | KLM 51R | Amsterdam | ![]() | PH-EXH | - | |
| 17:05 | BE4526 | Jersey 3DB | Dublin | ![]() | ![]() | G-FBEJ | - |
| 17:30 | BE7619 | Eastflight 7619 | RAF Valley | ![]() | ![]() | G-MAJG | - |
| 17:40 | MT903 | Kestrel 903 | Antalya | ![]() | ![]() | G-TCDL | - |
| 18:45 | BE4518 | Jersey 9SN | Munich | ![]() | ![]() | G-FBJC | - |
| 19:00 | FR9223 | Ryanair 115P | Faro | ![]() | ![]() | EI-DPI | - |
| 19:15 | BE4570 | Jersey 921B | Paris CDG | ![]() | ![]() | G-FBEI | - |
| 20:15 | BE4586 | Jersey 7AW | Jersey | ![]() | ![]() | G-FBEJ | - |
| 20:35 | TOM6539 | TUI Air 87Y | Mahon | ![]() | G-TAWB | - | |
| 21:30 | KL1069 | KLM 27H | Amsterdam | ![]() | PH-EXT | - | |
| 22:05 | BE4558 | Jersey 7NU | Belfast City | ![]() | ![]() | G-FBJC | - |
| 22:40 | BE4508 | Jersey 5PV | Edinburgh | ![]() | ![]() | G-FBEI | Late, 23:44 |
| 23:20 | BE4528 | Jersey 2CN | Dublin | ![]() | ![]() | G-FBEJ | - |
| STD | Flight | Callsign | Destination | Type | Operator | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 06:00 | MT1918 | Kestrel 29HR | Tenerife Sur | ![]() | YL-LCS | - | |
| 06:05 | KL1058 | KLM 1058 | Amsterdam | ![]() | PH-EXR | Late, 08:16 | |
| 06:15 | BE4551 | Jersey 7PA | Belfast City | ![]() | ![]() | G-FBJC | - |
| 07:00 | BE4501 | Jersey 1BL | Edinburgh | ![]() | ![]() | G-FBEJ | - |
| 07:00 | BE4521 | Jersey 6AH | Dublin | ![]() | ![]() | G-FBEI | Late, 08:10 |
| 07:35 | BE7614 | Eastflight 7614 | RAF Valley | ![]() | ![]() | G-MAJG | Late, 08:29 |
| 07:45 | TOM6548 | TUI Air 17D | Palma Mallorca | ![]() | G-TAWB | - | |
| 08:35 | TOM6506 | TUI Air 24D | Corfu | ![]() | G-TAWS | - | |
| 09:20 | FHY594 | Freebird 594 | Dalaman | ![]() | ![]() | TC-FBO | - |
| 09:45 | BE4565 | Jersey 1AJ | Paris CDG | ![]() | ![]() | G-FBJC | - |
| 09:55 | KL1060 | KLM 14N | Amsterdam | ![]() | - | Cancelled | |
| 10:05 | BE4543 | Jersey 2BN | Milan Malpensa | ![]() | ![]() | G-FBEI | Late, 11:17 |
| 10:40 | BE4513 | Jersey 9HD | Glasgow | ![]() | ![]() | G-FBEJ | - |
| 14:00 | BE4517 | Jersey 2BE | Munich | ![]() | ![]() | G-FBJC | - |
| 14:30 | BE4525 | Jersey 6NF | Dublin | ![]() | ![]() | G-FBEJ | - |
| 14:50 | TOM6538 | TUI Air 3CE | Mahon | ![]() | G-TAWB | - | |
| 15:25 | BE7618 | Eastflight 7618 | RAF Valley | ![]() | ![]() | G-MAJG | - |
| 15:45 | BE4569 | Jersey 132E | Paris CDG | ![]() | ![]() | G-FBEI | - |
| 15:55 | QR322 | Qatari 322 | Doha | A7-BCK | - | ||
| 16:20 | BE7656 | Eastflight 7656 | Newcastle/Aberdeen | ![]() | ![]() | G-MAJD | - |
| 16:30 | MT936 | Kestrel 936 | Dalaman | ![]() | YL-LCS | - | |
| 17:15 | KL1064 | KLM 72M | Amsterdam | ![]() | PH-EXH | - | |
| 17:35 | TOM6554 | TUI Air 7HX | Tenerife Sur | ![]() | G-TAWS | - | |
| 17:40 | BE4585 | Jersey 4WT | Jersey | ![]() | ![]() | G-FBEJ | - |
| 18:40 | MT902 | Kestrel 902 | Antalya | ![]() | ![]() | G-TCDL | - |
| 19:15 | BE4557 | Jersey 8TD | Belfast City | ![]() | ![]() | G-FBJC | - |
| 19:25 | FR9224 | Ryanair 326T | Faro | ![]() | ![]() | EI-DPI | - |
| 19:45 | BE4507 | Jersey 2CW | Edinburgh | ![]() | ![]() | G-FBEI | Late, 20:59 |
| 20:45 | BE4527 | Jersey 9DV | Dublin | ![]() | ![]() | G-FBEJ | - |
| 22:00 | TOM6566 | TUI Air 2HW | Palma Mallorca | ![]() | G-TAWB | - |






















No comments:
Post a Comment