STA | Flight | Callsign | From | Type | Operator | Identity | Comments |
---|---|---|---|---|---|---|---|
23:20 Fri | BE4528 | Jersey 2CN | Dublin | ![]() | ![]() | G-FBJD | Late 01:17 |
02:00 | MT937 | Kestrel 937 | Dalaman | ![]() | YL-LCS | - | |
02:35 | TOM6555 | TUI Air 58L | Tenerife Sur | ![]() | G-TAWB | - | |
03:40 | TOM6567 | TUI Air 96W | Palma Mallorca | ![]() | G-TAWS | - | |
09:30 | BE4522 | Jersey 2UC | Dublin | ![]() | ![]() | G-FBJD | - |
09:30 | KL1059 | KLM 13N | Amsterdam | ![]() | PH-EZM | - | |
11:35 | VY7222 | Vueling 72XL | Barcelona | ![]() | ![]() | EC-MIQ | - |
11:45 | TOM6605 | TUI Air 41L | Ibiza | ![]() | G-TAWB | - | |
11:50 | BE4564 | Jersey 851C | Venice | ![]() | ![]() | G-FBJA | |
12:10 | VY1241 | Vueling 12AV | Alicante | ![]() | ![]() | EC-LRY | - |
12:50 | QR321 | Qatari 321 | Doha | A7-BDB | - | ||
12:55 | MT1145 | Kestrel 51LV | Palma Mallorca | ![]() | YL-LCS | - | |
13:05 | BE4542 | Jersey 4NE | Rome Fiumicino | ![]() | ![]() | G-FBEK | Late, 15:30 |
13:30 | TOM6635 | TUI Air 7TM | Palma Mallorca | ![]() | G-TAWS | - | |
13:35 | BE4566 | Jersey 618Y | Paris CDG | ![]() | ![]() | G-FBJD | - |
13:35 | BE6508 | Blue Island 508 | Guernsey | G-ISLH | - | ||
14:50 | BE4586 | Jersey 7AW | Jersey | ![]() | ![]() | G-FBJA | - |
16:45 | KL1063 | KLM 51R | Amsterdam | ![]() | PH-EXG | - | |
17:35 | BE540 | Jersey 1MY | Edinburgh | ![]() | ![]() | G-ECOD | - |
18:45 | BE4592 | Jersey 4DC | Düsseldorf | ![]() | ![]() | G-FBJD | - |
19:10 | VY1260 | Vueling 60AB | Malaga | ![]() | ![]() | EC-LZZ | - |
19:15 | TOM6645 | TUI Air 3JE | Alicante | ![]() | G-TAWB | - | |
19:40 | MT1709 | Kestrel 6LU | Ibiza | ![]() | YL-LCS | - | |
20:10 | BE4531 | Jersey 593K | Faro | ![]() | ![]() | G-FBEK | Late 21:52 |
20:25 | BE4584 | Jersey 8BE | Verona | ![]() | ![]() | G-FBJA | Late 21:49 |
23:40 | TOM6659 | TUI Air 7KL | Las Palmas | ![]() | G-TAWS | - |
STD | Flight | Callsign | Destination | Type | Operator | Identity | Comments |
---|---|---|---|---|---|---|---|
06:00 | TOM6604 | TUI Air 1WJ | Ibiza | ![]() | G-TAWB | - | |
06:05 | KL1058 | KLM 1058 | Amsterdam | ![]() | PH-EXX | - | |
06:30 | BE4563 | Jersey 5GT | Venice | ![]() | ![]() | G-FBJA | - |
06:55 | BE4521 | Jersey 6AH | Dublin | ![]() | ![]() | G-FBJD | - |
07:10 | BE4541 | Jersey 8PK | Rome Fiumicino | ![]() | ![]() | G-FBEK | Late, 09:08 |
07:10 | MT1144 | Kestrel 1144 | Palma Mallorca | ![]() | YL-LCS | - | |
07:50 | TOM6634 | TUI Air 7CB | Palma Mallorca | ![]() | G-TAWS | - | |
10:00 | KL1060 | KLM 14N | Amsterdam | ![]() | PH-EZM | - | |
10:20 | BE4565 | Jersey 1AJ | Paris CDG | ![]() | ![]() | G-FBJD | - |
12:15 | VY7223 | Vueling 7223 | Barcelona | ![]() | ![]() | EC-MIQ | - |
12:30 | BE4585 | Jersey 4WT | Jersey | ![]() | ![]() | G-FBJA | - |
12:50 | VY1240 | Vueling 12YQ | Alicante | ![]() | ![]() | EC-LRY | - |
13:25 | TOM6644 | TUI Air 6644 | Alicante | ![]() | G-TAWB | - | |
13:50 | MT1708 | Kestrel 83RP | Ibiza | ![]() | YL-LCS | - | |
14:05 | BE6509 | Blue Island 509 | Guernsey | G-ISLH | - | ||
14:15 | BE4530 | Jersey 689J | Faro | ![]() | ![]() | G-FBEK | Late 16:35 |
14:45 | TOM6658 | TUI Air 9XK | Las Palmas | ![]() | G-TAWS | - | |
15:00 | BE4591 | Jersey 1PG | Düsseldorf | ![]() | ![]() | G-FBJD | - |
15:20 | BE4583 | Jersey 1KA | Verona | ![]() | ![]() | G-FBJA | - |
15:55 | QR322 | Qatari 322 | Doha | A7-BDB | - | ||
17:15 | KL1064 | KLM 72M | Amsterdam | ![]() | PH-EXG | - | |
18:00 | BE541 | Jersey 5RK | Edinburgh | ![]() | ![]() | G-ECOD | - |
19:45 | VY1261 | Vueling 1261 | Malaga | ![]() | ![]() | EC-LZZ | - |
20:40 | MT1736 | Kestrel 1736 | Bourgas | ![]() | YL-LCS | - | |
20:40 | TOM6684 | TUI Air 83X | Kos | ![]() | G-TAWB | - |
No comments:
Post a Comment