STA | Flight | Callsign | From | Type | Operator | Identity | Comments |
---|---|---|---|---|---|---|---|
23:35 Thu | MT1205 | Kestrel 61JD | Lanzarote | ![]() | YL-LCS | Late, 00:02 | |
08:55 | BE4552 | Jersey 5FC | Belfast City | ![]() | ![]() | G-FBJJ | - |
09:25 | KL1059 | KLM 13N | Amsterdam | ![]() | PH-EXZ | - | |
09:35 | BE4522 | Jersey 2UC | Dublin | ![]() | ![]() | G-FBEG | - |
09:45 | BE7615 | Eastflight 7615 | RAF Valley | ![]() | ![]() | G-MAJB | - |
09:55 | BE4502 | Jersey 97Y | Edinburgh | ![]() | ![]() | G-FBJF | - |
12:50 | QR321 | Qatari 321 | Doha | A7-BCN | - | ||
13:05 | BE4566 | Jersey 618Y | Paris CDG | ![]() | ![]() | G-FBJJ | - |
13:25 | TOM6549 | Tomjet 1BD | Palma Mallorca | ![]() | G-TAWU | - | |
13:40 | BE4514 | Jersey 9NE | Glasgow | ![]() | ![]() | G-FBJF | - |
13:45 | BE7653 | Eastflight 85F | Newcastle | ![]() | ![]() | G-MAJB | - |
15:00 | BE4544 | Jersey 7BZ | Milan Malpensa | ![]() | ![]() | G-FBEG | - |
15:15 | MT1919 | Kestrel 5J | Tenerife Sur | ![]() | YL-LCS | - | |
16:15 | TOM6507 | Tomjet 7EJ | Corfu | ![]() | G-FDZS | - | |
16:45 | WA1065 | City 1065 | Amsterdam | ![]() | PH-EXH | - | |
17:05 | BE4526 | Jersey 3DB | Dublin | ![]() | ![]() | G-FBJF | - |
17:30 | BE7619 | Eastflight 7619 | RAF Valley | ![]() | ![]() | G-MAJB | - |
17:40 | MT903 | Kestrel 903 | Antalya | ![]() | ![]() | G-TCDN | - |
18:45 | BE4518 | Jersey 9SN | Munich | ![]() | ![]() | G-FBJJ | - |
19:00 | FR9223 | Ryanair 115P | Faro | ![]() | ![]() | EI-FOZ | - |
19:15 | BE4570 | Jersey 921B | Paris CDG | ![]() | ![]() | G-FBEG | - |
20:15 | BE4586 | Jersey 7AW | Jersey | ![]() | ![]() | G-FBJF | - |
20:35 | TOM6539 | Tomjet 87Y | Mahon | ![]() | G-TAWU | - | |
21:30 | KL1069 | KLM 27H | Amsterdam | ![]() | PH-EXN | - | |
22:05 | BE4558 | Jersey 7NU | Belfast City | ![]() | ![]() | G-FBJJ | - |
22:40 | BE4508 | Jersey 5PV | Edinburgh | ![]() | ![]() | G-FBEG | - |
23:20 | BE4528 | Jersey 2CN | Dublin | ![]() | ![]() | G-FBJF | - |
STD | Flight | Callsign | Destination | Type | Operator | Identity | Comments |
---|---|---|---|---|---|---|---|
06:00 | MT1918 | Kestrel 29HR | Tenerife Sur | ![]() | YL-LCS | - | |
06:00 | TOM4524 | Tomjet 43T | Reus | ![]() | G-TAWO | Positioning flt | |
06:05 | KL1058 | KLM 1058 | Amsterdam | ![]() | PH-EXJ | - | |
06:15 | BE4551 | Jersey 7PA | Belfast City | ![]() | ![]() | G-FBJJ | - |
07:00 | BE4501 | Jersey 1BL | Edinburgh | ![]() | ![]() | G-FBJF | - |
07:00 | BE4521 | Jersey 6AH | Dublin | ![]() | ![]() | G-FBEG | - |
07:35 | BE7614 | Eastflight 7614 | RAF Valley | ![]() | ![]() | G-MAJB | - |
07:45 | TOM6548 | Tomjet 17D | Palma Mallorca | ![]() | G-TAWU | - | |
09:45 | BE4565 | Jersey 1AJ | Paris CDG | ![]() | ![]() | G-FBJJ | - |
09:55 | KL1060 | KLM 14N | Amsterdam | ![]() | PH-EXZ | - | |
10:05 | BE4543 | Jersey 2BN | Milan Malpensa | ![]() | ![]() | G-FBEG | - |
10:25 | BE7652 | Eastflight 7652 | Newcastle | ![]() | ![]() | G-MAJB | - |
10:40 | BE4513 | Jersey 9HD | Glasgow | ![]() | ![]() | G-FBJF | - |
14:00 | BE4517 | Jersey 2BE | Munich | ![]() | ![]() | G-FBJJ | - |
14:30 | BE4525 | Jersey 6NF | Dublin | ![]() | ![]() | G-FBJF | - |
14:50 | TOM6538 | TUI Air 3CE | Mahon | ![]() | G-TAWU | - | |
15:25 | BE7618 | Eastflight 7618 | RAF Valley | ![]() | ![]() | G-MAJB | - |
15:45 | BE4569 | Jersey 132E | Paris CDG | ![]() | ![]() | G-FBEG | - |
15:55 | QR322 | Qatari 322 | Doha | A7-BCN | - | ||
16:30 | MT936 | Kestrel 936 | Dalaman | ![]() | YL-LCS | - | |
17:15 | WA1066 | City 1066 | Amsterdam | ![]() | PH-EXH | - | |
17:35 | TOM6554 | Tomjet 7HX | Tenerife Sur | ![]() | G-FDZS | - | |
17:40 | BE4585 | Jersey 4WT | Jersey | ![]() | ![]() | G-FBJF | - |
18:25 | BE7656 | Eastflight 7656 | Newcastle | ![]() | ![]() | G-MAJB | - |
18:40 | MT902 | Kestrel 902 | Antalya | ![]() | ![]() | G-TCDN | - |
19:15 | BE4557 | Jersey 8TD | Belfast City | ![]() | ![]() | G-FBJJ | - |
19:25 | FR9224 | Ryanair 326T | Faro | ![]() | ![]() | EI-FOZ | - |
19:45 | BE4507 | Jersey 2CW | Edinburgh | ![]() | ![]() | G-FBEG | - |
20:45 | BE4527 | Jersey 9DV | Dublin | ![]() | ![]() | G-FBJF | - |
No comments:
Post a Comment