STA | Flight | Callsign | From | Type | Operator | Identity | Comments |
---|---|---|---|---|---|---|---|
01:40 | MT925 | Kestrel 925 | Dalaman | YL-LCS | - | ||
01:40 | TOM859 | Tomjet 859 | Dalaman | G-TAWU | Late, 14:33 | ||
05:40 | QR323 | Qatari 323 | Doha | A7-BCC | - | ||
09:00 | BE4552 | Jersey 3GL | Belfast City | G-FBJJ | - | ||
09:40 | BE4502 | Jersey 1RD | Edinburgh | G-FBEG | - | ||
09:45 | KL1059 | KLM 13N | Amsterdam | PH-EXD | - | ||
09:45 | BE7615 | Eastflight 7615 | RAF Valley | G-MAJB | - | ||
09:50 | BE4522 | Jersey 7MA | Dublin | G-FBJF | - | ||
11:50 | TOM6229 | Tomjet 6EJ | Alicante | G-FDZS | New c/s | ||
12:15 | VY1241 | Vueling 12AV | Alicante | EC-MKM | - | ||
13:05 | BE4566 | Jersey 9CX | Paris CDG | G-FBJJ | - | ||
13:05 | VY1260 | Vueling 60AB | Malaga | EC-LLJ | - | ||
14:55 | EW5690 | Eurowings 5690 | Palma Mallorca | D-ABHN | - | ||
15:25 | BE7655 | Eastflight 95G | Newcastle | G-MAJB | - | ||
16:35 | BE4542 | Jersey 294L | Rome Fiumicino | G-FBJF | New c/s | ||
16:35 | BE4574 | Jersey 1PH | Cork | G-FBJJ | - | ||
16:55 | KL1063 | KLM 51R | Amsterdam | PH-EXS | - | ||
18:20 | BE7619 | Eastflight 7619 | RAF Valley | - | Cancelled | ||
18:35 | BE4526 | Jersey 3RF | Dublin | G-FBEG | - | ||
20:30 | BE4508 | Jersey 4DC | Edinburgh | G-FBJJ | - | ||
20:55 | BE4558 | Jersey 5GH | Belfast City | G-FBJF | - | ||
21:40 | KL1069 | KLM 27H | Amsterdam | PH-EXS | - | ||
22:10 | BE4514 | Jersey 3AF | Glasgow | G-FBEG | - | ||
22:15 | MT1065 | Kestrel 5ZT | Tenerife Sur | YL-LCS | New c/s | ||
22:35 | TOM6287 | Tomjet 1ML | Tenerife Sur | G-FDZS | New c/s | ||
23:45 | TOM6247 | Tomjet 5HY | Heraklion | G-TAWU | New c/s |
STD | Flight | Callsign | Destination | Type | Operator | Identity | Comments |
---|---|---|---|---|---|---|---|
05:00 | TOM858 | Tomjet 858 | Dalaman | G-TAWU | yesterdays flight | ||
06:00 | KL1058 | KLM 1058 | Amsterdam | PH-EXO | - | ||
06:00 | TOM6228 | Tomjet 5EH | Alicante | G-FDZS | New c/s | ||
06:20 | BE4551 | Jersey 3TF | Belfast City | G-FBJJ | - | ||
06:40 | BE4501 | Jersey 4MK | Edinburgh | G-FBEG | - | ||
07:00 | BE4521 | Jersey 8WD | Dublin | G-FBJF | - | ||
07:35 | BE7614 | Eastflight 7614 | RAF Valley | G-MAJB | - | ||
08:05 | QR324 | Qatari 324 | Doha | A7-BCC | - | ||
09:30 | BE4565 | Jersey 372P | Paris CDG | G-FBJJ | - | ||
10:15 | KL1060 | KLM 14N | Amsterdam | PH-EXD | - | ||
10:25 | BE7652 | Eastflight 7652 | Newcastle | G-MAJB | - | ||
10:30 | BE4541 | Jersey 5KB | Rome Fiumicino | G-FBJF | New c/s | ||
12:50 | VY1240 | Vueling 12YQ | Alicante | EC-MKM | - | ||
13:00 | MT1064 | Kestrel 52H | Tenerife Sur | YL-LCS | New c/s | ||
13:35 | TOM6286 | Tomjet 3TK | Tenerife Sur | G-FDZS | New c/s | ||
13:40 | VY1261 | Vueling 1261 | Malaga | EC-LLJ | - | ||
14:00 | BE4573 | Jersey 1HJ | Cork | G-FBJJ | - | ||
14:30 | TOM6246 | Tomjet 7CX | Heraklion | G-TAWU | Late, 15:43 | ||
15:35 | EW5691 | Eurowings 5691 | Palma Mallorca | D-ABHN | - | ||
15:45 | BE4525 | Jersey 2VR | Dublin | G-FBEG | - | ||
16:10 | BE7618 | Eastflight 7618 | RAF Valley | - | Cancelled | ||
17:25 | KL1064 | KLM 72M | Amsterdam | PH-EXS | - | ||
17:30 | BE4507 | Jersey 2LB | Edinburgh | G-FBJJ | - | ||
17:55 | BE4557 | Jersey 8DF | Belfast City | G-FBJF | - | ||
19:05 | BE4513 | Jersey 9BF | Glasgow | G-FBEG | - |
No comments:
Post a Comment