STA | Flight | Callsign | From | Type | Operator | Identity | Comments |
---|---|---|---|---|---|---|---|
01:40 | TOM859 | Tomjet 859 | Dalaman | G-TAWU | - | ||
01:55 | MT925 | Kestrel 925 | Dalaman | YL-LCS | - | ||
06:40 | QR323 | Qatari 323 | Doha | A7-BCW | - | ||
08:55 | BE4552 | Jersey 5FC | Belfast City | G-FBEG | - | ||
09:05 | VY1260 | Vueling 60AB | Malaga | EC-LAB | - | ||
09:20 | KL1059 | KLM 13N | Amsterdam | PH-EXX | - | ||
09:35 | BE4522 | Jersey 2UC | Dublin | G-FBJJ | - | ||
09:45 | BE7615 | Eastflight 7615 | RAF Valley | G-MAJB | - | ||
09:55 | BE4502 | Jersey 97Y | Edinburgh | G-FBJF | - | ||
11:50 | TOM6229 | Tomjet 39A | Alicante | G-TAWU | - | ||
12:10 | VY1241 | Vueling 12AV | Alicante | EC-LZZ | - | ||
12:20 | VY7222 | Vueling 72XL | Barcelona | EC-MKN | - | ||
13:05 | BE4566 | Jersey 618Y | Paris CDG | G-FBEG | - | ||
15:20 | EW5690 | Eurowings 5690 | Palma Mallorca | OE-IQD | - | ||
15:25 | BE7655 | Eastflight 95G | Newcastle | G-MAJA | - | ||
16:45 | WA1065 | City 1065 | Amsterdam | PH-EXR | - | ||
16:50 | BE4564 | Jersey 851C | Venice | G-FBJF | - | ||
16:55 | VY1242 | Vueling 12CW | Palma Mallorca | EC-LQZ | - | ||
17:15 | BE4542 | Jersey 4NE | Rome Fiumicino | G-FBJJ | - | ||
18:20 | BE7619 | Eastflight 7619 | RAF Valley | G-MAJA | - | ||
19:40 | BE4531 | Jersey 593K | Faro | G-FBEG | - | ||
20:55 | BE4508 | Jersey 5PV | Edinburgh | G-FBJJ | - | ||
21:30 | KL1069 | KLM 27H | Amsterdam | PH-EXP | - | ||
22:05 | BE4558 | Jersey 7NU | Belfast City | G-FBJF | - | ||
22:35 | TOM6287 | Tomjet 59C | Tenerife Sur | G-TAWO | - | ||
22:55 | BE4528 | Jersey 2CN | Dublin | G-FBEG | - | ||
23:20 | MT1065 | Kestrel 5ZT | Tenerife Sur | YL-LCS | - | ||
23:45 | TOM6247 | Tomjet 5HY | Heraklion | G-TAWU | - |
STD | Flight | Callsign | Destination | Type | Operator | Identity | Comments |
---|---|---|---|---|---|---|---|
06:00 | TOM6228 | Tomjet 6HE | Alicante | G-TAWU | - | ||
06:05 | KL1058 | KLM 1058 | Amsterdam | PH-EXT | - | ||
06:15 | BE4551 | Jersey 7PA | Belfast City | G-FBEG | - | ||
07:00 | BE4501 | Jersey 1BL | Edinburgh | G-FBJF | - | ||
07:00 | BE4521 | Jersey 6AH | Dublin | G-FBJJ | - | ||
07:35 | BE7614 | Eastflight 7614 | RAF Valley | G-MAJB | - | ||
08:55 | QR324 | Qatari 324 | Doha | A7-BCW | - | ||
09:45 | BE4565 | Jersey 1AJ | Paris CDG | G-FBEG | - | ||
09:45 | VY1261 | Vueling 1261 | Malaga | EC-LAB | - | ||
09:50 | KL1060 | KLM 14N | Amsterdam | PH-EXX | - | ||
10:25 | BE7652 | Eastflight 7652 | Newcastle | G-MAJB | Late, 16:42 | ||
11:20 | BE4541 | Jersey 8PK | Rome Fiumicino | G-FBJJ | - | ||
11:30 | BE4563 | Jersey 5GT | Venice | G-FBJF | - | ||
12:50 | VY1240 | Vueling 12YQ | Alicante | EC-LZZ | - | ||
12:55 | VY7223 | Vueling 7223 | Barcelona | EC-MKN | - | ||
13:35 | TOM6286 | Tomjet 6MT | Tenerife Sur | G-TAWO | - | ||
13:45 | BE4530 | Jersey 698J | Faro | G-FBEG | - | ||
14:05 | MT1064 | Kestrel 5ZH | Tenerife Sur | YL-LCS | - | ||
14:30 | TOM6246 | Tomjet 7CX | Heraklion | G-TAWU | - | ||
16:10 | BE7618 | Eastflight 7618 | RAF Valley | G-MAJA | - | ||
16:20 | EW5691 | Eurowings 5691 | Palma Mallorca | OE-IQD | - | ||
17:15 | WA1066 | City 1066 | Amsterdam | PH-EXR | - | ||
17:40 | VY1243 | Vueling 12EX | Palma Mallorca | EC-LQZ | - | ||
18:00 | BE4507 | Jersey 2CW | Edinburgh | G-FBJJ | - | ||
19:15 | BE4557 | Jersey 8TD | Belfast City | G-FBJF | - | ||
20:20 | BE4527 | Jersey 9DV | Dublin | G-FBEG | - |
No comments:
Post a Comment