STA | Flight | Callsign | From | Type | Operator | Identity | Comments |
---|---|---|---|---|---|---|---|
09:45 | BE7615 | Eastflight 7615 | RAF Valley | ![]() | ![]() | G-MAJY | - |
09:45 | KL1059 | KLM 13N | Amsterdam | ![]() | PH-EXT | - | |
09:55 | BE4522 | Jersey 7MA | Dublin | ![]() | ![]() | G-FBJD | - |
13:05 | BE4566 | Jersey 9CX | Paris CDG | ![]() | ![]() | G-FBJE | - |
13:35 | BE4514 | Jersey 3AF | Glasgow | ![]() | ![]() | G-FBJD | - |
15:25 | BE7655 | Eastflight 95G | Newcastle | ![]() | ![]() |
-
| Cancelled |
16:55 | KL1063 | KLM 51R | Amsterdam | ![]() | PH-EXL | - | |
18:20 | BE7619 | Eastflight 7619 | RAF Valley | ![]() | ![]() |
-
| Cancelled |
18:35 | BE4526 | Jersey 3RF | Dublin | ![]() | ![]() | G-FBEJ | - |
20:20 | BE4558 | Jersey 5GH | Belfast City | ![]() | ![]() | G-FBJD | - |
20:30 | BE4508 | Jersey 4DC | Edinburgh | ![]() | ![]() | G-FBJE | - |
21:40 | KL1069 | KLM 27H | Amsterdam | ![]() | PH-EXU | - |
STD | Flight | Callsign | Destination | Type | Operator | Identity | Comments |
---|---|---|---|---|---|---|---|
06:00 | KL1058 | KLM 1058 | Amsterdam | ![]() | PH-EXX | - | |
07:00 | BE4521 | Jersey 8WD | Dublin | ![]() | ![]() | G-FBJD | - |
07:35 | BE7614 | Eastflight 7614 | RAF Valley | ![]() | ![]() | G-MAJY | - |
09:30 | BE4565 | Jersey 372P | Paris CDG | ![]() | ![]() | G-FBJE | - |
10:15 | KL1060 | KLM 14N | Amsterdam | ![]() | PH-EXT | - | |
10:25 | BE7652 | Eastflight 7652 | Newcastle | ![]() | ![]() | G-MAJY | - |
10:30 | BE4513 | Jersey 9BF | Glasgow | ![]() | ![]() | G-FBJD | - |
15:45 | BE4525 | Jersey 2VR | Dublin | ![]() | ![]() | G-FBEJ | - |
16:10 | BE7618 | Eastflight 7618 | RAF Valley | ![]() | ![]() |
-
| Cancelled |
17:25 | KL1064 | KLM 72M | Amsterdam | ![]() | PH-EXL | - | |
17:30 | BE4507 | Jersey 2LB | Edinburgh | ![]() | ![]() | G-FBJE | - |
17:40 | BE4557 | Jersey 8DF | Belfast City | ![]() | ![]() | G-FBJD | - |
No comments:
Post a Comment