Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
07/11 | 16:14 | -/Asturias | N280LS | G280 | N280LS | ||
11:44 | 14:15 | Chievres/Weisbaden | Duke 18 | C-12U | 84-00162 | ||
12:27 | Jersey | 2SMKM | SR20 | 2-SMKM | GA Apron | ||
13:11 | 13:31 | Luton/Belfast City | VXS3 | Voluxis 3 | H25B | G-IMGP | |
14:23 | Venice | OEFUX | C25A | OE-FUX | Golf | ||
14:26 | 15:24 | Hamburg/Bremen | DIHKW | C525 | D-IHKW | ||
15:33 | 18:08 | Luton/Strasbourg | FJO54A | Flex Malta 54A | E550 | 9H-AFX | |
- | 16:02 | -/Humberside | EZE012P | Eastflight 012P | JS41 | G-MAJA |
84-00162 - Picture credit Ferodo Bridge
St Athan Airfield ..runway in use 25 ..to 07 c11:50
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
10:51 | 12:20 | Bournemouth/Bournemouth | 9HJBC | BE20 | 9H-JBC |
9H-JBC - Picture credit Mark Pearce
No comments:
Post a Comment