Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
08/11 | SR20 | 2-SMKM | GA Apron | ||||
08/11 | C25A | OE-FUX | Golf | ||||
07:43 | Entrammes | FHLFE | C25B | F-HLFE | Golf | ||
08:42 | 09:27 | Leeds-Bradford/Shannon | GIFIT | PA31 | G-IFIT | ||
10:21 | 12:42 | Exeter>Haverfordwest/Exeter | MPOWR | BE9L | M-POWR | Diversion | |
10:38 | 17:09 | Berlin-Brandenburg/Brandenburg | NJE521T/064A | Fraction 521T/064A | C56X | CS-EJA | |
11:12 | 14:29 | Cranfield/Local | CFD01/CFD01A | Aeronaut 01/01A | SF34 | G-NFLB | |
12:06 | 13:00 | North Weald/North Weald | N936CT | S22T | N936CT | ||
12:12 | 14:25 | Biggin Hill/Biggin Hill | GPTXC | TBM7 | G-PTXC | ||
14:15 | 15:06 | Guernsey/Guernsey | 2EGJB | SR22 | 2-EGJB | ||
14:19 | 14:37 | North/North | Hammer 18 | AS65 | ZJ783 | Training | |
15:22 | 16:00 | Local/Local | CFD01A/01B | Aeronaut 01A/01B | SF34 | G-NFLB | |
15:27 | 15:55 | North/North | Hammer 11 | AS65 | ZJ781 | Training | |
16:08 | 16:21 | Dunkeswell/Dunkeswell | GPHAT | SR20 | G-PHAT | Training | |
16:43 | - | Local | CFD01B | Aeronaut 01B | SF34 | G-NFLB | Cambrian |
17:17 | 18:08 | Funchal/Cologne | AYY110 | Lupus 110 | LJ35 | D-CEXP | |
19:07 | 19:32 | Shannon/Leeds-Bradford | GIFIT | PA31 | G-IFIT |
CS-EJA - Picture credit IanG
G-NFLB - Picture credit IanG
St Athan Airfield ..runway in use 25
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
No comments:
Post a Comment