Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
01/11 | 11:16 | -/San Antonio | N524VE | G550 | N524VE | ||
07:45 | 08:00 | Oxford/Oxford | LDG12 | Edge 12 | DA42 | G-LDGA | Training |
08:58 | 09:28 | Brize Norton/Brize Norton | Comet 53 | C17 | ZZ174 | Training | |
10:39 | 11:55 | Gloucester/Gloucester | GWARO | P28A | G-WARO | ||
11:04 | 11:58 | Swansea/Swansea | GXALT | PA38 | G-XALT | ||
11:48 | Ireland | GBFIG | C172 | G-BFIG | GA | ||
14:24 | 15:03 | Hawarden/Blackpool | 2SALE | DA62 | 2-SALE | ||
19:05 | 19:05 | Coningsby/Coningsby | Typhoon 01 | EUFI | (ZK347) | Training | |
20:06 | East Midlands | DHK241P | World Express 241P | B789 | G-TUIJ | Stand 7 |
ZZ174 - Picture credit IanG
N524VE - Picture credit IanG
St Athan Airfield ..runway in use 25 ..to 07 PM ..to 25 16:47
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
10:03 | 15:24 | White Waltham /White Waltham | GYAKJ | Y18T | G-YAKJ | ||
11:51 | - | Manchester | TOM975P | Tomjet 975P | B763 | G-OBYG | Caerdav |
12:10 | Popham | GYAKI | YK52 | G-YAKI | Horizon | ||
12:22 | 14:16 | Blackpool/Blackpool | Albatross | L39 | G-SHMB | ||
12:48 | 14:13 | Lasham/Lasham | GARKJ | BE35 | G-ARKJ |
G-OBYG - Picture credit IanG
No comments:
Post a Comment