Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
28/11 | 15:48 | -/Jersey | VLZ424A | Volare 424A | CL65 | 2-TRVL | |
07:26 | 07:40 | Sleap/Southampton | N95VB | BE9L | N95VB | ||
11:50 | 14:10 | Jersey/Saint Brieuc | BCI800/8001 | Blue Island 800/801 | AT75 | G-ISLK | |
11:53 | 12:45 | Gloucester/Gloucester | GBASJ | P28A | G-BASJ | ||
14:15 | 15:19 | Leeming/Leeming | Pirate 10 | Hawk | XX202 | ||
15:27 | 15:42 | Gloucester/Gloucester | AOS02 | Aeros 02 | DA42 | G-SUEM | Training |
16:13 | 17:57 | Stuttgart>Ronaldsway approach/Weisbaden | Duke 36 | C-12U | 84-00156 | ||
16:20 | 16:20 | Bournemouth/Bournemouth | BLD81 | Blackadder 81 | BE76 | G-GDMW | Training |
16:46 | 17:01 | Liverpool/Newquay | BEE22T/23T | Jersey 22T/23T | DH8D | G-JECX | Taxi round |
17:54 | 17:54 | ?/Heliport | Hammer 11 | AS65 | ZJ78? | ILS cloud break | |
18:04 | 18:04 | ?/Heliport | Hammer 25 | AS65 | ZJ78? | ILS cloud break | |
18:12 | 18:56 | Newquay/Liverpool | BEE24T/25T | Jersey 24T/25T | DH8D | G-JECX | Refuel |
G-ISLK - Picture credit IanG
XX202 - Picture credit IanG
St Athan Airfield ..runway in use 25
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
25/11 | SKAR | G-CINC | Horizon | ||||
25/11 | C150 | G-BDUO | Horizon | ||||
16:06 | - | Birmingham | TOM922P | Tomjet 922P | B763 | G-OBYH | Caerdav |
No comments:
Post a Comment