| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 17/11 | PA38 | G-GTHM | GA Apron | ||||
| 08:55 | 17:07 | Wevelgem | DFAFM | TBM9 | D-FAFM | ||
| 10:37 | 10:50 | Oxford/Oxford | LDG16 | Edge 16 | DA42 | G-LDGG | Training |
| 12:55 | 13:20 | Kemble/Kemble | GTOES | PA28 | G-TOES | Training | |
| 14:59 | 15:35 | Edinburgh/Belfast Int | BZE99B/99C | Zenstar 99B/99C | LJ45 | G-FEMC | |
| 17:28 | Baldonnel | IRL258 | Irish 258 | LJ45 | 258 | Cambrian |
St Athan Airfield ..runway in use 25
| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 11:24 | - | Vienna | AUA1471 | Austrian 1471 | B763 | OE-LAW | eCube, go-rounds 10:27, 10:45 |
OE-LAW - Picture credit IanG









No comments:
Post a Comment