| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 28/04 | 11:11 | -/Cork | EZE9745 | Eastflight 9745 | E190 | G-CLSN | |
| 08:10 | 08:25 | Le Bourget/Sywell | N95VB | BE9L | N95VB | ||
| 09:11 | 09:11 | Oxford/Oxford | GMINJ | DA42 | G-MINJ | Training | |
| 09:34 | 09:34 | Gloucester/Gloucester | SFY55 | Skyflight 55 | DA42 | G-SADB | Training |
| 11:24 | 13:58 | Ramstein/Ramstein | Valor 76 | C-37 | 01-0076 | ||
| 12:52 | 12:06 | Oxford/Oxford | GLDGG | DA42 | G-LDGG | Training | |
| 12:00 | 12:30 | Wellesbourne Mountford | On Track 11 | DA42 | G-LLMW | Training | |
| 14:13 | 15:03 | London City/Parma | CFE7031 | Cityflyer 7031 | E190 | G-LCAG | |
| c.21:00 | Shannon | EAU ? | GL7T | 9H-IBI | Cambrian Apron |
01-0076 - Picture credit IanG
St Athan Airfield ..runway in use 07
| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 11:10 | East | GJMKE | C172 | G-JMKE | Horizon | ||
| c.12:15 | c.14:30 | Blackbushe ?/? | GCKVV | P28A | G-CKVV | Horizon | |
| 12:29 | Sleap | GOOTC | P28R | G-OOTC | Horizon | ||
| PM | PM | SWAM/Horizon | by road | WESX | XS507 | Horizon |
Cardiff Heliport ..
| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|









No comments:
Post a Comment