STA | Flight | Callsign | From | Type | Operator | Identity | Comments |
---|---|---|---|---|---|---|---|
00:45 | TOM6423 | Tomjet 9VB | Lanzarote | G-TUMS | - | ||
12:30 | VY1241 | Vueling 79UR | Alicante | EC-LUO | - | ||
14:50 | FR634 | Ryanair 6PH | Dublin | EI-HGZ | - | ||
15:50 | LM337 | Logan 17Q | Edinburgh | G-SAJS | - | ||
15:55 | WUK5806 | Wizz Go 5806 | Lanzarote | G-WUKK | - | ||
16:45 | KL1063 | KLM 51R | Amsterdam | PH-EXR | - | ||
19:55 | TOM6555 | Tomjet 4GX | Tenerife Sur | G-TUMS | - |
Scheduled Departures
STD | Flight | Callsign | Destination | Type | Operator | Identity | Comments |
---|---|---|---|---|---|---|---|
06:50 | WUK5805 | Wizz Go 5805 | Lanzarote | G-WUKK | - | ||
10:30 | TOM6554 | Tomjet 2CL | Tenerife Sur | G-TUMS | - | ||
13:05 | VY1240 | Vueling 5DG | Alicante | EC-LUO | - | ||
15:15 | FR635 | Ryanair 2PP | Dublin | EI-HGZ | Late, 19:38 | ||
16:20 | LM338 | Logan 33YB | Edinburgh | G-SAJS | - | ||
16:40 | WUK5807 | Wizz Go 5807 | Tenerife Sur | G-WUKK | - | ||
17:15 | KL1064 | KLM 72M | Amsterdam | PH-EXR | - |
G-WUKK - Picture credit IanG
No comments:
Post a Comment