Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
05:34 | 06:31 | Istanbul/Stansted | BRO21/21P | Broadsword 21/21P | B735 | G-SWRD | |
13:45 | 14:50 | Sleap/Local | GARAW | C182 | G-ARAW | ||
13:59 | 14:14 | Ciudad Real/Shannon | OEIOB | A320 | OE-IOB | ||
14:27 | 16:52 | Bonn-Hangelar/Sleap | N575PW | S22T | N575PW | ||
16:20 | 16:49 | Birmingham/Southampton | BEE44T/45T | Jersey 44T/45T | DH8D | G-JECY | Taxy round |
16:34 | 16:44 | Local/Sleap | GARAW | C182 | G-ARAW | ||
08/04 | 16:38 | BAMC/Heathrow | BAW9177 | Speedbird 9177 | B77W | G-STBB | |
20:58 | 20:58 | Edinburgh/Diverted to Bristol | PYN04 | Poyston 04 | BE20 | G-FLYK | Go-round due to low visibility |
St Athan Airfield ..runway in use 25
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
01/04 | BDOG | G-CBAN | Horizon | ||||
08/04 | JPRO | G-PROV | Horizon | ||||
13:55 | 14:28 | Portland/Portland | Heliops | Seaking | XV666 |
XV666 - Picture credit James Thomas
Cardiff Heliport ..runway in use 20
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
13/4 | c10:00 | -/Local Task | PDG60 | AS55 | G-PDGP | ||
c12:44 | c14:45 | Local Task/Local Task | PDG60 | AS55 | G-PDGP | ||
16:20 | Local Task | PDG60 | AS55 | G-PDGP |
No comments:
Post a Comment