Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
06/04 | 16:03 | -/Ponta Delgada | VLZ609A | Volare 609A | CL65 | 2-TRVL | |
10:38 | 13:28 | North Weald/North Weald | GFROB | DA42 | G-FROB | ||
13:36 | 14:25 | Northolt/Sleap | N95VB | BE9L | N95VB | ||
13:39 | - | Heathrow | BAW9172 | Speedbird 9172 | B77W | G-STBB | BAMC |
31/03 | 15:10 | -/Heathrow | BAW9173 | Speedbird 9173 | B77W | G-STBA | |
15:48 | STD 00:30 09/03 | Lyon | KLJ4505 | Klasjet 4505 | B735 | LY-KDT | Stand 11 |
16:42 | 17:33 | Halfpenny Green/Halfpenny Green | GEOLD | P28A | G-EOLD | ||
18:29 | 20:38 | Stansted/Stansted | RYR710/709 | Ryanair 710/709 | B737 | EI-SEV | |
20:40 | 20:58 | Birmingham/Birmingham | BEE29T/30T | Jersey 29T/30T | DH8D | G-JECY | Training |
21:45 | N/S | Lappeenranta | YUPAA | E35L | YU-PAA | Cambrian Apron |
G-STBA - Picture credit IanG
St Athan Airfield ..runway in use 07 ..to 25 c13:30
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
31/03 | 13:08 | -/North Weald ? | GBWGF | JPRO | G-BWGF | ||
01/04 | BDOG | G-CBAN | Horizon | ||||
09:25 | 09:52 | Yeovilton/Yeovilton | Naval Wings Harvard | T6 | G-NWHF | ||
11:20 | 10:49 | -/St Athan | GBUUF | RF6 | G-BUUF | Air Test | |
11:25 | Tollerton | GPROV | JPRO | G-PROV | Horizon | ||
11:20 | 11:27 | -/Dunkeswell | GBUUF | RF6 | G-BUUF | ||
04/04 | 16:30 | -/Manchester | TOM925P | Tomjet 925P | B738 | G-FDZT | |
18:51 | 19:50 | Exeter/Exeter | Police 09 | EC35 | G-CPAS |
G-NWHF - Picture credit James Thomas
Cardiff Heliport ..runway in use 20
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
No comments:
Post a Comment