Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
11:59 | 16:10 | Haverfordwest/Leeds-Bradford | GOTPL | PC12 | G-OTPL | ||
12:05 | 12:36 | Bournemouth/Norwich | N696PG | SR22 | N696PG | ||
13:00 | 14:29 | Gloucester/Gloucester | AOS02 | Aeros 02 | DA42 | G-SUEM | |
13:07 | 15:02 | Belfast/Waddington | RRR7418 | Ascot 7418 | B350 | ZZ418 | |
13:23 | 13:23 | Villacoublay via Stornoway/Villacoublay | CTM1277 | Cotam 1277 | FA7X | F-RAFB | Training |
15:42 | Le Bourget | VLJ400R | Valjet 400R | E145 | F-HFCN | Stand 11 | |
16:40 | Lanzarote | IFA1119 | Red Angel 1119 | LJ60 | D-CPMU | Cambrian Apron | |
16:47 | 17:29 | Dunkeswell/Dunkeswell | GBHUG | C172 | G-BHUG | ||
21:05 | 21:52 | Birmingham/Birmingham | BEE21T/22T | Jersey 21T/22T | DH8D | G-JECY | Training |
ZZ418 - Picture credit IanG
St Athan Airfield ..runway in use 07
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
13/04/21 | 14:00 | -/Zagreb | SXI2222 | Southern Cross 2222 | A320 | 2-VIHC |
2-VIHC - Picture credit Jack Kershaw
Cardiff Heliport ..runway in use 20
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
No comments:
Post a Comment