| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 11/05 | A320 | EC-KDH | Tech, Stand 6 | ||||
| c.12:50 | 12:58 | Kemble/Kemble | GELUE | P28A | G-ELUE | ||
| 13:32 | 14:14 | Jersey/Jersey | N199MW | PA32 | N199MW | ||
| 13:48 | STD 13/05 | Lydd | N75BN | C182 | N75BN | GA Apron | |
| 14:21 | Stansted | BAH3 | Bahrain 3 | B764 | A9C-HMH | Echo | |
| 14:35 | 15:59 | Swansea/Swansea | GSACL | P06T | G-SACL | ||
| 17:45 | St.Johns | RCH115 | Reach 115 | C-130H | 90-1798 | Echo | |
| 17:55 | St.Johns | RCH433 | Reach 433 | C-130H | 91-1652 | Echo | |
| 18:28 | St.Johns | RCH260 | Reach 260 | C-130H | 90-1796 | Echo | |
| 23:00 | Birmingham | TOM5TH | Tomjet 5TH | B738 | G-TAWW | Positioning Flight |
90-1798 - Picture credit IanG
91-1652 - Picture credit IanG
90-1796 - Picture credit IanG
St Athan Airfield ..runway in use 25
| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 15:15 | 18:05 | Benson/Benson | SHF365 | Vortex 365 | PUMA | XW237 | |
| 15:45 | 16:33 | Mildenhall/Mildenhall | Knife 72 | V22 | 08-0049 |
XW237 - Picture credit Ferodo Bridge
08-0049 - Picture credit Ferodo Bridge
Cardiff Heliport ..
| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 10/5 | 13:40 | Based/Tasking | PDG60 | Pipeline 60 | AS.355 | G-PDGP | |
| 10:40 | 11:40 | Exeter/South | AS.355 | M-EXPL | |||
| 15:05 | 15:15 | Benson/St Athan | SHF365 | Vortex 365 | Puma HC.2 | XW237 | Two visits |









No comments:
Post a Comment