Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
30/04 | 12:09 | -/Southampton | EZE051P | Eastflight 051P | E190 | G-CLSN | |
05/05 | 10:36 | -/Southwest | CFD01G | Aeronaut 01G | SF34 | G-NFLB | |
05/05 | 07:28 | -/Westchester | N300CR | FA7X | N300CR | ||
01:57 | 06:25 | Birmingham/Mahon sched | TOM567F/6538 | Tomjet 27M/7ET | B38M | G-TUMD | |
02:11 | 06:53 | Aldergrove/Manchester | RVR999A/B | Ravenair 999A/B | PC12 | G-LUSO | |
10:23 | 14:19 | Ramstein/Ramstein | Valor 76 | C-37A | 01-0076 | ||
10:30 | 10:51 | Kemble/Kemble | Starspeed 58 | A109 | G-JBCB | Training | |
11:17 | 11:55 | Southwest/Southwest | CFD01G/H | Aeronaut 01G/H | SF34 | G-NFLB | |
11:27 | 11:27 | Gloucester/Gloucester | AOS55 | Aeros 55 | DA42 | G-SUEM | Training |
12:07 | 12:07 | Cranwell/Newquay | CWL37 | Cranwell 37 | E50P | ZM334 | Training |
12:36 | 14:30 | Southwest/Southwest | CFD01H/I | Aeronaut 01H/I | SF34 | G-NFLB | |
12:54 | 14:31 | Reus/Tenerife sched | TOM5KB/6554 | Tomjet 5KB/2CL | B738 | G-FDZU | |
13:21 | 13:21 | Southampton/Swansea | DFCYW | PC12 | D-FCYW | Training | |
14:25 | 14:39 | Gloucester/Gloucester | AOS55 | Aeros 55 | DA42 | G-SUEI | Training |
15:06 | 15:47 | Southwest/Southwest | CFD01I/J | Aeronaut 01I/J | SF34 | G-NFLB | |
16:24 | 17:19 | Southwest/Cranfield | CFD01J/P | Aeronaut 01J/P | SF34 | G-NFLB | |
17:08 | 17:29 | Gloucester/Gloucester | EXM25 | Exam 25 | DA42 | G-SAJM | Training |
20:12 | 23:36 | Reus/Bologna | TOM30D/NOS9019; | Tomjet 30D/Moonflower 9019 | B38M | EI-RZB | |
22:27 | Manchester | TOM931 | Tomjet 931 | B738 | G-TAWU | Stand 12 |
N300CR - Picture credit IanG
St Athan Airfield ..runway in use 25
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
25/03 | 15:10 | -/Dubai DWC | CXB767 | Starlux 767 | B762 | P4-CLA |
Cardiff Heliport ..
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
No comments:
Post a Comment