Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
30/04 | E190 | G-CLSN | Stand 12 | ||||
04/05 | 09:51 | -/Manchester | EDC142 | Saltire 142 | C68A | G-SHUI | |
04/05 | 10:42 | -/Southwest | CFD01C | Aeronaut 01C | SF34 | G-NFLB | |
09:37 | Maribor Edvard Rusjan | N300CR | FA7X | N300CR | Golf | ||
10:22 | 10:22 | Halfpenny Green/Halfpenny Green | GCPMW | P32R | G-CPMW | Training | |
11:21 | 12:03 | Southwest/Southwest | CFD01C/01D | Aeronaut 01C/01D | SF34 | G-NFLB | |
12:39 | 14:25 | Southwest/Southwest | CFD01D/01E | Aeronaut 01D/01E | SF34 | G-NFLB | |
12:48 | 15:18 | Faro/Antalya sched | TOM2441/694 | Tomjet 95C/2VC | B738 | G-TAWA | |
13:03 | 13:03 | Oxford/Oxford | OXF26T | Oxford 26T | PA34 | G-OXFA | Training |
13:59 | 14:23 | Oxford/Oxford | LDG04 | Edge 04 | DA42 | G-MINJ | Training |
15:05 | 15:41 | Southwest/Southwest | CFD01E/01F | Aeronaut 01E/01F | SF34 | G-NFLB | |
15:43 | 16:55 | Bologna/Birmingham | NOS9018/TOM510F | Moonflower 9018/Tomjet 510F | B38M | EI-RZB | |
15:47 | 16:27 | Cumbernauld/Sleap | N95VB | BE9L | N95VB | ||
16:05 | 17:00 | Manchester/Luton | EDC142 | Saltire 142 | C68A | G-SHUI | |
16:17 | Southwest | CFD01F | Aeronaut 01F | SF34 | G-NFLB | Golf | |
18:16 | 18:46 | North/North | Hammer 13 | AS65 | ZJ782 | Training | |
18:25 | 18:35 | Bicester/Dunsfold | GIPGL | A109 | G-IPGL |
EI-RZB - Picture credit IanG
St Athan Airfield ..runway in use 25
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
Cardiff Heliport ..
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
16:00 | 16:08 | Goodwood/West | GIDFE | B505 | G-IDFE |
No comments:
Post a Comment