Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
13/05 | 17:30 | -/(Biggin Hill) | GMOTI | DR40 | G-MOTI | Returned with a technical issue | |
09:30 | 17:25 | Ronaldsway/Ronaldsway | MKING | LJ40 | M-KING | ||
11:27 | 12:41 | Bristol/Burgas sched | TOM765P/6154 | Tomjet 765P/6GX | B738 | G-FDZY | Positioning in |
11:43 | 11:53 | Kemble/Kemble | GSNUZ | P28A | G-SNUZ | ||
12:12 | 12:24 | Waddington/Waddington | Solex 01 | E3CF | ZH106 | Training | |
T14:19/16:12 | T16:33/D17:02 | Luton/Farnborough | 9HXFX | R550 | 9H-XFX | Training/Landing/Training | |
17:36 | Cardiff | GMOTI | DR40 | G-MOTI | Technical issue | ||
17:56 | 18:29 | Northeast/Northeast | Hammer 13 | AS65 | ZJ78? | Training | |
20:30 | 23:09 | Burgas sched/Gatwick | TOM6155/937P | Tomjet 2PW/937P | B738 | G-FDZY | Positioning out |
M-KING - Picture credit IanG
ZH106 - Picture credit IanG
9H-XFX - Picture credit IanG
St Athan Airfield ..runway in use 07
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
15/05 | RV8 | G-VFDS | Horizon | ||||
11:59 | Dusseldorf | EWG6970 | Eurowings 6970 | A319 | D-AKNO | eCube |
Cardiff Heliport ..
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
(c13:30) + (c16:30) | (c13:45)+ (c16:45) | Odiham-Pembrey and return | SHF469 | Vortex 469 | H47 | ZA677 | 2 Visits |
No comments:
Post a Comment