| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 19/05 | 10:56 | -/Doncaster | N521GV | G550 | N521GV | ||
| 01:04 | 06:21 | Heraklion sched/Manchester | TOM6717/964P | Tomjet 1DM/964P | B38M | G-TUMJ | Positioned out |
| 05:14 | 06:41 | Manchester/Corfu sched | TOM958P/6152 | Tomjet 958P/8JN | B738 | G-TAWH | Positioned in |
| 10:30 | 11:33 | Luton/Lanzarote sched | WUK801/5805 | Wizz Go 801/5805 | A321 | G-WUKK | Positioned in |
| 12:18 | 12:55 | Unknown/Unknown | REV99 | Endurance 99 | BE20 | G-RAFL | |
| 14:09 | 14:24 | Lydd/Dunkeswell | GISAR | C421 | G-ISAR | ||
| 14:15 | - | Heathrow | BAW9175 | Speedbird 9175 | B77W | G-STBJ | BAMC in |
| 15:22 | 15:37 | Brize Norton/Brize Norton | RRR461 | Ascot 461 | A400 | ZM404 | Training |
| 13/05 | 17:05 | -/Gatwick | BAW9176 | Speedbird 9176 | B772 | G-VIIR | BAMC out |
| 19:34 | 20:23 | Lanzarote sched/Luton | WUK5806/806 | Wizz Go 5806/806 | A321 | G-WUKK | Positioned out |
ZM404 - Picture credit IanG
G-VIIR - Picture credit IanG
St Athan Airfield ..runway in use 25
| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 09:54 | White Waltham | GVSOZ | Y18T | G-VSOZ | Horizon | ||
| 18:35 | c00:10 | North/North | Hammer | AS65 x3 | ZJ783, ZJ787, ZJ78? |

ZJ787 - Picture credit StuC
Cardiff Heliport
| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|
| [c] 12:00 | 12:50 | Task/Task | ELE67 | Electricity 67 | EC35 | G-WPDB | |
| 16:30 | Task/Task | PDG60 | Pipeline60 | AS.355 | G-PDGP |








No comments:
Post a Comment