| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 02/07 | P68 | OY-TNS | GA Apron | ||||
| 08/07 | C680 | I-WALK | Dragonfly Apron | ||||
| 09/07 | 09:28 | -/Survey area | BRO47 | Broadsword 47 | PA31 | G-BPYR | |
| 12:11 | 13:17 | Survey area/Survey area | BRO47 | Broadsword 47 | PA31 | G-BPYR | |
| 14:05 | 18:50 | Rome Ciampino/Le Bourget | VJT401 | Vistajet 401 | CL35 | 9H-VCA | |
| 16:34 | Survey area | BRO47 | Broadsword 47 | PA31 | G-BPYR | Cambrian Apron | |
| 17:08 | 17:46 | Palma/Antwerp | ECA2XA | Dark Knight 2XA | C25B | D-IJOA | |
| 17:31 | Dundee | NJU591Y | Artisan 591Y | C56X | G-NJAA | Cambrian Apron |
I-WALK - Picture credit IanG
St Athan Airfield ..runway in use 25
| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|
Cardiff Heliport
| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|









No comments:
Post a Comment