Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
18/07 | DA40 | G-CTSM | GA Apron | ||||
21/07 | CL65 | 2-TRVL | Cambrian Apron | ||||
18/07 | DA40 | G-CTSA | GA Apron | ||||
18/07 | DA40 | G-CTSF | GA Apron | ||||
23/07 | 10:30 | -/Nice | SXN52A | Saxonair 52A | C525 | G-COBN | |
23/07 | E35L | G-SUGR | Cambrian Apron | ||||
08:52 | 09:44 | Teesside/Exeter | MDI01 | Medops 01 | BE20 | G-IASB | |
10:52 | 11:40 | North/West | KNM07 | Kingdom 07 | AS55 | G-DCAM | |
11:24 | 13:35 | Nimes/Brussels | OOMMT | C56X | OO-MMT | ||
11:45 | 11:26 | Jersey/Jersey | N569JM | C414 | N569JM | ||
13:18 | 14:15 | West/East | KNM07 | Kingdom 07 | AS55 | G-DCAM | |
16:26 | 17:22 | Prestwick/Newquay | Knife 75 | CV22 | 08-0050 | ||
19:21 | 19:58 | Biggin Hill/Stansted | SYG726/727 | Synergy 726/727 | BE20 | G-NICB |
OO-MMT - Picture credit IanG
08-0050 - Picture credit IanG
St Athan Airfield ..runway in use 25
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
Cardiff Heliport
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
No comments:
Post a Comment