Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
18/07 | DA40 | G-CTSM | GA Apron | ||||
21/07 | CL65 | 2-TRVL | Cambrian Apron | ||||
21/07 | 10:16 | -/Farnborough | CFPSH | D228 | C-FPSH | ||
18/07 | DA40 | G-CTSA | GA Apron | ||||
18/07 | 21:37 | -/Local training | GCTSF | DA40 | G-CTSF | ||
21/07 | 09:43 | -/Little Snoring | GTYER | DR40 | G-TYER | ||
02:50 | 07:50 | Larnaca sched/Luton | WUK5812/803 | Wizz Go 10BK/803 | A321 | G-WUKI | Positioned out |
09:10 | 09:38 | Haverfordwest/Biggin Hill | PYN01 | Poyston 01 | BE20 | G-FLYW | |
12:27 | 15:02 | Gamston/Gamston | N120MX | SR20 | N120MX | ||
18:03 | 18:33 | Newquay/Newquay | Knife 75 | CV22 | 08-0050 | ||
19:14 | 20:08 | Luton/Tenerife sched | WUK804/5807 | Wizz Go 804/5807 | A321 | G-WUKH | Positioned in |
STA 22:50 | Nice | AXY165J | Legend 165J | E35L | 9H-JPC | Re-sched to 11:00 tomorrow | |
22:58 | Local training | GCTSF | DA40 | G-CTSF | GA Apron |
08-0050 - Picture credit IanG
St Athan Airfield ..runway in use 25
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
16:03 | n/a | Sofia | EIHDG | A319 | EI-HDG | eCube | |
22/06 | 11:06 | -/Swansea | GOUGH | YK52 | G-OUGH | ||
PM | n/a | Perth by road | C310 | G-AYGB | GJD Services |
EI-HDG - Picture credit Luke Bateman
G-AYGB - Picture credit StuC
Cardiff Heliport
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
? | 10:24 | ?/Plymouth | N74PM | A109 | N74PM |
No comments:
Post a Comment