Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
18/07 | DA40 | G-CTSM | GA Apron | ||||
21/07 | CL65 | 2-TRVL | Cambrian Apron | ||||
18/07 | DA40 | G-CTSA | GA Apron | ||||
18/07 | DA40 | G-CTSF | GA Apron | ||||
00:25 | Olbia | SXN52A | Saxonair 52A | C525 | G-COBN | GA Apron | |
06:00 | 07:09 | Bozeman Yellowstone Int/Palermo | N406YC | GA5C | N406YC | ||
10:13 | 11:12 | Luton/Faro sched | WUK807/5801 | Wizz Go 807/284 | A321 | G-WUKI | Positioned in |
10:16 | 10:54 | Jersey/Exeter | N569JM | C414 | N569JM | ||
11:09 | 12:13 | Nice/Palma | AXY165J/628N | Legend 165J/628N | E35L | 9H-JPC | |
16:04 | 16:44 | Newquay/Newquay | Knife 75 | CV22 | 08-0050 | ||
16:51 | 17:48 | Faro sched/Luton | WUK5802/808 | Wizz Go 3077/808 | A321 | G-WUKI | Positioned out |
19:42 | Mykonos | EDC194 | Saltire 194 | E35L | G-SUGR | Cambrian Apron | |
21:44 | 22:53 | Portsmouth/Sigonella | CNV4180 | Convoy 4180 | C40A | 165835 |
St Athan Airfield ..runway in use 25
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
AM | n/a | Perth by road | JS31 | G-NFLC | GJD Services |
G-NFLC - Picture credit IanG
Cardiff Heliport
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
No comments:
Post a Comment