Cardiff IAP ..runway in use 30 ..to 12 by 03:00 ..to 30 16:16
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
18/07 |
| |
| | DA40 | G-CTSM | GA Apron |
18/07 | 00:38 | -/Circuits |
| GCTSA | DA40 | G-CTSA |
|
00:14 | 01:54 | Circuits/Circuits |
| GCTSF | DA40 | G-CTSF |
|
01:35 | 21:46 | Circuits/Circuits |
| GCTSA | DA40 | G-CTSA |
|
02:45 | 03:23 | Circuits/Circuits |
| GCTSF | DA40 | G-CTSF |
|
04:20 |
| Circuits |
| GCTSF | DA40 | G-CTSF | GA Apron |
12:02 | early PM | Bournemouth/Bournemouth |
| Blackadder 167 | P28A ? | G- |
|
13:05 | 13:20 | Gloucester/Gloucester |
| GBRDO | C177 | G-BRDO |
|
14:24 | 16:09 | Geneva/Edinburgh | NJU273N/881H | Artisan 273N/881H | C56X | G-NJAB |
|
14:41 | 15:41 | Norwich/Aberdeen | LOG834/835P | Logan 834/835P | E145 | G-SAJC |
|
15:39 | 16:11 | Gloucester/Gloucester |
| GBHCC | C172 | G-BHCC |
|
16:15 | 17:28 | Gibraltar/Cologne | AYY118 | Lupus 118 | LJ35 | D-CFIV |
|
22:42 | 23:14 | Circuits/Circuits |
| GCTSA | DA40 | G-CTSA |
|
23:53 |
| Circuits |
| GCTSA | DA40 | G-CTSA | GA Apron |
St Athan Airfield ..runway in use 07 ..to 25 c15:20
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
12:36 | c14:55 | Eshott/Eshott |
| GBHXB | BDOG | G-BHXB | |
13:29 | 15:18 | Welshpool/Coventry |
| GHFAV | P28A | G-HFAV | |
Cardiff Heliport Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
10:20 | 11:00 | North/Chicester Area |
| | AS55 | G-VGMC | |
(c) 15:45 | (c)16:00 | Chicester Area/North |
| | AS55 | G-VGMC | |
14:40 | 15:40 | Gloucester/Swansea |
| | R44 | G-MUSH | |
No comments:
Post a Comment